More details
Neighbourhood | Hougang |
Address | 3 Phillips Avenue, 546920 |
District | D19 |
Tenure | 999 years |
Built year | 2007 |
Blocks | 1 |
Units | 16 |
Developer | Sovereign Development Pte Ltd |
As of Mar 09, 2021, there are a total of 2 active listings for rent and sale at 3 @ Phillips.
Bbq
Fitness Corner
Jacuzzi
Parking
Security
Swimming Pool
Neighbourhood | Hougang |
Address | 3 Phillips Avenue, 546920 |
District | D19 |
Tenure | 999 years |
Built year | 2007 |
Blocks | 1 |
Units | 16 |
Developer | Sovereign Development Pte Ltd |
Zhonghua Primary School
18 min
Peicai Secondary School
13 min
Bowen Secondary School
11 min
Tap to take virtual tours of the spaces.
Rent
Sale
Date | Block | Unit | Area | Price (psf) |
---|---|---|---|---|
31/10/2018 | 3 | #03 - xx | 893 sqft 83 sqm | S$870,000 (S$973.80 psf) |
24/07/2018 | 3 | #04 - xx | 893 sqft 83 sqm | S$930,000 (S$1,040.96 psf) |
30/05/2018 | 3 | #05 - xx | 1,808 sqft 168 sqm | S$1.625M (S$898.62 psf) |
05/04/2018 | 3 | #02 - xx | 1,023 sqft 95 sqm | S$1.000M (S$977.93 psf) |
26/10/2017 | 3 | #03 - xx | 1,023 sqft 95 sqm | S$930,000 (S$909.47 psf) |
08/08/2017 | 3 | #05 - xx | 1,550 sqft 144 sqm | S$1.150M (S$741.93 psf) |
03/12/2012 | 3 | #02 - xx | 1,033 sqft 96 sqm | S$1.170M (S$1,132.26 psf) |
14/11/2011 | 3 | #03 - xx | 861 sqft 80 sqm | S$815,000 (S$946.45 psf) |
10/10/2011 | 3 | #05 - xx | 1,808 sqft 168 sqm | S$1.270M (S$702.30 psf) |
10/05/2011 | 3 | #03 - xx | 893 sqft 83 sqm | S$820,000 (S$917.84 psf) |
18/04/2011 | 3 | #02 - xx | 861 sqft 80 sqm | S$785,000 (S$911.61 psf) |
21/01/2011 | 3 | #05 - xx | 1,550 sqft 144 sqm | S$1.148M (S$740.64 psf) |
12/10/2010 | 3 | #02 - xx | 1,033 sqft 96 sqm | S$790,000 (S$764.52 psf) |
29/01/2010 | 3 | #05 - xx | 1,625 sqft 151 sqm | S$948,000 (S$583.26 psf) |
27/01/2010 | 3 | #04 - xx | 861 sqft 80 sqm | S$650,000 (S$754.84 psf) |
29/12/2009 | 3 | #02 - xx | 861 sqft 80 sqm | S$635,000 (S$737.42 psf) |
06/11/2009 | 3 | #02 - xx | 1,023 sqft 95 sqm | S$630,000 (S$616.09 psf) |
16/11/2007 | 3 | #04 - xx | 1,033 sqft 96 sqm | S$740,000 (S$716.13 psf) |
17/10/2007 | 3 | #03 - xx | 893 sqft 83 sqm | S$625,000 (S$699.57 psf) |
12/02/2007 | 3 | #05 - xx | 1,808 sqft 168 sqm | S$810,000 (S$447.93 psf) |
Sale
Rent
1M
3M
6M
1Y
5Y
10Y
No data available
All
6M
1Y
2Y
3Y
4Y
5Y
Stack 01
Stack 02
Stack 03
Stack 04
Floor 05
Floor 04
Floor 03
Floor 02