More details
Neighbourhood | Pasir Ris |
Address | 164 Mariam Way, 507086 |
District | D17 |
Tenure | Freehold |
Built year | 2000 |
Blocks | 8 |
Units | 365 |
Floors | 08 |
Developer | Tripartite Developers Pte Ltd (Hong Leong Holdings Ltd) |
As of Feb 26, 2021, there are a total of 23 active listings for rent and sale at Ballota Park Condominium.
Bbq
Fitness Corner
Gym
Parking
Playground
Security
Squash Court
Swimming Pool
Neighbourhood | Pasir Ris |
Address | 164 Mariam Way, 507086 |
District | D17 |
Tenure | Freehold |
Built year | 2000 |
Blocks | 8 |
Units | 365 |
Floors | 08 |
Developer | Tripartite Developers Pte Ltd (Hong Leong Holdings Ltd) |
East Spring Secondary School
16 min
East Spring Primary School
19 min
Tap to take virtual tours of the spaces.
A
1,421 sqft / 132 sqm
3 Bed - 3 Bath
A1
1,862 sqft / 172 sqm
3 Bed - 3 Bath
A1a
1,862 sqft / 172 sqm
3 Bed - 3 Bath
A2
1,432 sqft / 133 sqm
3 Bed - 3 Bath
B
1,432 sqft / 133 sqm
3 Bed - 3 Bath
B1
1,830 sqft / 170 sqm
3 Bed - 3 Bath
B1a
1,830 sqft / 170 sqm
3 Bed - 3 Bath
B2
1,442 sqft / 133 sqm
3 Bed - 3 Bath
C
1,066 sqft / 99 sqm
2 Bed - 3 Bath
C1
1,464 sqft / 136 sqm
2 Bed - 3 Bath
C2
1,033 sqft / 95 sqm
2 Bed - 3 Bath
C3
1,044 sqft / 96 sqm
2 Bed - 3 Bath
Ca
1,066 sqft / 99 sqm
2 Bed - 3 Bath
D
1,313 sqft / 121 sqm
3 Bed - 3 Bath
D1
1,711 sqft / 158 sqm
3 Bed - 3 Bath
D2
1,281 sqft / 119 sqm
3 Bed - 3 Bath
D3
1,281 sqft / 119 sqm
3 Bed - 3 Bath
Da
1,313 sqft / 121 sqm
3 Bed - 3 Bath
E
990 sqft / 91 sqm
2 Bed - 2 Bath
F
1,249 sqft / 116 sqm
3 Bed - 3 Bath
F1
1,679 sqft / 155 sqm
3 Bed - 3 Bath
F2
1,281 sqft / 119 sqm
3 Bed - 3 Bath
G
1,012 sqft / 94 sqm
2 Bed - 2 Bath
G1
1,399 sqft / 129 sqm
2 Bed - 2 Bath
G2
990 sqft / 91 sqm
2 Bed - 2 Bath
H
1,701 sqft / 158 sqm
4 Bed - 4 Bath
H1
1,948 sqft / 180 sqm
3 Bed - 4 Bath
H1a
1,948 sqft / 180 sqm
3 Bed - 4 Bath
H2
1,711 sqft / 158 sqm
4 Bed - 4 Bath
J
1,475 sqft / 137 sqm
3 Bed - 3 Bath
J1
1,905 sqft / 176 sqm
3 Bed - 3 Bath
J1a
1,894 sqft / 175 sqm
3 Bed - 3 Bath
J2
1,485 sqft / 137 sqm
3 Bed - 3 Bath
K
1,345 sqft / 124 sqm
3 Bed - 3 Bath
K1
1,776 sqft / 164 sqm
3 Bed - 3 Bath
K1a
1,776 sqft / 164 sqm
3 Bed - 3 Bath
K2
1,356 sqft / 125 sqm
3 Bed - 3 Bath
L
1,442 sqft / 133 sqm
3 Bed - 3 Bath
L1
1,884 sqft / 175 sqm
3 Bed - 3 Bath
L1a
1,884 sqft / 175 sqm
3 Bed - 3 Bath
L2
1,453 sqft / 134 sqm
3 Bed - 3 Bath
Bedroom type | Area (sq ft) | No. of units | Floorplan |
---|---|---|---|
2 room | 990 - 1464 | 75 | 9 floorplans |
3 room | 1249 - 1948 | 264 | 30 floorplans |
4 room | 1701 - 1711 | 26 | 2 floorplans |
Bedroom type | Available | Avg psf | Lowest price | Highest price |
---|---|---|---|---|
2 room | 13 listings | $859.46 | $858K | $1.1M |
3 room | 7 listings | $828.53 | $1.05M | $1.35M |
Bedroom type | Available | Avg psf | Lowest price | Highest price |
---|---|---|---|---|
1 room | 1 listings | $1.27 | $1.3K | $1.3K |
3 room | 3 listings | $2.17 | $2.8K | $3.2K |
Rent
Sale
Last 6 months
Avg. price (psf)
Last 1 year
Avg. price (psf)
Date | Block | Unit | Area | Price (psf) |
---|---|---|---|---|
30/12/2020 | 162 | #02 - xx | 1,453 sqft 135 sqm | S$1.089M (S$749.42 psf) |
18/12/2020 | 156 | #01 - xx | 1,711 sqft 159 sqm | S$1.350M (S$788.80 psf) |
04/12/2020 | 156 | #06 - xx | 1,044 sqft 97 sqm | S$855,000 (S$818.89 psf) |
13/11/2020 | 158 | #05 - xx | 1,475 sqft 137 sqm | S$1.180M (S$800.19 psf) |
16/10/2020 | 150 | #02 - xx | 1,442 sqft 134 sqm | S$1.080M (S$748.76 psf) |
27/08/2020 | 150 | #03 - xx | 1,432 sqft 133 sqm | S$1.100M (S$768.37 psf) |
04/06/2020 | 150 | #07 - xx | 1,066 sqft 99 sqm | S$820,000 (S$769.50 psf) |
13/05/2020 | 150 | #06 - xx | 1,313 sqft 122 sqm | S$950,000 (S$723.43 psf) |
13/04/2020 | 150 | #03 - xx | 1,421 sqft 132 sqm | S$1.150M (S$809.38 psf) |
23/03/2020 | 164 | #03 - xx | 1,345 sqft 125 sqm | S$975,000 (S$724.64 psf) |
06/03/2020 | 156 | #04 - xx | 990 sqft 92 sqm | S$750,000 (S$757.36 psf) |
19/12/2019 | 164 | #06 - xx | 1,475 sqft 137 sqm | S$1.060M (S$718.81 psf) |
11/12/2019 | 164 | #02 - xx | 1,356 sqft 126 sqm | S$1.045M (S$770.51 psf) |
30/09/2019 | 162 | #07 - xx | 1,442 sqft 134 sqm | S$1.000M (S$693.31 psf) |
26/07/2019 | 156 | #08 - xx | 1,421 sqft 132 sqm | S$1.100M (S$774.19 psf) |
18/04/2019 | 152 | #07 - xx | 1,249 sqft 116 sqm | S$1.100M (S$880.98 psf) |
25/01/2019 | 150 | #07 - xx | 1,432 sqft 133 sqm | S$1.120M (S$782.34 psf) |
18/12/2018 | 156 | #08 - xx | 1,421 sqft 132 sqm | S$1.095M (S$770.67 psf) |
28/11/2018 | 160 | #03 - xx | 1,475 sqft 137 sqm | S$1.080M (S$732.38 psf) |
28/11/2018 | 162 | #04 - xx | 1,345 sqft 125 sqm | S$900,000 (S$668.90 psf) |
Tap to take virtual tours of the spaces.
Sale
Rent
1M
3M
6M
1Y
5Y
10Y
Data Source: URA, Realis and 99.co
Powered by 99.co Researcher
All
6M
1Y
2Y
3Y
4Y
5Y
Stack 01
Stack 02
Stack 03
Stack 04
Stack 05
Stack 06
Stack 07
Stack 08
Stack 09
Stack 10
Stack 11
Stack 12
Floor 07
Floor 06
Floor 05
Floor 04