More details
Neighbourhood | Marine Parade |
Address | 46 Ceylon Road, 429634 |
District | D15 |
Tenure | Freehold |
Built year | 2008 |
Blocks | 1 |
Units | 24 |
Developer | Everspring Realty Pte Ltd |
As of Feb 25, 2021, there are a total of 3 active listings for rent and sale at Bellezza @ Katong.
Bbq
Gym
Parking
Swimming Pool
Neighbourhood | Marine Parade |
Address | 46 Ceylon Road, 429634 |
District | D15 |
Tenure | Freehold |
Built year | 2008 |
Blocks | 1 |
Units | 24 |
Developer | Everspring Realty Pte Ltd |
Tanjong Katong Primary School
4 min (280 m)
Tanjong Katong Secondary School
15 min
Tanjong Katong Girls' School
18 min
Tap to take virtual tours of the spaces.
Rent
Sale
Date | Block | Unit | Area | Price (psf) |
---|---|---|---|---|
04/12/2019 | 46 | #03 - xx | 936 sqft 87 sqm | S$1.150M (S$1,228.03 psf) |
28/11/2018 | 46 | #05 - xx | 1,345 sqft 125 sqm | S$1.280M (S$951.33 psf) |
29/12/2017 | 46 | #03 - xx | 861 sqft 80 sqm | S$1.092M (S$1,268.13 psf) |
10/10/2017 | 46 | #05 - xx | 1,615 sqft 150 sqm | S$1.780M (S$1,102.45 psf) |
13/06/2017 | 46 | #04 - xx | 592 sqft 55 sqm | S$804,000 (S$1,358.07 psf) |
28/12/2016 | 46 | #05 - xx | 1,066 sqft 99 sqm | S$1.120M (S$1,051.03 psf) |
09/01/2013 | 46 | #04 - xx | 861 sqft 80 sqm | S$1.050M (S$1,219.35 psf) |
03/08/2012 | 46 | #03 - xx | 958 sqft 89 sqm | S$1.055M (S$1,101.27 psf) |
27/11/2011 | 46 | #03 - xx | 603 sqft 56 sqm | S$735,000 (S$1,219.35 psf) |
03/11/2011 | 46 | #03 - xx | 592 sqft 55 sqm | S$680,000 (S$1,148.62 psf) |
28/03/2011 | 46 | #05 - xx | 1,066 sqft 99 sqm | S$1.040M (S$975.95 psf) |
13/01/2011 | 46 | #05 - xx | 1,345 sqft 125 sqm | S$1.200M (S$891.87 psf) |
09/12/2009 | 46 | #04 - xx | 592 sqft 55 sqm | S$620,500 (S$1,048.12 psf) |
01/04/2009 | 46 | #04 - xx | 861 sqft 80 sqm | S$570,000 (S$661.93 psf) |
16/03/2009 | 46 | #02 - xx | 861 sqft 80 sqm | S$580,000 (S$673.55 psf) |
14/01/2008 | 46 | #03 - xx | 958 sqft 89 sqm | S$820,000 (S$855.96 psf) |
09/11/2007 | 46 | #04 - xx | 958 sqft 89 sqm | S$828,000 (S$864.31 psf) |
13/07/2007 | 46 | #04 - xx | 592 sqft 55 sqm | S$520,000 (S$878.36 psf) |
06/06/2007 | 46 | #03 - xx | 958 sqft 89 sqm | S$610,000 (S$636.75 psf) |
09/05/2007 | 46 | #02 - xx | 958 sqft 89 sqm | S$603,588 (S$630.06 psf) |
Sale
Rent
1M
3M
6M
1Y
5Y
10Y
No data available
All
6M
1Y
2Y
3Y
4Y
5Y
Stack 01
Stack 02
Stack 03
Stack 04
Stack 05
Stack 06
Floor 05
Floor 04
Floor 03
Floor 02