More details
Neighbourhood | Ang Mo Kio |
Address | 172 Lentor Loop, 789100 |
District | D26 |
Tenure | Freehold |
Built year | 1993 |
Blocks | 7 |
Units | 472 |
Floors | 15 |
Developer | Bullion Properties Pte Ltd (Far East Organization) |
As of Feb 28, 2021, there are a total of 8 active listings for rent and sale at Bullion Park.
Bbq
Clubhouse
Games Room
Parking
Playground
Security
Squash Court
Swimming Pool
Neighbourhood | Ang Mo Kio |
Address | 172 Lentor Loop, 789100 |
District | D26 |
Tenure | Freehold |
Built year | 1993 |
Blocks | 7 |
Units | 472 |
Floors | 15 |
Developer | Bullion Properties Pte Ltd (Far East Organization) |
Anderson Primary School
15 min
Tap to take virtual tours of the spaces.
A
1,238 sqft
3 Bed - 3 Bath
B
807 sqft
2 Bed - 2 Bath
C
1,259 sqft
3 Bed - 3 Bath
D
1,625 sqft
3 Bed - 3 Bath
D1
1,722 sqft
3 Bed - 3 Bath
E
1,658 sqft
3 Bed - 3 Bath
E1
1,873 sqft
3 Bed - 3 Bath
F
0 sqft / 0 sqm
3 Bed - 3 Bath
Bedroom type | Area (sq ft) | No. of units | Floorplan |
---|---|---|---|
2 room | 403 - 403 | 144 | 1 floorplans |
3 room | 619 - 936 | 320 | 6 floorplans |
3 room penthouse | 0 - 0 | 8 | 1 floorplans |
Bedroom type | Available | Avg psf | Lowest price | Highest price |
---|---|---|---|---|
3 room | 4 listings | $1,336 | $1.25M | $1.65M |
Bedroom type | Available | Avg psf | Lowest price | Highest price |
---|---|---|---|---|
2 room | 3 listings | $3.21 | $2.4K | $2.7K |
3 room | 1 listings | $2.21 | $3.8K | $3.8K |
Rent
Sale
Last 6 months
Avg. price (psf)
Last 1 year
Avg. price (psf)
Date | Block | Unit | Area | Price (psf) |
---|---|---|---|---|
15/12/2020 | 166 | #12 - xx | 1,259 sqft 117 sqm | S$1.520M (S$1,206.95 psf) |
24/11/2020 | 162 | #02 - xx | 1,259 sqft 117 sqm | S$1.290M (S$1,024.32 psf) |
19/11/2020 | 160 | #11 - xx | 1,238 sqft 115 sqm | S$1.435M (S$1,159.27 psf) |
04/11/2020 | 168 | #05 - xx | 1,259 sqft 117 sqm | S$1.350M (S$1,071.96 psf) |
20/10/2020 | 166 | #11 - xx | 807 sqft 75 sqm | S$970,000 (S$1,201.54 psf) |
07/10/2020 | 162 | #08 - xx | 807 sqft 75 sqm | S$940,000 (S$1,164.38 psf) |
17/09/2020 | 170 | #04 - xx | 1,259 sqft 117 sqm | S$1.218M (S$967.15 psf) |
14/09/2020 | 166 | #11 - xx | 1,238 sqft 115 sqm | S$1.418M (S$1,145.54 psf) |
04/09/2020 | 160 | #04 - xx | 1,259 sqft 117 sqm | S$1.285M (S$1,020.35 psf) |
25/08/2020 | 166 | #07 - xx | 807 sqft 75 sqm | S$865,000 (S$1,071.48 psf) |
12/08/2020 | 170 | #13 - xx | 1,259 sqft 117 sqm | S$1.380M (S$1,095.78 psf) |
12/08/2020 | 166 | #05 - xx | 1,259 sqft 117 sqm | S$1.418M (S$1,125.95 psf) |
19/03/2020 | 166 | #09 - xx | 1,238 sqft 115 sqm | S$1.400M (S$1,130.99 psf) |
10/02/2020 | 170 | #12 - xx | 1,238 sqft 115 sqm | S$1.400M (S$1,130.99 psf) |
17/10/2019 | 168 | #11 - xx | 807 sqft 75 sqm | S$950,000 (S$1,176.77 psf) |
02/08/2019 | 162 | #08 - xx | 807 sqft 75 sqm | S$868,000 (S$1,075.20 psf) |
29/07/2019 | 168 | #12 - xx | 1,238 sqft 115 sqm | S$1.428M (S$1,153.61 psf) |
28/06/2019 | 160 | #09 - xx | 1,238 sqft 115 sqm | S$1.360M (S$1,098.68 psf) |
26/06/2019 | 160 | #09 - xx | 807 sqft 75 sqm | S$890,000 (S$1,102.45 psf) |
15/03/2019 | 170 | #02 - xx | 807 sqft 75 sqm | S$870,000 (S$1,077.68 psf) |
Tap to take virtual tours of the spaces.
Sale
Rent
1M
3M
6M
1Y
5Y
10Y
Data Source: URA, Realis and 99.co
Powered by 99.co Researcher
All
6M
1Y
2Y
3Y
4Y
5Y
Stack 01
Stack 02
Stack 03
Stack 04
Stack 05
Stack 06
Floor 15
Floor 14
Floor 13
Floor 12