More details
Neighbourhood | Marine Parade |
Address | 30 Ceylon Road, 429623 |
District | D15 |
Tenure | Freehold |
Built year | 2006 |
Blocks | 1 |
Units | 20 |
Developer | Hillwood Development Pte Ltd |
As of Feb 25, 2021, there are a total of 0 active listings for rent and sale at Ceylon Crest.
Bbq
Parking
Security
Swimming Pool
Neighbourhood | Marine Parade |
Address | 30 Ceylon Road, 429623 |
District | D15 |
Tenure | Freehold |
Built year | 2006 |
Blocks | 1 |
Units | 20 |
Developer | Hillwood Development Pte Ltd |
Tanjong Katong Primary School
5 min (327 m)
Tanjong Katong Secondary School
16 min
Tanjong Katong Girls' School
17 min
Tap to take virtual tours of the spaces.
Rent
Sale
Date | Block | Unit | Area | Price (psf) |
---|---|---|---|---|
29/08/2019 | 30 | #03 - xx | 1,313 sqft 122 sqm | S$1.650M (S$1,256.48 psf) |
05/09/2018 | 30 | #05 - xx | 1,927 sqft 179 sqm | S$2.000M (S$1,038.02 psf) |
25/09/2017 | 30 | #04 - xx | 1,206 sqft 112 sqm | S$1.400M (S$1,161.29 psf) |
29/06/2017 | 30 | #04 - xx | 1,313 sqft 122 sqm | S$1.400M (S$1,066.10 psf) |
02/06/2017 | 30 | #03 - xx | 1,206 sqft 112 sqm | S$1.300M (S$1,078.34 psf) |
19/09/2016 | 30 | #02 - xx | 1,206 sqft 112 sqm | S$1.300M (S$1,078.34 psf) |
20/05/2016 | 30 | #05 - xx | 1,927 sqft 179 sqm | S$1.790M (S$929.03 psf) |
05/12/2012 | 30 | #02 - xx | 1,206 sqft 112 sqm | S$1.230M (S$1,020.28 psf) |
18/07/2012 | 30 | #04 - xx | 1,206 sqft 112 sqm | S$1.190M (S$987.10 psf) |
10/07/2012 | 30 | #04 - xx | 1,206 sqft 112 sqm | S$1.135M (S$941.47 psf) |
10/05/2012 | 30 | #03 - xx | 1,313 sqft 122 sqm | S$1.250M (S$951.88 psf) |
04/05/2011 | 30 | #02 - xx | 1,206 sqft 112 sqm | S$1.130M (S$937.33 psf) |
27/01/2011 | 30 | #03 - xx | 1,206 sqft 112 sqm | S$1.090M (S$904.15 psf) |
06/07/2010 | 30 | #05 - xx | 1,927 sqft 179 sqm | S$1.375M (S$713.64 psf) |
10/04/2008 | 30 | #04 - xx | 1,206 sqft 112 sqm | S$943,000 (S$782.21 psf) |
30/04/2007 | 30 | #05 - xx | 1,927 sqft 179 sqm | S$960,000 (S$498.25 psf) |
17/04/2007 | 30 | #02 - xx | 1,206 sqft 112 sqm | S$670,000 (S$555.76 psf) |
12/02/2007 | 30 | #03 - xx | 1,313 sqft 122 sqm | S$728,000 (S$554.37 psf) |
24/01/2007 | 30 | #03 - xx | 1,206 sqft 112 sqm | S$700,000 (S$580.64 psf) |
22/02/2006 | 30 | #02 - xx | 1,206 sqft 112 sqm | S$680,000 (S$564.05 psf) |
Sale
Rent
1M
3M
6M
1Y
5Y
10Y
No data available
All
6M
1Y
2Y
3Y
4Y
5Y
Stack 01
Stack 02
Stack 03
Stack 04
Stack 05
Floor 05
Floor 04
Floor 03
Floor 02