More details
Neighbourhood | Novena |
Address | 18 Evelyn Road, 309307 |
District | D11 |
Tenure | Freehold |
Built year | 2008 |
Blocks | 1 |
Units | 24 |
Developer | Eastern Development Pte Ltd |
As of Feb 26, 2021, there are a total of 1 active listings for rent and sale at D'evelyn.
Parking
Swimming Pool
Neighbourhood | Novena |
Address | 18 Evelyn Road, 309307 |
District | D11 |
Tenure | Freehold |
Built year | 2008 |
Blocks | 1 |
Units | 24 |
Developer | Eastern Development Pte Ltd |
Anglo-Chinese School (Primary)
7 min (478 m)
Anglo-Chinese School (Barker Road)
8 min (519 m)
St. Joseph's Institution Junior
14 min
Tap to take virtual tours of the spaces.
A
1,281 sqft / 119 sqm
3 Bed - 2 Bath
A1
1,378 sqft / 128 sqm
3 Bed - 2 Bath
A2
2,433 sqft / 226 sqm
3 Bed - 3 Bath
B
1,087 sqft / 100 sqm
2 Bed - 2 Bath
B1
1,087 sqft / 100 sqm
2 Bed - 2 Bath
B2
2,110 sqft / 196 sqm
2 Bed - 3 Bath
C
614 sqft / 57 sqm
1 Bed - 1 Bath
C1
614 sqft / 57 sqm
1 Bed - 1 Bath
C2
1,184 sqft / 109 sqm
1 Bed - 2 Bath
Bedroom type | Available | Avg psf | Lowest price | Highest price |
---|---|---|---|---|
3 room | 1 listings | $1,717.41 | $2.2M | $2.2M |
Rent
Sale
Date | Block | Unit | Area | Price (psf) |
---|---|---|---|---|
15/10/2019 | 18 | #03 - xx | 1,087 sqft 101 sqm | S$1.680M (S$1,545.32 psf) |
14/06/2018 | 18 | #04 - xx | 614 sqft 57 sqm | S$1.030M (S$1,678.78 psf) |
22/12/2017 | 18 | #01 - xx | 1,378 sqft 128 sqm | S$2.325M (S$1,687.50 psf) |
18/08/2017 | 18 | #02 - xx | 1,281 sqft 119 sqm | S$1.975M (S$1,541.88 psf) |
09/04/2014 | 18 | #01 - xx | 1,378 sqft 128 sqm | S$1.970M (S$1,429.84 psf) |
05/04/2013 | 18 | #04 - xx | 1,281 sqft 119 sqm | S$2.050M (S$1,600.43 psf) |
06/11/2012 | 18 | #02 - xx | 1,281 sqft 119 sqm | S$1.950M (S$1,522.36 psf) |
19/06/2012 | 18 | #01 - xx | 1,378 sqft 128 sqm | S$2.050M (S$1,487.90 psf) |
20/01/2012 | 18 | #01 - xx | 1,087 sqft 101 sqm | S$1.360M (S$1,250.97 psf) |
29/09/2011 | 18 | #02 - xx | 1,281 sqft 119 sqm | S$1.760M (S$1,374.03 psf) |
28/03/2011 | 18 | #03 - xx | 1,087 sqft 101 sqm | S$1.600M (S$1,471.73 psf) |
14/01/2011 | 18 | #01 - xx | 614 sqft 57 sqm | S$900,000 (S$1,466.89 psf) |
10/12/2010 | 18 | #03 - xx | 1,087 sqft 101 sqm | S$1.540M (S$1,416.54 psf) |
07/10/2010 | 18 | #05 - xx | 2,110 sqft 196 sqm | S$2.200M (S$1,042.79 psf) |
08/09/2010 | 18 | #04 - xx | 1,281 sqft 119 sqm | S$1.730M (S$1,350.61 psf) |
18/08/2010 | 18 | #04 - xx | 1,281 sqft 119 sqm | S$1.700M (S$1,327.19 psf) |
17/08/2010 | 18 | #02 - xx | 1,281 sqft 119 sqm | S$1.700M (S$1,327.19 psf) |
25/11/2009 | 18 | #05 - xx | 2,110 sqft 196 sqm | S$1.840M (S$872.15 psf) |
04/09/2009 | 18 | #04 - xx | 614 sqft 57 sqm | S$870,000 (S$1,418.00 psf) |
01/07/2009 | 18 | #02 - xx | 1,087 sqft 101 sqm | S$1.200M (S$1,103.80 psf) |
Tap to take virtual tours of the spaces.
Sale
Rent
1M
3M
6M
1Y
5Y
10Y
No data available
All
6M
1Y
2Y
3Y
4Y
5Y
Stack 01
Stack 02
Stack 03
Stack 04
Stack 05
Floor 05
Floor 04
Floor 03
Floor 02