More details
Neighbourhood | Punggol |
Address | 134 Punggol Walk, 828778 |
District | D19 |
Tenure | 99 years |
Built year | 2016 |
Gross floor area | 56,243.4 sqm, 605,404.0 sqft |
Blocks | 9 |
Units | 512 |
Floors | 16 |
As of Feb 25, 2021, there are a total of 4 active listings for rent and sale at Ecopolitan.
Waterfall
Viewing Deck
Lap Pool
Hydrotherapy Pool
Lounge
Outdoor Dining
Water Feature
Wading Pool
Neighbourhood | Punggol |
Address | 134 Punggol Walk, 828778 |
District | D19 |
Tenure | 99 years |
Built year | 2016 |
Gross floor area | 56,243.4 sqm, 605,404.0 sqft |
Blocks | 9 |
Units | 512 |
Floors | 16 |
7 min (472 m)
18 min
13 min
Punggol Green Primary School
3 min (210 m)
Compassvale Secondary School
9 min (593 m)
Edgefield Secondary School
18 min
Tap to take virtual tours of the spaces.
C1
893 sqft / 82 sqm
3 Bed - 2 Bath
C1P
893 sqft / 82 sqm
3 Bed - 2 Bath
C1Ra
1,033 sqft / 95 sqm
3 Bed - 2 Bath
C1Rb
1,055 sqft / 98 sqm
3 Bed - 2 Bath
C2
1,055 sqft / 98 sqm
3 Bed - 2 Bath
C2P
1,055 sqft / 98 sqm
3 Bed - 2 Bath
C2Ra
1,216 sqft / 112 sqm
3 Bed - 2 Bath
C2Rb
1,238 sqft / 115 sqm
3 Bed - 2 Bath
C3
1,098 sqft / 102 sqm
3 Bed - 2 Bath
C3P
1,098 sqft / 102 sqm
3 Bed - 2 Bath
C3Ra
1,259 sqft / 116 sqm
3 Bed - 2 Bath
C3Rb
1,281 sqft / 119 sqm
3 Bed - 2 Bath
C4
1,216 sqft / 112 sqm
3 Bed - 2 Bath
C4P
1,216 sqft / 112 sqm
3 Bed - 2 Bath
C4Ra
1,432 sqft / 133 sqm
3 Bed - 2 Bath
C4Rb
1,442 sqft / 133 sqm
3 Bed - 2 Bath
C5DK
1,087 sqft / 100 sqm
3 Bed - 3 Bath
C5PDK
1,087 sqft / 100 sqm
3 Bed - 3 Bath
C5RDK
1,335 sqft / 124 sqm
3 Bed - 3 Bath
D1
1,141 sqft / 106 sqm
4 Bed - 2 Bath
D1P
1,141 sqft / 106 sqm
4 Bed - 2 Bath
D1Ra
1,302 sqft / 120 sqm
4 Bed - 2 Bath
D1Rb
1,324 sqft / 123 sqm
4 Bed - 2 Bath
D2
1,195 sqft / 111 sqm
4 Bed - 2 Bath
D2P
1,195 sqft / 111 sqm
4 Bed - 2 Bath
D2Ra
1,410 sqft / 130 sqm
4 Bed - 2 Bath
D2Rb
1,432 sqft / 133 sqm
4 Bed - 2 Bath
D3
1,367 sqft / 126 sqm
4 Bed - 2 Bath
D3P
1,367 sqft / 126 sqm
4 Bed - 2 Bath
D3Ra
1,615 sqft / 150 sqm
4 Bed - 2 Bath
D3Rb
1,625 sqft / 150 sqm
4 Bed - 2 Bath
D4DK
1,249 sqft / 116 sqm
4 Bed - 3 Bath
D4PDK
1,249 sqft / 116 sqm
4 Bed - 3 Bath
D4RDK
1,475 sqft / 137 sqm
4 Bed - 3 Bath
E1
1,518 sqft / 141 sqm
5 Bed - 3 Bath
E1P
1,518 sqft / 141 sqm
5 Bed - 3 Bath
E1R
1,711 sqft / 158 sqm
5 Bed - 3 Bath
E2
1,528 sqft / 141 sqm
5 Bed - 3 Bath
E2P
1,528 sqft / 141 sqm
5 Bed - 3 Bath
E2R
1,701 sqft / 158 sqm
5 Bed - 3 Bath
Bedroom type | Area (sq ft) | No. of units | Floorplan |
---|---|---|---|
3 room | 893 - 1216 | 256 | 9 floorplans |
3 room dual key | 1087 - 1087 | 14 | 1 floorplans |
3 room sky unit | 1033 - 1442 | 18 | 9 floorplans |
4 room | 1141 - 1367 | 166 | 7 floorplans |
4 room dual key | 1249 - 1475 | 14 | 2 floorplans |
4 room sky unit | 1302 - 1625 | 11 | 6 floorplans |
5 room | 1518 - 1528 | 30 | 4 floorplans |
5 room sky unit | 1701 - 1711 | 2 | 2 floorplans |
Bedroom type | Available | Avg psf | Lowest price | Highest price |
---|---|---|---|---|
4 room | 3 listings | $1,053.31 | $1.2M | $1.49M |
Bedroom type | Available | Avg psf | Lowest price | Highest price |
---|---|---|---|---|
1 room | 1 listings | $6.22 | $1.2K | $1.2K |
4 room | 1 listings | $3.16 | $3.6K | $3.6K |
Rent
Sale
Last 6 months
Avg. price (psf)
Last 1 year
Avg. price (psf)
Date | Block | Unit | Area | Price (psf) |
---|---|---|---|---|
05/10/2020 | 128 | #11 - xx | 893 sqft 83 sqm | S$846,588 (S$947.59 psf) |
09/09/2020 | 134 | #08 - xx | 1,141 sqft 106 sqm | S$1.250M (S$1,095.56 psf) |
09/09/2020 | 128 | #04 - xx | 1,367 sqft 127 sqm | S$1.330M (S$972.92 psf) |
28/04/2020 | 132 | #03 - xx | 1,195 sqft 111 sqm | S$1.168M (S$977.58 psf) |
23/01/2017 | 138 | #04 - xx | 1,087 sqft 101 sqm | S$838,000 (S$770.82 psf) |
04/10/2016 | 138 | #01 - xx | 1,087 sqft 101 sqm | S$838,000 (S$770.82 psf) |
11/09/2016 | 136 | #05 - xx | 1,216 sqft 113 sqm | S$1.020M (S$838.59 psf) |
07/09/2016 | 138 | #14 - xx | 1,087 sqft 101 sqm | S$858,000 (S$789.22 psf) |
21/08/2016 | 138 | #02 - xx | 1,216 sqft 113 sqm | S$972,800 (S$799.79 psf) |
18/08/2016 | 138 | #13 - xx | 1,087 sqft 101 sqm | S$858,000 (S$789.22 psf) |
18/07/2016 | 138 | #11 - xx | 1,087 sqft 101 sqm | S$822,000 (S$756.10 psf) |
19/05/2016 | 138 | #09 - xx | 1,087 sqft 101 sqm | S$860,310 (S$791.34 psf) |
06/05/2016 | 138 | #10 - xx | 1,087 sqft 101 sqm | S$855,500 (S$786.92 psf) |
30/12/2015 | 132 | #03 - xx | 1,055 sqft 98 sqm | S$835,430 (S$791.98 psf) |
28/12/2015 | 132 | #13 - xx | 1,055 sqft 98 sqm | S$865,728 (S$820.70 psf) |
11/12/2015 | 138 | #12 - xx | 1,087 sqft 101 sqm | S$836,950 (S$769.85 psf) |
11/12/2015 | 132 | #04 - xx | 1,055 sqft 98 sqm | S$853,503 (S$809.11 psf) |
29/10/2015 | 130 | #10 - xx | 1,141 sqft 106 sqm | S$870,000 (S$762.51 psf) |
18/10/2015 | 132 | #02 - xx | 1,055 sqft 98 sqm | S$823,346 (S$780.52 psf) |
13/10/2015 | 132 | #09 - xx | 1,055 sqft 98 sqm | S$826,303 (S$783.33 psf) |
Tap to take virtual tours of the spaces.
Sale
Rent
1M
3M
6M
1Y
5Y
10Y
Data Source: URA, Realis and 99.co
Powered by 99.co Researcher
All
6M
1Y
2Y
3Y
4Y
5Y
Stack 01
Stack 02
Stack 03
Stack 04
Floor 16
Floor 15
Floor 14
Floor 13
Floor 12
Floor 11