More details
Neighbourhood | Kallang |
Address | 80 Owen Road, 218896 |
District | D08 |
Tenure | Freehold |
Built year | 2011 |
Blocks | 1 |
Units | 29 |
Floors | 05 |
Developer | Siong Heng Realty Pte Ltd |
As of Feb 28, 2021, there are a total of 0 active listings for rent and sale at Farrer Park Suites.
Gym
Parking
Security
Swimming Pool
Neighbourhood | Kallang |
Address | 80 Owen Road, 218896 |
District | D08 |
Tenure | Freehold |
Built year | 2011 |
Blocks | 1 |
Units | 29 |
Floors | 05 |
Developer | Siong Heng Realty Pte Ltd |
Farrer Park Primary School
5 min (332 m)
Northlight School
16 min
Tap to take virtual tours of the spaces.
A
619 sqft / 57 sqm
1 Bed - 1 Bath
A1
715 sqft / 66 sqm
1 Bed - 1 Bath
B
459 sqft / 42 sqm
1 Bed - 1 Bath
B1
512 sqft / 47 sqm
1 Bed - 1 Bath
C
427 sqft / 39 sqm
1 Bed - 1 Bath
D
544 sqft / 50 sqm
1 Bed - 1 Bath
E
437 sqft / 40 sqm
1 Bed - 1 Bath
F
373 sqft / 34 sqm
1 Bed - 1 Bath
G
416 sqft / 38 sqm
1 Bed - 1 Bath
H
587 sqft / 54 sqm
1 Bed - 1 Bath
PHA2
1,142 sqft / 106 sqm
1 Bed - 2 Bath
PHB2
896 sqft / 83 sqm
1 Bed - 2 Bath
PHD1
1,046 sqft / 97 sqm
1 Bed - 2 Bath
Bedroom type | Area (sq ft) | No. of units | Floorplan |
---|---|---|---|
1 room penthouse | 896 - 1142 | 1 | 3 floorplans |
1 room studio | 373 - 459 | 13 | 5 floorplans |
1+1 room | 512 - 715 | 12 | 5 floorplans |
Rent
Sale
Last 6 months
Avg. price (psf)
Last 1 year
Avg. price (psf)
Date | Block | Unit | Area | Price (psf) |
---|---|---|---|---|
11/11/2020 | 80 | #05 - xx | 441 sqft 41 sqm | S$712,000 (S$1,613.34 psf) |
08/11/2017 | 80 | #05 - xx | 377 sqft 35 sqm | S$640,000 (S$1,698.80 psf) |
28/08/2017 | 80 | #02 - xx | 517 sqft 48 sqm | S$700,000 (S$1,354.84 psf) |
26/06/2012 | 80 | #05 - xx | 1,055 sqft 98 sqm | S$1.477M (S$1,400.18 psf) |
17/04/2012 | 80 | #05 - xx | 904 sqft 84 sqm | S$1.266M (S$1,399.74 psf) |
05/04/2012 | 80 | #04 - xx | 549 sqft 51 sqm | S$796,050 (S$1,450.11 psf) |
28/03/2012 | 80 | #04 - xx | 624 sqft 58 sqm | S$908,000 (S$1,454.41 psf) |
26/03/2012 | 80 | #04 - xx | 441 sqft 41 sqm | S$661,500 (S$1,498.91 psf) |
26/03/2012 | 80 | #05 - xx | 441 sqft 41 sqm | S$661,500 (S$1,498.91 psf) |
23/03/2012 | 80 | #04 - xx | 463 sqft 43 sqm | S$700,000 (S$1,512.38 psf) |
18/03/2012 | 80 | #04 - xx | 592 sqft 55 sqm | S$858,400 (S$1,449.96 psf) |
09/03/2012 | 80 | #02 - xx | 517 sqft 48 sqm | S$723,800 (S$1,400.90 psf) |
09/03/2012 | 80 | #04 - xx | 431 sqft 40 sqm | S$689,600 (S$1,601.65 psf) |
08/03/2012 | 80 | #05 - xx | 1,152 sqft 107 sqm | S$1.613M (S$1,400.32 psf) |
08/03/2012 | 80 | #05 - xx | 592 sqft 55 sqm | S$888,000 (S$1,499.96 psf) |
24/02/2012 | 80 | #05 - xx | 829 sqft 77 sqm | S$1.202M (S$1,450.31 psf) |
21/02/2012 | 80 | #02 - xx | 441 sqft 41 sqm | S$676,935 (S$1,533.89 psf) |
21/02/2012 | 80 | #02 - xx | 549 sqft 51 sqm | S$850,950 (S$1,550.12 psf) |
14/02/2012 | 80 | #03 - xx | 3,897 sqft 362 sqm | S$5.651M (S$1,450.17 psf) |
07/02/2012 | 80 | #02 - xx | 431 sqft 40 sqm | S$668,050 (S$1,551.60 psf) |
Tap to take virtual tours of the spaces.
Sale
Rent
1M
3M
6M
1Y
5Y
10Y
Data Source: URA, Realis and 99.co
Powered by 99.co Researcher
All
6M
1Y
2Y
3Y
4Y
5Y
Stack 01
Stack 02
Stack 03
Stack 04
Stack 05
Stack 06
Stack 07
Stack 08
Floor 05
Floor 04
Floor 03
Floor 02