More details
Neighbourhood | Tanglin |
Address | 19 Woollerton Park, 257537 |
District | D10 |
Tenure | Freehold |
Built year | 2002 |
Blocks | 4 |
Units | 53 |
Developer | Straits Developments Pte Ltd |
As of Feb 26, 2021, there are a total of 7 active listings for rent and sale at Gallop Green.
Bbq
Clubhouse
Gym
Lap Pool
Parking
Playground
Sauna
Security
Neighbourhood | Tanglin |
Address | 19 Woollerton Park, 257537 |
District | D10 |
Tenure | Freehold |
Built year | 2002 |
Blocks | 4 |
Units | 53 |
Developer | Straits Developments Pte Ltd |
4 min (273 m)
St. Margaret's Secondary School
12 min
Nanyang Primary School
14 min
Tap to take virtual tours of the spaces.
Rent
Sale
Last 6 months
Avg. price (psf)
Last 1 year
Avg. price (psf)
Date | Block | Unit | Area | Price (psf) |
---|---|---|---|---|
29/10/2020 | 19 | #01 - xx | 3,907 sqft 363 sqm | S$6.900M (S$1,765.91 psf) |
21/09/2020 | 17 | #02 - xx | 3,563 sqft 331 sqm | S$7.000M (S$1,964.72 psf) |
27/02/2020 | 13 | #01 - xx | 4,241 sqft 394 sqm | S$7.780M (S$1,834.48 psf) |
20/11/2019 | 17 | #03 - xx | 2,992 sqft 278 sqm | S$5.400M (S$1,804.59 psf) |
05/11/2019 | 15 | #01 - xx | 4,187 sqft 389 sqm | S$7.630M (S$1,822.24 psf) |
10/05/2019 | 13 | #01 - xx | 4,241 sqft 394 sqm | S$7.638M (S$1,801.01 psf) |
05/03/2019 | 15 | #01 - xx | 4,402 sqft 409 sqm | S$7.930M (S$1,801.28 psf) |
21/02/2019 | 13 | #01 - xx | 4,252 sqft 395 sqm | S$7.800M (S$1,834.54 psf) |
18/10/2018 | 19 | #02 - xx | 3,218 sqft 299 sqm | S$5.850M (S$1,817.67 psf) |
10/01/2018 | 19 | #04 - xx | 3,261 sqft 303 sqm | S$5.660M (S$1,735.42 psf) |
03/01/2018 | 19 | #04 - xx | 3,261 sqft 303 sqm | S$5.660M (S$1,735.42 psf) |
15/12/2017 | 19 | #04 - xx | 3,272 sqft 304 sqm | S$5.600M (S$1,711.37 psf) |
26/09/2017 | 19 | #01 - xx | 3,574 sqft 332 sqm | S$6.300M (S$1,762.92 psf) |
10/08/2017 | 13 | #01 - xx | 4,349 sqft 404 sqm | S$7.461M (S$1,715.66 psf) |
31/08/2016 | 19 | #01 - xx | 3,509 sqft 326 sqm | S$5.860M (S$1,669.98 psf) |
26/04/2016 | 15 | #01 - xx | 4,424 sqft 411 sqm | S$8.096M (S$1,830.02 psf) |
14/12/2015 | 17 | #04 - xx | 2,992 sqft 278 sqm | S$5.236M (S$1,749.79 psf) |
10/12/2014 | 19 | #04 - xx | 3,272 sqft 304 sqm | S$5.824M (S$1,779.88 psf) |
12/11/2014 | 17 | #01 - xx | 3,757 sqft 349 sqm | S$6.700M (S$1,783.53 psf) |
27/11/2013 | 15 | #01 - xx | 4,402 sqft 409 sqm | S$8.500M (S$1,930.75 psf) |
Sale
Rent
1M
3M
6M
1Y
5Y
10Y
Data Source: URA, Realis and 99.co
Powered by 99.co Researcher
All
6M
1Y
2Y
3Y
4Y
5Y
Stack 01
Stack 02
Stack 03
Stack 04
Stack 05
Floor 01