More details
Neighbourhood | Bedok |
Address | 25 Lorong M Telok Kurau, 425310 |
District | D15 |
Tenure | Freehold |
Built year | 2015 |
Blocks | 1 |
Units | 36 |
Floors | 05 |
Developer | Boulevard Residences Pte Ltd |
As of Feb 26, 2021, there are a total of 2 active listings for rent and sale at Garden Park Residences.
Lap Pool
Wading Pool
Jacuzzi
Playground
Neighbourhood | Bedok |
Address | 25 Lorong M Telok Kurau, 425310 |
District | D15 |
Tenure | Freehold |
Built year | 2015 |
Blocks | 1 |
Units | 36 |
Floors | 05 |
Developer | Boulevard Residences Pte Ltd |
Chij (Katong) Primary
7 min (489 m)
Tao Nan School
16 min
St. Patrick's School
17 min
Tap to take virtual tours of the spaces.
A1
484 sqft / 44 sqm
2 Bed - 1 Bath
B1
721 sqft / 66 sqm
2 Bed - 1 Bath
B1P
861 sqft / 79 sqm
2 Bed - 1 Bath
B2
560 sqft / 52 sqm
2 Bed - 1 Bath
B2P
657 sqft / 61 sqm
2 Bed - 1 Bath
B3
614 sqft / 57 sqm
3 Bed - 1 Bath
B3P
710 sqft / 65 sqm
2 Bed - 1 Bath
B4
721 sqft / 66 sqm
2 Bed - 1 Bath
B5
667 sqft / 61 sqm
3 Bed - 1 Bath
C1
883 sqft / 82 sqm
3 Bed - 2 Bath
PH1
1,324 sqft / 123 sqm
4 Bed - 2 Bath
PH2
1,346 sqft / 125 sqm
4 Bed - 2 Bath
PH3
1,625 sqft / 150 sqm
5 Bed - 3 Bath
PH4
1,238 sqft / 115 sqm
3 Bed - 2 Bath
Bedroom type | Area (sq ft) | No. of units | Floorplan |
---|---|---|---|
1+1 room | 484 - 484 | 2 | 1 floorplans |
2 room | 560 - 861 | 17 | 6 floorplans |
2+1 room | 614 - 667 | 3 | 2 floorplans |
3 room | 883 - 883 | 6 | 1 floorplans |
3 room penthouse | 1238 - 1238 | 2 | 1 floorplans |
4 room penthouse | 1324 - 1346 | 4 | 2 floorplans |
5 room penthouse | 1625 - 1625 | 2 | 1 floorplans |
Bedroom type | Available | Avg psf | Lowest price | Highest price |
---|---|---|---|---|
2 room | 2 listings | $1,439.28 | $960K | $960K |
Rent
Sale
Last 1 year
Avg. price (psf)
Date | Block | Unit | Area | Price (psf) |
---|---|---|---|---|
28/07/2020 | 25 | #03 - xx | 721 sqft 67 sqm | S$970,000 (S$1,345.02 psf) |
05/02/2020 | 25 | #04 - xx | 883 sqft 82 sqm | S$1.188M (S$1,345.96 psf) |
18/11/2019 | 25 | #04 - xx | 667 sqft 62 sqm | S$910,000 (S$1,363.58 psf) |
28/08/2019 | 25 | #03 - xx | 883 sqft 82 sqm | S$1.180M (S$1,336.90 psf) |
16/08/2018 | 25 | #03 - xx | 721 sqft 67 sqm | S$956,000 (S$1,325.60 psf) |
08/01/2018 | 25 | #03 - xx | 883 sqft 82 sqm | S$1.170M (S$1,325.57 psf) |
16/03/2015 | 25 | #05 - xx | 1,238 sqft 115 sqm | S$1.362M (S$1,100.13 psf) |
27/10/2014 | 25 | #04 - xx | 721 sqft 67 sqm | S$950,000 (S$1,317.28 psf) |
24/10/2014 | 25 | #04 - xx | 721 sqft 67 sqm | S$950,000 (S$1,317.28 psf) |
10/09/2014 | 25 | #04 - xx | 667 sqft 62 sqm | S$900,450 (S$1,349.27 psf) |
08/08/2014 | 25 | #04 - xx | 721 sqft 67 sqm | S$973,000 (S$1,349.18 psf) |
01/08/2014 | 25 | #05 - xx | 1,625 sqft 151 sqm | S$1.788M (S$1,100.07 psf) |
14/07/2014 | 25 | #04 - xx | 721 sqft 67 sqm | S$919,275 (S$1,274.68 psf) |
07/07/2014 | 25 | #05 - xx | 1,625 sqft 151 sqm | S$1.788M (S$1,099.76 psf) |
26/12/2013 | 25 | #04 - xx | 667 sqft 62 sqm | S$998,088 (S$1,495.57 psf) |
28/11/2013 | 25 | #02 - xx | 883 sqft 82 sqm | S$1.314M (S$1,488.61 psf) |
20/11/2013 | 25 | #02 - xx | 883 sqft 82 sqm | S$1.307M (S$1,480.60 psf) |
19/11/2013 | 25 | #01 - xx | 861 sqft 80 sqm | S$1.188M (S$1,379.71 psf) |
24/10/2013 | 25 | #03 - xx | 721 sqft 67 sqm | S$952,000 (S$1,320.06 psf) |
02/10/2013 | 25 | #04 - xx | 883 sqft 82 sqm | S$1.236M (S$1,400.57 psf) |
Tap to take virtual tours of the spaces.
Sale
Rent
1M
3M
6M
1Y
5Y
10Y
Data Source: URA, Realis and 99.co
Powered by 99.co Researcher
All
6M
1Y
2Y
3Y
4Y
5Y
Stack 01
Stack 02
Stack 03
Stack 04
Stack 05
Stack 06
Stack 07
Stack 08
Stack 09
Floor 05
Floor 04
Floor 03
Floor 02