More details
Neighbourhood | Bukit Timah |
Address | 962 Dunearn Road, 589487 |
District | D21 |
Tenure | 99 years |
Built year | 2006 |
Blocks | 7 |
Units | 310 |
Floors | 10 |
Developer | Yhs Dunearn Pte Ltd, Far East Organization |
As of Mar 06, 2021, there are a total of 18 active listings for rent and sale at Gardenvista.
Bbq
Fitness Corner
Gym
Jacuzzi
Parking
Playground
Security
Swimming Pool
Neighbourhood | Bukit Timah |
Address | 962 Dunearn Road, 589487 |
District | D21 |
Tenure | 99 years |
Built year | 2006 |
Blocks | 7 |
Units | 310 |
Floors | 10 |
Developer | Yhs Dunearn Pte Ltd, Far East Organization |
Pei Hwa Presbyterian Primary School
7 min (451 m)
Methodist Girls' School (Primary)
12 min
Methodist Girls' School (Secondary)
12 min
Tap to take virtual tours of the spaces.
A1p
0 sqft / 0 sqm
1 Bed - 2 Bath
A5p
0 sqft / 0 sqm
1 Bed - 2 Bath
B1w2
0 sqft / 0 sqm
2 Bed - 2 Bath
B2w2
0 sqft / 0 sqm
2 Bed - 2 Bath
C1p
0 sqft / 0 sqm
2 Bed - 2 Bath
C1w1
0 sqft / 0 sqm
2 Bed - 2 Bath
C1w2
0 sqft / 0 sqm
2 Bed - 2 Bath
D1p
0 sqft / 0 sqm
3 Bed - 3 Bath
D1w1
0 sqft / 0 sqm
3 Bed - 3 Bath
D1w2
0 sqft / 0 sqm
3 Bed - 3 Bath
E2aw1
0 sqft / 0 sqm
3 Bed - 3 Bath
E2aw2
0 sqft / 0 sqm
3 Bed - 3 Bath
E2bw1
0 sqft / 0 sqm
3 Bed - 3 Bath
E2bw2
0 sqft / 0 sqm
3 Bed - 3 Bath
E2p
0 sqft / 0 sqm
3 Bed - 3 Bath
Bedroom type | Area (sq ft) | No. of units | Floorplan |
---|---|---|---|
1 room | 0 - 0 | 2 | 2 floorplans |
2 room | 0 - 0 | 32 | 5 floorplans |
3 room | 0 - 0 | 38 | 8 floorplans |
Bedroom type | Available | Avg psf | Lowest price | Highest price |
---|---|---|---|---|
1 room | 3 listings | $1,513.52 | $958K | $1.2M |
2 room | 6 listings | $1,485.87 | $1.25M | $1.4M |
3 room | 8 listings | $1,502.4 | $1.37M | $1.9M |
4 room | 1 listings | $1,396.23 | $1.85M | $1.85M |
Bedroom type | Available | Avg psf | Lowest price | Highest price |
---|---|---|---|---|
3 room | 1 listings | $3.61 | $4K | $4K |
Rent
Sale
Last 6 months
Avg. price (psf)
Last 1 year
Avg. price (psf)
Date | Block | Unit | Area | Price (psf) |
---|---|---|---|---|
06/01/2021 | 960 | #04 - xx | 1,173 sqft 109 sqm | S$1.710M (S$1,457.47 psf) |
23/12/2020 | 952 | #07 - xx | 872 sqft 81 sqm | S$1.150M (S$1,319.00 psf) |
22/12/2020 | 960 | #06 - xx | 1,130 sqft 105 sqm | S$1.595M (S$1,411.24 psf) |
21/12/2020 | 962 | #02 - xx | 1,141 sqft 106 sqm | S$1.549M (S$1,357.61 psf) |
06/12/2020 | 950 | #09 - xx | 1,109 sqft 103 sqm | S$1.610M (S$1,452.18 psf) |
26/11/2020 | 960 | #10 - xx | 1,173 sqft 109 sqm | S$1.780M (S$1,517.13 psf) |
17/11/2020 | 962 | #03 - xx | 1,141 sqft 106 sqm | S$1.585M (S$1,389.16 psf) |
12/10/2020 | 960 | #06 - xx | 1,173 sqft 109 sqm | S$1.630M (S$1,389.27 psf) |
28/08/2020 | 954 | #08 - xx | 1,173 sqft 109 sqm | S$1.660M (S$1,414.86 psf) |
17/08/2020 | 954 | #01 - xx | 1,249 sqft 116 sqm | S$1.580M (S$1,265.40 psf) |
05/08/2020 | 958 | #06 - xx | 1,130 sqft 105 sqm | S$1.575M (S$1,393.55 psf) |
17/07/2020 | 962 | #02 - xx | 861 sqft 80 sqm | S$1.170M (S$1,358.71 psf) |
20/03/2020 | 958 | #05 - xx | 1,345 sqft 125 sqm | S$1.790M (S$1,330.37 psf) |
03/03/2020 | 962 | #09 - xx | 861 sqft 80 sqm | S$1.220M (S$1,416.77 psf) |
21/02/2020 | 950 | #06 - xx | 1,163 sqft 108 sqm | S$1.640M (S$1,410.91 psf) |
15/01/2020 | 962 | #07 - xx | 947 sqft 88 sqm | S$1.300M (S$1,372.43 psf) |
10/01/2020 | 962 | #07 - xx | 936 sqft 87 sqm | S$1.300M (S$1,388.21 psf) |
11/11/2019 | 950 | #04 - xx | 1,163 sqft 108 sqm | S$1.530M (S$1,316.13 psf) |
31/10/2019 | 952 | #04 - xx | 872 sqft 81 sqm | S$1.188M (S$1,362.58 psf) |
24/09/2019 | 950 | #04 - xx | 1,109 sqft 103 sqm | S$1.520M (S$1,371.00 psf) |
Tap to take virtual tours of the spaces.
Sale
Rent
1M
3M
6M
1Y
5Y
10Y
Data Source: URA, Realis and 99.co
Powered by 99.co Researcher
All
6M
1Y
2Y
3Y
4Y
5Y
Stack 01
Stack 02
Stack 03
Stack 04
Stack 05
Stack 06
Floor 10
Floor 09
Floor 08
Floor 07
Floor 06
Floor 05