More details
Neighbourhood | Bukit Batok |
Address | 21 Hillview Terrace, 669232 |
District | D23 |
Tenure | Freehold |
Built year | 2019 |
Blocks | 1 |
Units | 71 |
Developer | Macly Rl Pte Ltd |
As of Jan 28, 2021, there are a total of 18 active listings for rent and sale at Hills Twoone.
Bbq
Gym
Jacuzzi
Swimming Pool
Yoga Corner
Pool Deck
Outdoor Dining
Neighbourhood | Bukit Batok |
Address | 21 Hillview Terrace, 669232 |
District | D23 |
Tenure | Freehold |
Built year | 2019 |
Blocks | 1 |
Units | 71 |
Developer | Macly Rl Pte Ltd |
Lianhua Primary School
17 min
Hillgrove Secondary School
15 min
Keming Primary School
19 min
Tap to take virtual tours of the spaces.
A
797 sqft / 74 sqm
3 Bed - 2 Bath
AA
797 sqft / 74 sqm
3 Bed - 2 Bath
B
570 sqft / 52 sqm
2 Bed - 2 Bath
BB
570 sqft / 52 sqm
2 Bed - 2 Bath
C
560 sqft / 52 sqm
2 Bed - 2 Bath
D
570 sqft / 52 sqm
2 Bed - 2 Bath
D1
700 sqft / 65 sqm
2 Bed - 2 Bath
E
592 sqft / 54 sqm
2 Bed - 2 Bath
F
947 sqft / 87 sqm
3 Bed - 2 Bath
F1
947 sqft / 87 sqm
3 Bed - 2 Bath
G
710 sqft / 65 sqm
3 Bed - 2 Bath
G1
710 sqft / 65 sqm
3 Bed - 2 Bath
GG
710 sqft / 65 sqm
3 Bed - 2 Bath
GG1
710 sqft / 65 sqm
3 Bed - 2 Bath
H
753 sqft / 69 sqm
3 Bed - 2 Bath
H1
764 sqft / 70 sqm
3 Bed - 2 Bath
HH
753 sqft / 69 sqm
3 Bed - 2 Bath
HH1
764 sqft / 70 sqm
3 Bed - 2 Bath
I
926 sqft / 86 sqm
3 Bed - 2 Bath
I1
926 sqft / 86 sqm
3 Bed - 2 Bath
J
581 sqft / 53 sqm
2 Bed - 2 Bath
PHA
1,119 sqft / 103 sqm
3 Bed - 2 Bath
PHAA
1,119 sqft / 103 sqm
3 Bed - 2 Bath
PHB
980 sqft / 91 sqm
3 Bed - 2 Bath
PHBB
980 sqft / 91 sqm
3 Bed - 2 Bath
PHC
958 sqft / 89 sqm
3 Bed - 2 Bath
PHD
1,023 sqft / 95 sqm
2 Bed - 2 Bath
PHE
1,141 sqft / 106 sqm
3 Bed - 2 Bath
PHF
1,389 sqft / 129 sqm
3 Bed - 2 Bath
PHG
710 sqft / 65 sqm
3 Bed - 2 Bath
PHGG
710 sqft / 65 sqm
3 Bed - 2 Bath
PHH
753 sqft / 69 sqm
3 Bed - 2 Bath
PHHH
753 sqft / 69 sqm
3 Bed - 2 Bath
PHI
1,475 sqft / 137 sqm
3 Bed - 3 Bath
PHJ
1,055 sqft / 98 sqm
2 Bed - 2 Bath
Bedroom type | Available | Avg psf | Lowest price | Highest price |
---|---|---|---|---|
2 room | 5 listings | $1,413.6 | $880K | $1.39M |
3 room | 13 listings | $1,399.04 | $1.04M | $1.38M |
Rent
Sale
Last 6 months
Avg. price (psf)
Last 1 year
Avg. price (psf)
Date | Block | Unit | Area | Price (psf) |
---|---|---|---|---|
06/08/2020 | 21 | #04 - xx | 581 sqft 54 sqm | S$795,000 (S$1,367.74 psf) |
18/09/2019 | 21 | #06 - xx | 1,141 sqft 106 sqm | S$1.200M (S$1,051.73 psf) |
12/07/2018 | 21 | #03 - xx | 560 sqft 52 sqm | S$790,000 (S$1,411.41 psf) |
27/06/2018 | 21 | #02 - xx | 947 sqft 88 sqm | S$1.300M (S$1,372.43 psf) |
05/03/2018 | 21 | #04 - xx | 570 sqft 53 sqm | S$805,000 (S$1,411.08 psf) |
23/05/2017 | 21 | #02 - xx | 764 sqft 71 sqm | S$1.060M (S$1,387.00 psf) |
21/05/2017 | 21 | #06 - xx | 1,023 sqft 95 sqm | S$1.250M (S$1,222.41 psf) |
26/11/2016 | 21 | #04 - xx | 797 sqft 74 sqm | S$1.010M (S$1,268.00 psf) |
22/10/2016 | 21 | #03 - xx | 797 sqft 74 sqm | S$1.010M (S$1,268.00 psf) |
03/09/2016 | 21 | #05 - xx | 797 sqft 74 sqm | S$1.104M (S$1,386.01 psf) |
24/05/2016 | 21 | #03 - xx | 753 sqft 70 sqm | S$1.020M (S$1,353.73 psf) |
17/04/2016 | 21 | #05 - xx | 947 sqft 88 sqm | S$1.188M (S$1,254.67 psf) |
21/03/2016 | 21 | #04 - xx | 797 sqft 74 sqm | S$1.073M (S$1,347.10 psf) |
24/02/2016 | 21 | #03 - xx | 753 sqft 70 sqm | S$947,000 (S$1,256.85 psf) |
19/02/2016 | 21 | #06 - xx | 753 sqft 70 sqm | S$1.030M (S$1,367.00 psf) |
24/01/2016 | 21 | #03 - xx | 797 sqft 74 sqm | S$1.066M (S$1,338.61 psf) |
17/01/2016 | 21 | #04 - xx | 753 sqft 70 sqm | S$990,000 (S$1,313.92 psf) |
17/01/2016 | 21 | #06 - xx | 753 sqft 70 sqm | S$1.062M (S$1,409.47 psf) |
05/01/2016 | 21 | #01 - xx | 700 sqft 65 sqm | S$902,000 (S$1,289.21 psf) |
30/12/2015 | 21 | #02 - xx | 797 sqft 74 sqm | S$1.107M (S$1,389.78 psf) |
Sale
Rent
1M
3M
6M
1Y
5Y
10Y
Data Source: URA, Realis and 99.co
Powered by 99.co Researcher
All
6M
1Y
2Y
3Y
4Y
5Y
Stack 01
Stack 02
Stack 03
Stack 04
Stack 05
Stack 06
Stack 07
Stack 08
Stack 09
Stack 10
Stack 11
Stack 12
Stack 13
Stack 14
Stack 15
Floor 06
Floor 05
Floor 04
Floor 03