More details
Neighbourhood | Bedok |
Address | 576 Upper East Coast Road, 466588 |
District | D16 |
Tenure | Freehold |
Built year | 2011 |
Blocks | 1 |
Units | 24 |
Floors | 05 |
Developer | Hillwood Development Pte Ltd |
As of Mar 06, 2021, there are a total of 7 active listings for rent and sale at Idyllic East.
Gym
Parking
Security
Swimming Pool
Neighbourhood | Bedok |
Address | 576 Upper East Coast Road, 466588 |
District | D16 |
Tenure | Freehold |
Built year | 2011 |
Blocks | 1 |
Units | 24 |
Floors | 05 |
Developer | Hillwood Development Pte Ltd |
Temasek Secondary School
3 min (161 m)
Temasek Primary School
3 min (188 m)
Bedok View Secondary School
15 min
Tap to take virtual tours of the spaces.
A1
689 sqft / 64 sqm
1 Bed - 1 Bath
A1G
1,033 sqft / 95 sqm
1 Bed - 2 Bath
B1
1,130 sqft / 104 sqm
3 Bed - 2 Bath
B1G
1,044 sqft / 96 sqm
2 Bed - 2 Bath
B1P
2,110 sqft / 196 sqm
3 Bed - 2 Bath
B2
1,130 sqft / 104 sqm
3 Bed - 3 Bath
B2P
1,841 sqft / 171 sqm
3 Bed - 3 Bath
B3
947 sqft / 87 sqm
2 Bed - 2 Bath
B3P
1,690 sqft / 157 sqm
3 Bed - 2 Bath
B4
980 sqft / 91 sqm
2 Bed - 2 Bath
B4P
1,808 sqft / 167 sqm
3 Bed - 2 Bath
C1
1,249 sqft / 116 sqm
3 Bed - 3 Bath
C1P
2,228 sqft / 206 sqm
3 Bed - 4 Bath
C2
1,152 sqft / 107 sqm
3 Bed - 3 Bath
C2P
1,927 sqft / 179 sqm
4 Bed - 4 Bath
C3
1,281 sqft / 119 sqm
3 Bed - 3 Bath
C3P
1,894 sqft / 175 sqm
4 Bed - 3 Bath
Bedroom type | Area (sq ft) | No. of units | Floorplan |
---|---|---|---|
1 room | 689 - 1033 | 5 | 2 floorplans |
2 room | 947 - 1044 | 7 | 3 floorplans |
3 room | 1130 - 1281 | 15 | 5 floorplans |
3 room penthouse | 1690 - 2228 | 5 | 5 floorplans |
4 room penthouse | 1894 - 1927 | 2 | 2 floorplans |
Bedroom type | Available | Avg psf | Lowest price | Highest price |
---|---|---|---|---|
2 room | 3 listings | $1,340.59 | $1.3M | $1.32M |
3 room | 3 listings | $1,361.43 | $1.32M | $1.65M |
4 room | 1 listings | $1,245.46 | $2.4M | $2.4M |
Rent
Sale
Date | Block | Unit | Area | Price (psf) |
---|---|---|---|---|
19/07/2019 | 576 | #04 - xx | 947 sqft 88 sqm | S$1.200M (S$1,266.86 psf) |
30/04/2018 | 576 | #03 - xx | 947 sqft 88 sqm | S$1.175M (S$1,240.47 psf) |
02/04/2018 | 576 | #02 - xx | 1,152 sqft 107 sqm | S$1.385M (S$1,202.53 psf) |
02/01/2018 | 576 | #05 - xx | 1,927 sqft 179 sqm | S$1.950M (S$1,012.07 psf) |
11/12/2017 | 576 | #02 - xx | 1,249 sqft 116 sqm | S$1.450M (S$1,161.29 psf) |
27/10/2014 | 576 | #04 - xx | 947 sqft 88 sqm | S$1.170M (S$1,235.19 psf) |
26/09/2014 | 576 | #02 - xx | 1,281 sqft 119 sqm | S$1.400M (S$1,092.98 psf) |
02/06/2014 | 576 | #03 - xx | 1,249 sqft 116 sqm | S$1.400M (S$1,121.24 psf) |
07/11/2012 | 576 | #02 - xx | 980 sqft 91 sqm | S$1.178M (S$1,202.64 psf) |
03/10/2012 | 576 | #05 - xx | 1,905 sqft 177 sqm | S$1.800M (S$944.78 psf) |
18/09/2012 | 576 | #02 - xx | 1,130 sqft 105 sqm | S$1.200M (S$1,061.75 psf) |
18/05/2012 | 576 | #01 - xx | 1,033 sqft 96 sqm | S$998,000 (S$965.81 psf) |
03/05/2011 | 576 | #02 - xx | 1,281 sqft 119 sqm | S$1.300M (S$1,014.91 psf) |
31/08/2010 | 576 | #04 - xx | 947 sqft 88 sqm | S$872,000 (S$920.59 psf) |
28/01/2010 | 576 | #02 - xx | 1,281 sqft 119 sqm | S$1.025M (S$800.06 psf) |
30/09/2009 | 576 | #04 - xx | 1,281 sqft 119 sqm | S$1.035M (S$808.02 psf) |
12/08/2009 | 576 | #02 - xx | 947 sqft 88 sqm | S$752,865 (S$794.81 psf) |
05/08/2009 | 576 | #02 - xx | 1,249 sqft 116 sqm | S$992,955 (S$795.25 psf) |
24/07/2009 | 576 | #03 - xx | 947 sqft 88 sqm | S$743,395 (S$784.82 psf) |
24/07/2009 | 576 | #03 - xx | 1,249 sqft 116 sqm | S$974,220 (S$780.24 psf) |
Tap to take virtual tours of the spaces.
Sale
Rent
1M
3M
6M
1Y
5Y
10Y
No data available
All
6M
1Y
2Y
3Y
4Y
5Y
Stack 01
Stack 02
Stack 03
Stack 04
Stack 05
Stack 06
Stack 07
Stack 08
Floor 05
Floor 04
Floor 03
Floor 02