More details
Neighbourhood | Bedok |
Address | 100 Lorong N Telok Kurau, 425252 |
District | D15 |
Tenure | Freehold |
Built year | 2008 |
Blocks | 1 |
Units | 9 |
Developer | Sunshine Land Pte Ltd |
As of Mar 06, 2021, there are a total of 0 active listings for rent and sale at Inova 100.
Parking
Neighbourhood | Bedok |
Address | 100 Lorong N Telok Kurau, 425252 |
District | D15 |
Tenure | Freehold |
Built year | 2008 |
Blocks | 1 |
Units | 9 |
Developer | Sunshine Land Pte Ltd |
St. Patrick's School
5 min (305 m)
Ngee Ann Primary School
15 min
Victoria Junior College
13 min
Tap to take virtual tours of the spaces.
A
0 sqft / 0 sqm
3 Bed - 2 Bath
A1
0 sqft / 0 sqm
4 Bed - 3 Bath
B
0 sqft / 0 sqm
3 Bed - 2 Bath
B1
0 sqft / 0 sqm
3 Bed - 2 Bath
C
0 sqft / 0 sqm
1 Bed - 1 Bath
Rent
Sale
Date | Block | Unit | Area | Price (psf) |
---|---|---|---|---|
30/01/2020 | 100 | #03 - xx | 936 sqft 87 sqm | S$1.050M (S$1,121.24 psf) |
25/01/2018 | 100 | #02 - xx | 947 sqft 88 sqm | S$1.025M (S$1,082.11 psf) |
08/11/2017 | 100 | #05 - xx | 1,819 sqft 169 sqm | S$1.550M (S$852.07 psf) |
07/04/2017 | 100 | #04 - xx | 947 sqft 88 sqm | S$948,000 (S$1,000.82 psf) |
20/01/2012 | 100 | #05 - xx | 1,819 sqft 169 sqm | S$1.350M (S$742.13 psf) |
11/05/2011 | 100 | #02 - xx | 947 sqft 88 sqm | S$925,000 (S$976.54 psf) |
06/01/2011 | 100 | #04 - xx | 936 sqft 87 sqm | S$875,000 (S$934.37 psf) |
23/06/2008 | 100 | #02 - xx | 947 sqft 88 sqm | S$760,000 (S$802.35 psf) |
12/06/2008 | 100 | #02 - xx | 936 sqft 87 sqm | S$720,720 (S$769.62 psf) |
12/06/2008 | 100 | #04 - xx | 947 sqft 88 sqm | S$793,400 (S$837.61 psf) |
02/06/2008 | 100 | #03 - xx | 947 sqft 88 sqm | S$780,000 (S$823.46 psf) |
02/06/2008 | 100 | #05 - xx | 1,841 sqft 171 sqm | S$1.159M (S$629.68 psf) |
18/04/2008 | 100 | #05 - xx | 1,819 sqft 169 sqm | S$1.020M (S$560.72 psf) |
27/03/2008 | 100 | #03 - xx | 936 sqft 87 sqm | S$800,000 (S$854.28 psf) |
27/03/2008 | 100 | #04 - xx | 936 sqft 87 sqm | S$777,000 (S$829.72 psf) |
24/03/2008 | 100 | #01 - xx | 517 sqft 48 sqm | S$460,000 (S$890.32 psf) |
06/10/2006 | xx | - | 6,039 sqft 561 sqm | S$2.400M (S$397.45 psf) |
Sale
Rent
1M
3M
6M
1Y
5Y
10Y
No data available