More details
Neighbourhood | Toa Payoh |
Address | 8 Leicester Road, 358841 |
District | D13 |
Tenure | Freehold |
Built year | 2008 |
Blocks | 1 |
Units | 48 |
Floors | 14 |
Developer | Fortune Homes Pte Ltd |
As of Mar 06, 2021, there are a total of 2 active listings for rent and sale at Intero.
Bbq
Clubhouse
Fitness Corner
Gym
Lap Pool
Parking
Playground
Wading Pool
Neighbourhood | Toa Payoh |
Address | 8 Leicester Road, 358841 |
District | D13 |
Tenure | Freehold |
Built year | 2008 |
Blocks | 1 |
Units | 48 |
Floors | 14 |
Developer | Fortune Homes Pte Ltd |
4 min (246 m)
St. Andrew's Secondary School
3 min (159 m)
St. Andrew's Junior School
4 min (272 m)
St. Andrew's Junior College
8 min (518 m)
Tap to take virtual tours of the spaces.
A1
1,012 sqft / 94 sqm
3 Bed - 3 Bath
A1P
1,808 sqft / 167 sqm
3 Bed - 4 Bath
A4
1,023 sqft / 95 sqm
3 Bed - 3 Bath
A4P
1,765 sqft / 163 sqm
3 Bed - 4 Bath
A3P
1,773 sqft / 164 sqm
3 Bed - 4 Bath
A2
1,001 sqft / 92 sqm
3 Bed - 3 Bath
A3
1,012 sqft / 94 sqm
3 Bed - 3 Bath
A2P
1,776 sqft / 164 sqm
3 Bed - 4 Bath
Bedroom type | Area (sq ft) | No. of units | Floorplan |
---|---|---|---|
3 room | 1001 - 1012 | 44 | 3 floorplans |
3 room penthouse | 1773 - 1808 | 4 | 3 floorplans |
3+1 room | 1023 - 1765 | 12 | 2 floorplans |
Bedroom type | Available | Avg psf | Lowest price | Highest price |
---|---|---|---|---|
3 room | 1 listings | $1,630.43 | $1.65M | $1.65M |
Bedroom type | Available | Avg psf | Lowest price | Highest price |
---|---|---|---|---|
3 room | 1 listings | $3.56 | $3.6K | $3.6K |
Rent
Sale
Last 6 months
Avg. price (psf)
Last 1 year
Avg. price (psf)
Date | Block | Unit | Area | Price (psf) |
---|---|---|---|---|
09/10/2020 | 8 | #11 - xx | 1,012 sqft 94 sqm | S$1.500M (S$1,482.48 psf) |
02/07/2020 | 8 | #03 - xx | 1,023 sqft 95 sqm | S$1.300M (S$1,271.31 psf) |
11/03/2020 | 8 | #08 - xx | 1,012 sqft 94 sqm | S$1.370M (S$1,354.01 psf) |
04/11/2019 | 8 | #11 - xx | 1,012 sqft 94 sqm | S$1.399M (S$1,382.56 psf) |
23/09/2019 | 8 | #14 - xx | 1,808 sqft 168 sqm | S$1.700M (S$940.09 psf) |
12/09/2019 | 8 | #07 - xx | 1,023 sqft 95 sqm | S$1.365M (S$1,334.87 psf) |
14/06/2019 | 8 | #07 - xx | 1,012 sqft 94 sqm | S$1.380M (S$1,363.90 psf) |
19/11/2018 | 8 | #13 - xx | 1,012 sqft 94 sqm | S$1.400M (S$1,383.66 psf) |
11/05/2018 | 8 | #06 - xx | 1,012 sqft 94 sqm | S$1.388M (S$1,371.80 psf) |
27/04/2018 | 8 | #14 - xx | 1,776 sqft 165 sqm | S$1.800M (S$1,013.49 psf) |
21/02/2018 | 8 | #14 - xx | 1,733 sqft 161 sqm | S$1.770M (S$1,021.36 psf) |
02/06/2017 | 8 | #06 - xx | 1,023 sqft 95 sqm | S$1.300M (S$1,271.31 psf) |
19/05/2017 | 8 | #08 - xx | 1,012 sqft 94 sqm | S$1.300M (S$1,284.83 psf) |
29/03/2017 | 8 | #13 - xx | 1,023 sqft 95 sqm | S$1.300M (S$1,271.31 psf) |
03/03/2017 | 8 | #10 - xx | 1,012 sqft 94 sqm | S$1.100M (S$1,087.16 psf) |
30/12/2015 | 8 | #09 - xx | 1,012 sqft 94 sqm | S$1.360M (S$1,344.13 psf) |
25/07/2013 | 8 | #12 - xx | 1,012 sqft 94 sqm | S$1.350M (S$1,334.25 psf) |
29/05/2013 | 8 | #06 - xx | 1,012 sqft 94 sqm | S$1.313M (S$1,297.68 psf) |
25/01/2012 | 8 | #08 - xx | 1,012 sqft 94 sqm | S$1.200M (S$1,186.00 psf) |
10/06/2011 | 8 | #11 - xx | 1,023 sqft 95 sqm | S$1.200M (S$1,173.51 psf) |
Tap to take virtual tours of the spaces.
Sale
Rent
1M
3M
6M
1Y
5Y
10Y
Data Source: URA, Realis and 99.co
Powered by 99.co Researcher
All
6M
1Y
2Y
3Y
4Y
5Y
Stack 01
Stack 02
Stack 03
Stack 04
Floor 14
Floor 13
Floor 12
Floor 11