More details
Neighbourhood | Kallang |
Address | 113 Rangoon Road, 218392 |
District | D08 |
Tenure | Freehold |
Built year | 2013 |
Blocks | 1 |
Units | 27 |
Floors | 05 |
Developer | Ascend Assets Pte Ltd |
As of Feb 28, 2021, there are a total of 9 active listings for rent and sale at Loft @ Rangoon.
Bbq
Gym
Lap Pool
Parking
Security
Swimming Pool
Neighbourhood | Kallang |
Address | 113 Rangoon Road, 218392 |
District | D08 |
Tenure | Freehold |
Built year | 2013 |
Blocks | 1 |
Units | 27 |
Floors | 05 |
Developer | Ascend Assets Pte Ltd |
Farrer Park Primary School
6 min (420 m)
Northlight School
8 min (519 m)
Hong Wen School
17 min
Tap to take virtual tours of the spaces.
A
495 sqft / 45 sqm
1 Bed - 1 Bath
B
452 sqft / 41 sqm
1 Bed - 1 Bath
C
420 sqft / 39 sqm
1 Bed - 1 Bath
D
409 sqft / 37 sqm
1 Bed - 1 Bath
E
409 sqft / 37 sqm
1 Bed - 1 Bath
F
495 sqft / 45 sqm
1 Bed - 1 Bath
PHG
883 sqft / 82 sqm
2 Bed - 2 Bath
PHH
861 sqft / 79 sqm
2 Bed - 2 Bath
PHI
840 sqft / 78 sqm
2 Bed - 2 Bath
PHJ
861 sqft / 79 sqm
2 Bed - 2 Bath
Bedroom type | Area (sq ft) | No. of units | Floorplan |
---|---|---|---|
1 room | 409 - 495 | 20 | 6 floorplans |
2 room duplex | 840 - 883 | 4 | 4 floorplans |
Bedroom type | Available | Avg psf | Lowest price | Highest price |
---|---|---|---|---|
1 room | 5 listings | $1,937.44 | $650K | $1.25M |
2 room | 1 listings | $1,450 | $1.22M | $1.22M |
Bedroom type | Available | Avg psf | Lowest price | Highest price |
---|---|---|---|---|
1 room | 2 listings | $4.87 | $2.2K | $2.2K |
2 room | 1 listings | $3.37 | $2.9K | $2.9K |
Rent
Sale
Date | Block | Unit | Area | Price (psf) |
---|---|---|---|---|
12/09/2019 | 113 | #05 - xx | 861 sqft 80 sqm | S$1.049M (S$1,218.42 psf) |
17/05/2018 | 113 | #03 - xx | 420 sqft 39 sqm | S$650,000 (S$1,548.39 psf) |
29/12/2016 | 113 | #04 - xx | 452 sqft 42 sqm | S$640,000 (S$1,415.67 psf) |
02/11/2016 | 113 | #05 - xx | 452 sqft 42 sqm | S$640,000 (S$1,415.67 psf) |
20/01/2016 | 113 | #03 - xx | 495 sqft 46 sqm | S$728,000 (S$1,470.29 psf) |
19/01/2016 | 113 | #05 - xx | 850 sqft 79 sqm | S$950,000 (S$1,117.19 psf) |
23/10/2015 | 113 | #04 - xx | 495 sqft 46 sqm | S$705,000 (S$1,423.84 psf) |
19/05/2015 | 113 | #03 - xx | 420 sqft 39 sqm | S$632,000 (S$1,505.51 psf) |
14/04/2015 | 113 | #02 - xx | 420 sqft 39 sqm | S$650,000 (S$1,548.39 psf) |
23/12/2013 | 113 | #02 - xx | 452 sqft 42 sqm | S$745,000 (S$1,647.92 psf) |
11/07/2013 | 113 | #03 - xx | 452 sqft 42 sqm | S$780,000 (S$1,725.34 psf) |
15/04/2013 | 113 | #04 - xx | 420 sqft 39 sqm | S$700,000 (S$1,667.49 psf) |
12/04/2013 | 113 | #02 - xx | 495 sqft 46 sqm | S$768,000 (S$1,551.08 psf) |
02/01/2013 | 113 | #04 - xx | 409 sqft 38 sqm | S$700,000 (S$1,711.37 psf) |
16/11/2011 | 113 | #05 - xx | 883 sqft 82 sqm | S$1.140M (S$1,291.58 psf) |
09/09/2010 | 113 | #02 - xx | 420 sqft 39 sqm | S$578,800 (S$1,378.78 psf) |
27/07/2010 | 113 | #02 - xx | 409 sqft 38 sqm | S$563,700 (S$1,378.14 psf) |
27/07/2010 | 113 | #03 - xx | 409 sqft 38 sqm | S$568,600 (S$1,390.12 psf) |
27/07/2010 | 113 | #04 - xx | 452 sqft 42 sqm | S$609,300 (S$1,347.76 psf) |
27/07/2010 | 113 | #04 - xx | 495 sqft 46 sqm | S$642,600 (S$1,297.82 psf) |
Tap to take virtual tours of the spaces.
Sale
Rent
1M
3M
6M
1Y
5Y
10Y
No data available
All
6M
1Y
2Y
3Y
4Y
5Y
Stack 01
Stack 02
Stack 03
Stack 04
Stack 05
Stack 06
Floor 05
Floor 04
Floor 03
Floor 02
Floor 01