More details
Neighbourhood | - |
Address | 3 Central Boulevard, 018965 |
District | D01 |
Tenure | 99 years |
Built year | 2013 |
Blocks | 1 |
Units | 221 |
Developer | Keppel Land, Cheung Kong Holdings,Hongkong Land |
As of Apr 19, 2021, there are a total of 91 active listings for rent and sale at Marina Bay Suites.
Bbq
Clubhouse
Games Room
Gym
Jacuzzi
Lap Pool
Parking
Sauna
Neighbourhood | - |
Address | 3 Central Boulevard, 018965 |
District | D01 |
Tenure | 99 years |
Built year | 2013 |
Blocks | 1 |
Units | 221 |
Developer | Keppel Land, Cheung Kong Holdings,Hongkong Land |
2 min (129 m)
6 min (403 m)
6 min (430 m)
Tap to take virtual tours of the spaces.
B1
2,067 sqft / 192 sqm
4 Bed - 4 Bath
C1
1,572 sqft / 146 sqm
3 Bed - 3 Bath
D1
1,625 sqft / 150 sqm
3 Bed - 3 Bath
P1
5,694 sqft / 528 sqm
5 Bed - 8 Bath
P3
8,514 sqft / 790 sqm
5 Bed - 11 Bath
A1
2,691 sqft / 250 sqm
4 Bed - 5 Bath
B3
2,045 sqft / 189 sqm
4 Bed - 4 Bath
C2
1,604 sqft / 149 sqm
3 Bed - 3 Bath
D2
1,625 sqft / 150 sqm
3 Bed - 3 Bath
P2
4,693 sqft / 435 sqm
4 Bed - 6 Bath
A2
2,680 sqft / 248 sqm
4 Bed - 5 Bath
A3
2,680 sqft / 248 sqm
4 Bed - 5 Bath
B2
2,056 sqft / 191 sqm
4 Bed - 4 Bath
C3
1,593 sqft / 147 sqm
3 Bed - 3 Bath
D3
1,625 sqft / 150 sqm
3 Bed - 3 Bath
Bedroom type | Available | Avg psf | Lowest price | Highest price |
---|---|---|---|---|
3 room | 47 listings | $2,261.1 | $3.09M | $4.9M |
4 room | 32 listings | $2,332.11 | $4M | $19.08M |
5 room | 1 listings | $3,288.7 | $28M | $28M |
Bedroom type | Available | Avg psf | Lowest price | Highest price |
---|---|---|---|---|
3 room | 6 listings | $4.91 | $6.9K | $11K |
4 room | 5 listings | $4.73 | $9K | $12.9K |
Rent
Sale
Last 6 months
Avg. price (psf)
Last 1 year
Avg. price (psf)
Date | Block | Unit | Area | Price (psf) |
---|---|---|---|---|
22/03/2021 | 3 | #16 - xx | 1,615 sqft 150 sqm | S$3.000M (S$1,857.59 psf) |
22/01/2021 | 3 | #13 - xx | 2,680 sqft 249 sqm | S$4.800M (S$1,791.04 psf) |
09/10/2020 | 3 | #28 - xx | 2,681 sqft 249 sqm | S$5.150M (S$1,920.93 psf) |
14/11/2019 | 3 | #11 - xx | 2,680 sqft 249 sqm | S$4.680M (S$1,746.27 psf) |
15/08/2019 | 3 | #38 - xx | 1,626 sqft 151 sqm | S$3.030M (S$1,863.47 psf) |
25/03/2019 | 3 | #62 - xx | 1,625 sqft 151 sqm | S$3.380M (S$2,080.00 psf) |
22/01/2018 | 3 | #12 - xx | 1,593 sqft 148 sqm | S$3.280M (S$2,059.01 psf) |
06/06/2017 | 3 | #40 - xx | 1,615 sqft 150 sqm | S$3.050M (S$1,888.54 psf) |
26/07/2016 | 3 | #45 - xx | 2,680 sqft 249 sqm | S$6.000M (S$2,238.81 psf) |
01/01/2016 | 3 | #08 - xx | 2,681 sqft 249 sqm | S$5.300M (S$1,976.87 psf) |
02/10/2015 | 3 | #47 - xx | 2,692 sqft 250 sqm | S$6.500M (S$2,414.56 psf) |
10/09/2015 | 3 | #49 - xx | 2,691 sqft 250 sqm | S$7.000M (S$2,601.26 psf) |
26/08/2015 | 3 | #54 - xx | 2,691 sqft 250 sqm | S$6.900M (S$2,564.10 psf) |
23/06/2015 | 3 | #55 - xx | 2,691 sqft 250 sqm | S$6.900M (S$2,564.10 psf) |
22/06/2015 | 3 | #58 - xx | 2,691 sqft 250 sqm | S$7.700M (S$2,861.39 psf) |
18/06/2015 | 3 | #52 - xx | 2,691 sqft 250 sqm | S$6.700M (S$2,489.78 psf) |
09/06/2015 | 3 | #57 - xx | 2,066 sqft 192 sqm | S$4.800M (S$2,323.33 psf) |
05/06/2015 | 3 | #49 - xx | 2,045 sqft 190 sqm | S$4.620M (S$2,259.17 psf) |
29/05/2015 | 3 | #65 - xx | 8,513 sqft 791 sqm | S$19.520M (S$2,292.96 psf) |
29/04/2015 | 3 | #41 - xx | 2,680 sqft 249 sqm | S$6.500M (S$2,425.37 psf) |
Tap to take virtual tours of the spaces.
Sale
Rent
1M
3M
6M
1Y
5Y
10Y
Data Source: URA, Realis and 99.co
Powered by 99.co Researcher
All
6M
1Y
2Y
3Y
4Y
5Y
Stack 01
Avg S$2,607.55 psf
Stack 02
Avg S$2,499.94 psf
Stack 03
Avg S$2,508.13 psf
Stack 04
Avg S$2,222.04 psf
Floor 65
Avg S$2,292.00 psf
#65-01
May 2015
S$19.520M
8513 sqft
S$2,292.00 psf
Floor 64
Avg S$3,388.00 psf
#64-01
Oct 2012
S$19.300M
5695 sqft
S$3,388.00 psf
Floor 63
Avg S$3,049.50 psf
#63-01
Mar 2014
S$7.500M
2691 sqft
S$2,787.00 psf
#63-02
Apr 2013
S$6.846M
2067 sqft
S$3,312.00 psf
Floor 62
Avg S$2,784.00 psf
#62-01
Jan 2014
S$7.320M
2691 sqft
S$2,720.00 psf
#62-02
Oct 2012
S$6.699M
2056 sqft
S$3,258.00 psf
#62-03
Sep 2012
S$4.939M
1604 sqft
S$3,078.00 psf
#62-04
Mar 2019
S$3.380M
1625 sqft
S$2,080.00 psf