More details
Neighbourhood | Kallang |
Address | 110 Owen Road, 218917 |
District | D08 |
Tenure | Freehold |
Built year | 1985 |
Blocks | 4 |
Units | 4 |
As of Feb 28, 2021, there are a total of 0 active listings for rent and sale at Owen Court.
Neighbourhood | Kallang |
Address | 110 Owen Road, 218917 |
District | D08 |
Tenure | Freehold |
Built year | 1985 |
Blocks | 4 |
Units | 4 |
Farrer Park Primary School
5 min (311 m)
Northlight School
18 min
St. Joseph's Institution Junior
18 min
Tap to take virtual tours of the spaces.
Rent
Sale
Date | Block | Unit | Area | Price (psf) |
---|---|---|---|---|
05/07/2018 | 104 | - | 1,776 sqft 165 sqm | S$1.500M (S$844.57 psf) |
08/03/2012 | 106 | - | 1,733 sqft 161 sqm | S$1.500M (S$865.56 psf) |
06/07/2011 | 110 | - | 1,776 sqft 165 sqm | S$1.420M (S$799.53 psf) |
13/05/2011 | 108 | - | 1,733 sqft 161 sqm | S$1.420M (S$819.39 psf) |
03/01/2011 | 104 | - | 1,776 sqft 165 sqm | S$1.655M (S$931.85 psf) |
21/12/2010 | 110 | - | 1,776 sqft 165 sqm | S$1.500M (S$844.57 psf) |
20/12/2010 | 108 | - | 1,733 sqft 161 sqm | S$1.500M (S$865.56 psf) |
20/12/2010 | 106 | - | 1,733 sqft 161 sqm | S$1.500M (S$865.56 psf) |
26/06/2007 | 104 | - | 1,776 sqft 165 sqm | S$811,000 (S$456.63 psf) |
12/05/2006 | 104 | - | 1,776 sqft 165 sqm | S$699,000 (S$393.57 psf) |
18/02/2006 | 104 | - | 1,776 sqft 165 sqm | S$450,000 (S$253.37 psf) |
15/07/1999 | 108 | - | 1,733 sqft 161 sqm | S$580,000 (S$334.68 psf) |
01/03/1997 | 108 | - | 1,733 sqft 161 sqm | S$600,000 (S$346.22 psf) |
22/03/1996 | 108 | - | 1,733 sqft 161 sqm | S$600,000 (S$346.22 psf) |
01/02/1995 | 108 | - | 1,733 sqft 161 sqm | S$695,000 (S$401.04 psf) |
Sale
Rent
1M
3M
6M
1Y
5Y
10Y
No data available