More details
Neighbourhood | Kallang |
Address | 66 Rangoon Road, 218356 |
District | D08 |
Tenure | Freehold |
Built year | 2007 |
Blocks | 3 |
Units | 34 |
Floors | 05 |
Developer | Fong Tat Holding Pte Ltd |
As of Feb 28, 2021, there are a total of 8 active listings for rent and sale at R66 Apartments.
Swimming Pool
Neighbourhood | Kallang |
Address | 66 Rangoon Road, 218356 |
District | D08 |
Tenure | Freehold |
Built year | 2007 |
Blocks | 3 |
Units | 34 |
Floors | 05 |
Developer | Fong Tat Holding Pte Ltd |
Farrer Park Primary School
7 min (439 m)
Northlight School
16 min
Hong Wen School
15 min
Tap to take virtual tours of the spaces.
A
581 sqft / 53 sqm
1 Bed - 1 Bath
A1
581 sqft / 53 sqm
1 Bed - 1 Bath
A2
581 sqft / 53 sqm
1 Bed - 1 Bath
A3
936 sqft / 86 sqm
1 Bed - 1 Bath
B
495 sqft / 45 sqm
1 Bed - 1 Bath
B1
473 sqft / 43 sqm
1 Bed - 1 Bath
C
570 sqft / 52 sqm
1 Bed - 1 Bath
C1
516 sqft / 47 sqm
1 Bed - 1 Bath
D
602 sqft / 55 sqm
1 Bed - 1 Bath
D1
506 sqft / 47 sqm
1 Bed - 1 Bath
E
581 sqft / 53 sqm
1 Bed - 1 Bath
E1
473 sqft / 43 sqm
1 Bed - 1 Bath
F
484 sqft / 44 sqm
1 Bed - 1 Bath
F1
452 sqft / 41 sqm
1 Bed - 1 Bath
G
538 sqft / 49 sqm
1 Bed - 1 Bath
G1
538 sqft / 49 sqm
1 Bed - 1 Bath
H
742 sqft / 68 sqm
2 Bed - 1 Bath
J
495 sqft / 45 sqm
1 Bed - 1 Bath
K
516 sqft / 47 sqm
1 Bed - 1 Bath
L
613 sqft / 56 sqm
2 Bed - 1 Bath
M
1,001 sqft / 92 sqm
2 Bed - 1 Bath
N
1,248 sqft / 115 sqm
3 Bed - 2 Bath
O
958 sqft / 89 sqm
3 Bed - 2 Bath
P
979 sqft / 90 sqm
3 Bed - 2 Bath
Q
1,141 sqft / 106 sqm
3 Bed - 2 Bath
Bedroom type | Area (sq ft) | No. of units | Floorplan |
---|---|---|---|
1 room soho | 452 - 936 | 27 | 18 floorplans |
2 room soho | 613 - 1001 | 3 | 3 floorplans |
3 room maisonette | 958 - 1248 | 4 | 4 floorplans |
Bedroom type | Available | Avg psf | Lowest price | Highest price |
---|---|---|---|---|
1 room | 2 listings | $1,491.64 | $800K | $805K |
2 room | 2 listings | $1,276.16 | $1.25M | $1.25M |
Bedroom type | Available | Avg psf | Lowest price | Highest price |
---|---|---|---|---|
1 room | 3 listings | $4.21 | $2.1K | $2.2K |
2 room | 1 listings | $4.89 | $3K | $3K |
Rent
Sale
Last 1 year
Avg. price (psf)
Date | Block | Unit | Area | Price (psf) |
---|---|---|---|---|
13/07/2020 | 66 | #05 - xx | 990 sqft 92 sqm | S$1.050M (S$1,060.31 psf) |
17/01/2018 | 66 | #04 - xx | 581 sqft 54 sqm | S$776,000 (S$1,335.05 psf) |
07/12/2017 | 66 | #02 - xx | 581 sqft 54 sqm | S$735,000 (S$1,264.51 psf) |
07/08/2013 | 66 | #05 - xx | 1,249 sqft 116 sqm | S$1.258M (S$1,007.52 psf) |
11/06/2013 | 66 | #02 - xx | 538 sqft 50 sqm | S$740,000 (S$1,374.97 psf) |
24/10/2012 | 66 | #03 - xx | 538 sqft 50 sqm | S$740,000 (S$1,374.97 psf) |
09/10/2012 | 66 | #02 - xx | 581 sqft 54 sqm | S$795,000 (S$1,367.74 psf) |
11/04/2012 | 66 | #03 - xx | 474 sqft 44 sqm | S$715,000 (S$1,509.68 psf) |
31/08/2011 | 66 | #05 - xx | 958 sqft 89 sqm | S$1.073M (S$1,120.06 psf) |
20/07/2011 | 66 | #05 - xx | 452 sqft 42 sqm | S$700,000 (S$1,548.39 psf) |
30/05/2011 | 66 | #03 - xx | 581 sqft 54 sqm | S$780,000 (S$1,341.93 psf) |
26/02/2010 | 66 | #05 - xx | 452 sqft 42 sqm | S$530,000 (S$1,172.35 psf) |
24/08/2009 | 66 | #04 - xx | 506 sqft 47 sqm | S$485,000 (S$958.68 psf) |
17/07/2009 | 66 | #03 - xx | 538 sqft 50 sqm | S$560,000 (S$1,040.52 psf) |
29/05/2009 | 66 | #04 - xx | 517 sqft 48 sqm | S$460,000 (S$890.32 psf) |
25/05/2009 | 66 | #02 - xx | 484 sqft 45 sqm | S$465,000 (S$960.00 psf) |
05/11/2008 | 66 | #04 - xx | 474 sqft 44 sqm | S$520,000 (S$1,097.95 psf) |
30/09/2008 | 66 | #02 - xx | 538 sqft 50 sqm | S$600,000 (S$1,114.84 psf) |
26/09/2008 | 66 | #04 - xx | 517 sqft 48 sqm | S$580,000 (S$1,122.58 psf) |
29/08/2008 | 66 | #04 - xx | 474 sqft 44 sqm | S$465,000 (S$981.82 psf) |
Sale
Rent
1M
3M
6M
1Y
5Y
10Y
Data Source: URA, Realis and 99.co
Powered by 99.co Researcher
All
6M
1Y
2Y
3Y
4Y
5Y
Stack 02
Stack 03
Floor 05
Floor 04
Floor 03
Floor 02