More details
Neighbourhood | Hougang |
Address | 32 Yio Chu Kang Road, 545551 |
District | D19 |
Tenure | Freehold |
Built year | 2012 |
Blocks | 2 |
Units | 81 |
Floors | 05 |
Developer | Frasers Centrepoint Homes |
As of Feb 28, 2021, there are a total of 17 active listings for rent and sale at Residences Botanique.
Bbq
Clubhouse
Gym
Spa Pool
Parking
Security
Swimming Pool
Function Room
Neighbourhood | Hougang |
Address | 32 Yio Chu Kang Road, 545551 |
District | D19 |
Tenure | Freehold |
Built year | 2012 |
Blocks | 2 |
Units | 81 |
Floors | 05 |
Developer | Frasers Centrepoint Homes |
13 min
Peicai Secondary School
13 min
Zhonghua Primary School
14 min
Tap to take virtual tours of the spaces.
A1
495 sqft / 45 sqm
1 Bed - 1 Bath
A1G
581 sqft / 53 sqm
1 Bed - 1 Bath
A1a
517 sqft / 48 sqm
1 Bed - 1 Bath
A1aG
570 sqft / 52 sqm
1 Bed - 1 Bath
B1
850 sqft / 78 sqm
2 Bed - 2 Bath
B1G
1,001 sqft / 92 sqm
2 Bed - 2 Bath
B1a
893 sqft / 82 sqm
2 Bed - 2 Bath
B1aG
980 sqft / 91 sqm
2 Bed - 2 Bath
B2
861 sqft / 79 sqm
2 Bed - 2 Bath
B2G
1,001 sqft / 92 sqm
2 Bed - 2 Bath
B2a
883 sqft / 82 sqm
2 Bed - 2 Bath
B2aG
990 sqft / 91 sqm
2 Bed - 2 Bath
B3
893 sqft / 82 sqm
2 Bed - 2 Bath
B3G
1,055 sqft / 98 sqm
2 Bed - 2 Bath
B4
969 sqft / 90 sqm
2 Bed - 2 Bath
B4G
1,055 sqft / 98 sqm
2 Bed - 2 Bath
C1a
1,152 sqft / 107 sqm
3 Bed - 3 Bath
C1aG
1,152 sqft / 107 sqm
3 Bed - 3 Bath
C2
1,184 sqft / 109 sqm
3 Bed - 3 Bath
C2G
1,475 sqft / 137 sqm
3 Bed - 3 Bath
C2a
1,184 sqft / 109 sqm
3 Bed - 3 Bath
C2aGa
1,464 sqft / 136 sqm
3 Bed - 3 Bath
C3
1,184 sqft / 109 sqm
3 Bed - 3 Bath
C3G
1,485 sqft / 137 sqm
3 Bed - 3 Bath
C4
1,109 sqft / 103 sqm
3 Bed - 3 Bath
C5
1,216 sqft / 112 sqm
3 Bed - 3 Bath
C5G
1,356 sqft / 125 sqm
3 Bed - 3 Bath
D1
969 sqft / 90 sqm
2 Bed - 2 Bath
D1a
969 sqft / 90 sqm
2 Bed - 2 Bath
D1b
1,033 sqft / 95 sqm
2 Bed - 2 Bath
D1c
1,012 sqft / 94 sqm
2 Bed - 2 Bath
D2
1,001 sqft / 92 sqm
2 Bed - 2 Bath
D2a
1,001 sqft / 92 sqm
2 Bed - 2 Bath
D2b
1,044 sqft / 96 sqm
2 Bed - 2 Bath
D2c
1,055 sqft / 98 sqm
2 Bed - 2 Bath
D2d
1,033 sqft / 95 sqm
2 Bed - 2 Bath
D2e
1,033 sqft / 95 sqm
2 Bed - 2 Bath
E1
1,647 sqft / 153 sqm
3 Bed - 3 Bath
F1
1,981 sqft / 184 sqm
4 Bed - 4 Bath
F2
1,991 sqft / 184 sqm
4 Bed - 4 Bath
Bedroom type | Area (sq ft) | No. of units | Floorplan |
---|---|---|---|
1 room | 570 - 581 | 2 | 2 floorplans |
1 room studio | 495 - 517 | 6 | 2 floorplans |
2 room | 850 - 1055 | 24 | 12 floorplans |
2 room duplex | 969 - 1055 | 10 | 10 floorplans |
3 room | 1109 - 1485 | 27 | 10 floorplans |
3 room duplex | 1647 - 1647 | 1 | 1 floorplans |
3+1 room | 1216 - 1216 | 3 | 1 floorplans |
4 room duplex | 1981 - 1991 | 2 | 2 floorplans |
Bedroom type | Available | Avg psf | Lowest price | Highest price |
---|---|---|---|---|
1 room | 3 listings | $1,450.68 | $745K | $760K |
2 room | 5 listings | $1,330.49 | $1.19M | $1.29M |
3 room | 9 listings | $1,292.08 | $1.53M | $1.53M |
Rent
Sale
Last 6 months
Avg. price (psf)
Last 1 year
Avg. price (psf)
Date | Block | Unit | Area | Price (psf) |
---|---|---|---|---|
26/11/2020 | 32 | #05 - xx | 1,647 sqft 153 sqm | S$1.950M (S$1,184.06 psf) |
21/05/2019 | 32 | #01 - xx | 1,001 sqft 93 sqm | S$1.240M (S$1,238.71 psf) |
25/09/2018 | 30 | #05 - xx | 1,184 sqft 110 sqm | S$1.510M (S$1,275.31 psf) |
19/06/2018 | 30 | #03 - xx | 1,152 sqft 107 sqm | S$1.388M (S$1,205.14 psf) |
07/06/2018 | 32 | #05 - xx | 1,001 sqft 93 sqm | S$1.265M (S$1,263.68 psf) |
22/03/2018 | 30 | #03 - xx | 1,184 sqft 110 sqm | S$1.450M (S$1,224.63 psf) |
06/10/2017 | 32 | #05 - xx | 1,647 sqft 153 sqm | S$1.725M (S$1,047.44 psf) |
02/10/2017 | 32 | #04 - xx | 861 sqft 80 sqm | S$990,000 (S$1,149.68 psf) |
28/08/2017 | 32 | #04 - xx | 850 sqft 79 sqm | S$945,000 (S$1,111.31 psf) |
15/08/2017 | 32 | #01 - xx | 980 sqft 91 sqm | S$1.088M (S$1,110.75 psf) |
21/03/2016 | 32 | #02 - xx | 883 sqft 82 sqm | S$950,000 (S$1,076.32 psf) |
26/10/2015 | 32 | #04 - xx | 495 sqft 46 sqm | S$635,000 (S$1,282.47 psf) |
16/10/2015 | 32 | #03 - xx | 495 sqft 46 sqm | S$728,000 (S$1,470.29 psf) |
23/09/2015 | 32 | #05 - xx | 1,055 sqft 98 sqm | S$1.109M (S$1,051.32 psf) |
29/08/2014 | 32 | #05 - xx | 969 sqft 90 sqm | S$1.235M (S$1,274.84 psf) |
23/06/2014 | 30 | #04 - xx | 1,184 sqft 110 sqm | S$1.560M (S$1,317.54 psf) |
11/06/2014 | 30 | #05 - xx | 1,184 sqft 110 sqm | S$1.400M (S$1,182.40 psf) |
06/05/2014 | 32 | #05 - xx | 1,981 sqft 184 sqm | S$2.050M (S$1,035.06 psf) |
15/05/2013 | 32 | #02 - xx | 893 sqft 83 sqm | S$1.230M (S$1,376.76 psf) |
26/04/2013 | 32 | #05 - xx | 1,012 sqft 94 sqm | S$1.280M (S$1,265.06 psf) |
Tap to take virtual tours of the spaces.
Sale
Rent
1M
3M
6M
1Y
5Y
10Y
Data Source: URA, Realis and 99.co
Powered by 99.co Researcher
All
6M
1Y
2Y
3Y
4Y
5Y
Stack 01
Stack 02
Stack 03
Stack 04
Stack 05
Stack 06
Stack 15
Floor B1
Floor 05
Floor 04
Floor 03