More details
Neighbourhood | Kallang |
Address | 3 Petain Road, 208108 |
District | D08 |
Tenure | Freehold |
Built year | 2008 |
Blocks | 1 |
Units | 28 |
Developer | Splott Pte Ltd |
As of Jan 28, 2021, there are a total of 4 active listings for rent and sale at Residences @ Somme.
Bbq
Fitness Corner
Parking
Security
Neighbourhood | Kallang |
Address | 3 Petain Road, 208108 |
District | D08 |
Tenure | Freehold |
Built year | 2008 |
Blocks | 1 |
Units | 28 |
Developer | Splott Pte Ltd |
7 min (496 m)
16 min
13 min
Stamford Primary School
12 min
Farrer Park Primary School
24 min
Northlight School
16 min
Tap to take virtual tours of the spaces.
Rent
Sale
Last 6 months
Avg. price (psf)
Last 1 year
Avg. price (psf)
Date | Block | Unit | Area | Price (psf) |
---|---|---|---|---|
04/08/2020 | 3 | #05 - xx | 506 sqft 47 sqm | S$600,000 (S$1,186.00 psf) |
06/07/2018 | 3 | #06 - xx | 678 sqft 63 sqm | S$833,940 (S$1,229.77 psf) |
12/02/2018 | 3 | #05 - xx | 463 sqft 43 sqm | S$680,000 (S$1,469.17 psf) |
02/01/2018 | 3 | #04 - xx | 635 sqft 59 sqm | S$780,000 (S$1,228.21 psf) |
02/05/2017 | 3 | #03 - xx | 506 sqft 47 sqm | S$580,000 (S$1,146.46 psf) |
28/10/2016 | 3 | #05 - xx | 538 sqft 50 sqm | S$677,500 (S$1,258.84 psf) |
23/12/2015 | 3 | #03 - xx | 463 sqft 43 sqm | S$600,000 (S$1,296.32 psf) |
24/06/2015 | 3 | #03 - xx | 463 sqft 43 sqm | S$610,000 (S$1,317.93 psf) |
24/10/2013 | 3 | #03 - xx | 441 sqft 41 sqm | S$700,000 (S$1,586.15 psf) |
17/10/2013 | 3 | #04 - xx | 678 sqft 63 sqm | S$988,000 (S$1,456.96 psf) |
19/07/2013 | 3 | #04 - xx | 420 sqft 39 sqm | S$740,000 (S$1,762.78 psf) |
31/01/2013 | 3 | #04 - xx | 506 sqft 47 sqm | S$760,000 (S$1,502.26 psf) |
18/01/2013 | 3 | #06 - xx | 495 sqft 46 sqm | S$730,000 (S$1,474.33 psf) |
31/10/2011 | 3 | #05 - xx | 463 sqft 43 sqm | S$711,000 (S$1,536.14 psf) |
09/06/2011 | 3 | #04 - xx | 635 sqft 59 sqm | S$735,000 (S$1,157.35 psf) |
16/05/2011 | 3 | #05 - xx | 538 sqft 50 sqm | S$720,000 (S$1,337.81 psf) |
07/02/2011 | 3 | #03 - xx | 1,109 sqft 103 sqm | S$865,000 (S$780.21 psf) |
05/01/2011 | 3 | #03 - xx | 441 sqft 41 sqm | S$600,000 (S$1,359.56 psf) |
09/11/2010 | 3 | #03 - xx | 463 sqft 43 sqm | S$597,000 (S$1,289.84 psf) |
18/08/2010 | 3 | #06 - xx | 549 sqft 51 sqm | S$600,000 (S$1,092.98 psf) |
Sale
Rent
1M
3M
6M
1Y
5Y
10Y
Data Source: URA, Realis and 99.co
Powered by 99.co Researcher
All
6M
1Y
2Y
3Y
4Y
5Y
Stack 01
Stack 02
Stack 03
Stack 04
Stack 05
Stack 06
Stack 07
Floor 06
Floor 05
Floor 04
Floor 03