More details
Neighbourhood | Bedok |
Address | 300 Upper East Coast Road, 466438 |
District | D16 |
Tenure | Freehold |
Built year | 1983 |
Blocks | 4 |
Units | 40 |
Developer | A - Z Holdings Pte Ltd |
As of Jan 28, 2021, there are a total of 0 active listings for rent and sale at Rich East Garden.
Parking
Security
Swimming Pool
Neighbourhood | Bedok |
Address | 300 Upper East Coast Road, 466438 |
District | D16 |
Tenure | Freehold |
Built year | 1983 |
Blocks | 4 |
Units | 40 |
Developer | A - Z Holdings Pte Ltd |
Temasek Junior College
19 min
Tap to take virtual tours of the spaces.
Rent
Sale
Last 6 months
Avg. price (psf)
Last 1 year
Avg. price (psf)
Date | Block | Unit | Area | Price (psf) |
---|---|---|---|---|
12/11/2020 | 300 | #03 - xx | 2,605 sqft 242 sqm | S$2.650M (S$1,017.33 psf) |
08/01/2018 | 302 | #03 - xx | 2,443 sqft 227 sqm | S$2.160M (S$884.01 psf) |
16/10/2017 | 304 | #03 - xx | 2,551 sqft 237 sqm | S$2.600M (S$1,019.19 psf) |
30/06/2017 | 302 | #03 - xx | 2,390 sqft 222 sqm | S$2.200M (S$920.66 psf) |
20/03/2015 | 302 | #01 - xx | 2,411 sqft 224 sqm | S$2.250M (S$933.18 psf) |
27/03/2014 | 300 | #01 - xx | 2,573 sqft 239 sqm | S$2.600M (S$1,010.66 psf) |
20/09/2013 | 300 | #03 - xx | 2,605 sqft 242 sqm | S$2.700M (S$1,036.52 psf) |
24/09/2012 | 306 | #03 - xx | 2,390 sqft 222 sqm | S$2.300M (S$962.51 psf) |
29/06/2011 | 306 | #03 - xx | 2,443 sqft 227 sqm | S$1.960M (S$802.16 psf) |
09/06/2011 | 306 | #01 - xx | 2,411 sqft 224 sqm | S$2.100M (S$870.97 psf) |
03/06/2011 | 306 | #03 - xx | 2,443 sqft 227 sqm | S$1.950M (S$798.07 psf) |
25/03/2011 | 302 | #03 - xx | 2,390 sqft 222 sqm | S$1.980M (S$828.60 psf) |
15/03/2011 | 302 | #01 - xx | 2,411 sqft 224 sqm | S$1.950M (S$808.75 psf) |
27/10/2010 | 304 | #03 - xx | 2,605 sqft 242 sqm | S$1.700M (S$652.63 psf) |
25/06/2009 | 302 | #03 - xx | 2,390 sqft 222 sqm | S$1.350M (S$564.95 psf) |
28/05/2009 | 302 | #01 - xx | 2,303 sqft 214 sqm | S$1.400M (S$607.78 psf) |
11/07/2008 | 306 | #01 - xx | 2,368 sqft 220 sqm | S$1.300M (S$548.97 psf) |
28/04/2005 | 302 | #03 - xx | 2,390 sqft 222 sqm | S$900,000 (S$376.63 psf) |
30/08/2004 | 302 | #03 - xx | 2,443 sqft 227 sqm | S$885,000 (S$362.20 psf) |
18/08/2004 | 306 | #01 - xx | 2,400 sqft 223 sqm | S$875,000 (S$364.53 psf) |
Sale
Rent
1M
3M
6M
1Y
5Y
10Y
Data Source: URA, Realis and 99.co
Powered by 99.co Researcher
All
6M
1Y
2Y
3Y
4Y
5Y
Stack 01
Stack 02
Stack 03
Stack 04
Floor 03
Floor 01