More details
Neighbourhood | - |
Address | 233 River Valley Road, 238291 |
District | D09 |
Tenure | 999 years |
Built year | 2014 |
Blocks | 1 |
Units | 36 |
Floors | 07 |
Developer | Galaxy Land Pte Ltd |
As of Feb 28, 2021, there are a total of 8 active listings for rent and sale at RV Point.
Gym
Lap Pool
Parking
Security
Neighbourhood | - |
Address | 233 River Valley Road, 238291 |
District | D09 |
Tenure | 999 years |
Built year | 2014 |
Blocks | 1 |
Units | 36 |
Floors | 07 |
Developer | Galaxy Land Pte Ltd |
River Valley Primary School
14 min
School Of The Arts, Singapore
17 min
Outram Secondary School
20 min
Tap to take virtual tours of the spaces.
A
419 sqft / 38 sqm
1 Bed - 1 Bath
A1
419 sqft / 38 sqm
1 Bed - 1 Bath
B
387 sqft / 35 sqm
1 Bed - 1 Bath
B1
387 sqft / 35 sqm
1 Bed - 1 Bath
C
484 sqft / 44 sqm
1 Bed - 1 Bath
C1
570 sqft / 52 sqm
1 Bed - 1 Bath
C2
484 sqft / 44 sqm
1 Bed - 1 Bath
C3
484 sqft / 44 sqm
1 Bed - 1 Bath
D
419 sqft / 38 sqm
1 Bed - 1 Bath
D1
419 sqft / 38 sqm
1 Bed - 1 Bath
E
462 sqft / 42 sqm
1 Bed - 1 Bath
E1
495 sqft / 45 sqm
1 Bed - 1 Bath
F
355 sqft / 32 sqm
1 Bed - 1 Bath
F1
355 sqft / 32 sqm
1 Bed - 1 Bath
PHA
806 sqft / 74 sqm
1 Bed - 2 Bath
PHB
935 sqft / 86 sqm
1 Bed - 2 Bath
PHC
796 sqft / 73 sqm
1 Bed - 2 Bath
PHD
710 sqft / 65 sqm
1 Bed - 2 Bath
Bedroom type | Area (sq ft) | No. of units | Floorplan |
---|---|---|---|
1 room | 355 - 570 | 24 | 11 floorplans |
1 room penthouse | 710 - 935 | 4 | 4 floorplans |
1+1 room | 462 - 484 | 8 | 3 floorplans |
Bedroom type | Available | Avg psf | Lowest price | Highest price |
---|---|---|---|---|
1 room | 6 listings | $2,127.33 | $850K | $1.2M |
Bedroom type | Available | Avg psf | Lowest price | Highest price |
---|---|---|---|---|
1 room | 2 listings | $6.25 | $2.5K | $2.5K |
Rent
Sale
Last 6 months
Avg. price (psf)
Last 1 year
Avg. price (psf)
Date | Block | Unit | Area | Price (psf) |
---|---|---|---|---|
20/10/2020 | 233 | #04 - xx | 355 sqft 33 sqm | S$752,888 (S$2,119.56 psf) |
28/09/2017 | 233 | #05 - xx | 463 sqft 43 sqm | S$865,000 (S$1,868.87 psf) |
23/09/2014 | 233 | #05 - xx | 388 sqft 36 sqm | S$792,000 (S$2,043.87 psf) |
04/12/2013 | 233 | #06 - xx | 420 sqft 39 sqm | S$900,000 (S$2,143.92 psf) |
12/01/2011 | 233 | #07 - xx | 484 sqft 45 sqm | S$970,000 (S$2,002.58 psf) |
09/12/2010 | 233 | #07 - xx | 710 sqft 66 sqm | S$1.200M (S$1,689.15 psf) |
24/11/2010 | 233 | #07 - xx | 797 sqft 74 sqm | S$1.419M (S$1,780.98 psf) |
12/11/2010 | 233 | #04 - xx | 388 sqft 36 sqm | S$781,100 (S$2,015.74 psf) |
12/11/2010 | 233 | #07 - xx | 807 sqft 75 sqm | S$1.436M (S$1,779.36 psf) |
11/11/2010 | 233 | #02 - xx | 495 sqft 46 sqm | S$866,300 (S$1,749.61 psf) |
09/11/2010 | 233 | #02 - xx | 355 sqft 33 sqm | S$706,500 (S$1,988.97 psf) |
09/11/2010 | 233 | #03 - xx | 420 sqft 39 sqm | S$798,840 (S$1,902.94 psf) |
09/11/2010 | 233 | #03 - xx | 388 sqft 36 sqm | S$774,060 (S$1,997.57 psf) |
09/11/2010 | 233 | #05 - xx | 420 sqft 39 sqm | S$808,920 (S$1,926.95 psf) |
09/11/2010 | 233 | #05 - xx | 484 sqft 45 sqm | S$885,720 (S$1,828.58 psf) |
08/11/2010 | 233 | #02 - xx | 570 sqft 53 sqm | S$957,600 (S$1,678.57 psf) |
08/11/2010 | 233 | #02 - xx | 388 sqft 36 sqm | S$768,240 (S$1,982.55 psf) |
08/11/2010 | 233 | #04 - xx | 463 sqft 43 sqm | S$843,200 (S$1,821.77 psf) |
08/11/2010 | 233 | #04 - xx | 484 sqft 45 sqm | S$880,880 (S$1,818.59 psf) |
08/11/2010 | 233 | #05 - xx | 355 sqft 33 sqm | S$700,040 (S$1,970.79 psf) |
Sale
Rent
1M
3M
6M
1Y
5Y
10Y
Data Source: URA, Realis and 99.co
Powered by 99.co Researcher
All
6M
1Y
2Y
3Y
4Y
5Y
Stack 01
Stack 02
Stack 03
Stack 04
Stack 05
Stack 06
Stack 07
Floor B1
Floor 08
Floor 07
Floor 06