More details
Neighbourhood | Ang Mo Kio |
Address | 499 Yio Chu Kang Road, 787082 |
District | D26 |
Tenure | 99 years |
Built year | 1997 |
Blocks | 5 |
Units | 390 |
Floors | 16 |
Developer | Seasons Park (Oph / Capitaland) |
As of Feb 28, 2021, there are a total of 18 active listings for rent and sale at Seasons Park.
Bbq
Clubhouse
Games Room
Gym
Jacuzzi
Parking
Playground
Security
Neighbourhood | Ang Mo Kio |
Address | 499 Yio Chu Kang Road, 787082 |
District | D26 |
Tenure | 99 years |
Built year | 1997 |
Blocks | 5 |
Units | 390 |
Floors | 16 |
Developer | Seasons Park (Oph / Capitaland) |
14 min
Anderson Primary School
3 min (205 m)
Presbyterian High School
7 min (474 m)
Yio Chu Kang Secondary School
17 min
Tap to take virtual tours of the spaces.
A1
0 sqft / 0 sqm
1 Bed - 1 Bath
A2
1,033 sqft / 95 sqm
1 Bed - 1 Bath
A3
1,281 sqft / 119 sqm
1 Bed - 1 Bath
B1
1,464 sqft / 136 sqm
2 Bed - 2 Bath
B10
0 sqft / 0 sqm
2 Bed - 2 Bath
B2
1,496 sqft / 138 sqm
2 Bed - 2 Bath
B3
1,346 sqft / 125 sqm
2 Bed - 2 Bath
B4
1,109 sqft / 103 sqm
2 Bed - 2 Bath
B5
1,066 sqft / 99 sqm
2 Bed - 2 Bath
B6
1,421 sqft / 132 sqm
2 Bed - 2 Bath
B7
1,442 sqft / 133 sqm
2 Bed - 2 Bath
B8
1,044 sqft / 96 sqm
2 Bed - 2 Bath
B9
0 sqft / 0 sqm
2 Bed - 2 Bath
C1
0 sqft / 0 sqm
3 Bed - 3 Bath
C2
0 sqft / 0 sqm
3 Bed - 3 Bath
C3
0 sqft / 0 sqm
3 Bed - 3 Bath
C4
0 sqft / 0 sqm
3 Bed - 3 Bath
C5
0 sqft / 0 sqm
3 Bed - 3 Bath
C6
0 sqft / 0 sqm
3 Bed - 3 Bath
D1
1,991 sqft / 184 sqm
4 Bed - 3 Bath
D2
0 sqft / 0 sqm
4 Bed - 4 Bath
D3
0 sqft / 0 sqm
4 Bed - 4 Bath
D4
0 sqft / 0 sqm
4 Bed - 4 Bath
D5
0 sqft / 0 sqm
4 Bed - 4 Bath
E1
2,863 sqft / 265 sqm
4 Bed - 4 Bath
E2
2,885 sqft / 268 sqm
4 Bed - 4 Bath
Bedroom type | Area (sq ft) | No. of units | Floorplan |
---|---|---|---|
1 room | 0 - 1281 | 5 | 3 floorplans |
2 room | 0 - 1496 | 161 | 10 floorplans |
3 room | 0 - 0 | 183 | 6 floorplans |
4 room | 0 - 1991 | 33 | 5 floorplans |
4 room penthouse | 2863 - 2885 | 8 | 2 floorplans |
Bedroom type | Available | Avg psf | Lowest price | Highest price |
---|---|---|---|---|
2 room | 7 listings | $905.84 | $928K | $1M |
3 room | 4 listings | $1,011 | $1.2M | $1.35M |
4 room | 1 listings | $1,026.64 | $1.58M | $1.58M |
Bedroom type | Available | Avg psf | Lowest price | Highest price |
---|---|---|---|---|
2 room | 1 listings | $1.73 | $2.5K | $2.5K |
3 room | 3 listings | $2.32 | $2.9K | $2.9K |
4 room | 2 listings | $2.62 | $4K | $4K |
Rent
Sale
Last 6 months
Avg. price (psf)
Last 1 year
Avg. price (psf)
Date | Block | Unit | Area | Price (psf) |
---|---|---|---|---|
23/11/2020 | 495 | #07 - xx | 1,044 sqft 97 sqm | S$850,000 (S$814.10 psf) |
12/11/2020 | 499 | #13 - xx | 1,550 sqft 144 sqm | S$1.450M (S$935.48 psf) |
09/11/2020 | 499 | #01 - xx | 1,345 sqft 125 sqm | S$1.050M (S$780.39 psf) |
02/10/2020 | 491 | #04 - xx | 1,109 sqft 103 sqm | S$968,000 (S$873.10 psf) |
11/09/2020 | 495 | #10 - xx | 1,249 sqft 116 sqm | S$1.150M (S$921.02 psf) |
04/09/2020 | 499 | #10 - xx | 1,066 sqft 99 sqm | S$928,000 (S$870.85 psf) |
28/08/2020 | 491 | #03 - xx | 1,292 sqft 120 sqm | S$1.250M (S$967.74 psf) |
12/08/2020 | 499 | #11 - xx | 1,292 sqft 120 sqm | S$1.180M (S$913.55 psf) |
19/05/2020 | 499 | #03 - xx | 1,292 sqft 120 sqm | S$950,000 (S$735.48 psf) |
28/02/2020 | 493 | #06 - xx | 1,249 sqft 116 sqm | S$1.090M (S$872.97 psf) |
11/10/2019 | 499 | #04 - xx | 1,109 sqft 103 sqm | S$955,000 (S$861.38 psf) |
13/09/2019 | 491 | #09 - xx | 1,292 sqft 120 sqm | S$1.188M (S$919.74 psf) |
29/08/2019 | 499 | #15 - xx | 1,539 sqft 143 sqm | S$1.500M (S$974.51 psf) |
12/06/2019 | 491 | #08 - xx | 1,292 sqft 120 sqm | S$1.165M (S$901.93 psf) |
26/03/2019 | 495 | #10 - xx | 1,044 sqft 97 sqm | S$930,000 (S$890.72 psf) |
11/03/2019 | 499 | #08 - xx | 1,292 sqft 120 sqm | S$1.180M (S$913.55 psf) |
12/02/2019 | 499 | #04 - xx | 1,292 sqft 120 sqm | S$1.138M (S$881.03 psf) |
26/12/2018 | 491 | #07 - xx | 1,066 sqft 99 sqm | S$810,000 (S$760.12 psf) |
21/12/2018 | 499 | #03 - xx | 1,109 sqft 103 sqm | S$900,000 (S$811.77 psf) |
14/12/2018 | 499 | #05 - xx | 1,109 sqft 103 sqm | S$930,000 (S$838.83 psf) |
Tap to take virtual tours of the spaces.
Sale
Rent
1M
3M
6M
1Y
5Y
10Y
Data Source: URA, Realis and 99.co
Powered by 99.co Researcher
All
6M
1Y
2Y
3Y
4Y
5Y
Stack 01
Stack 02
Stack 03
Stack 04
Stack 05
Stack 06
Stack 07
Stack 08
Floor 16
Floor 15
Floor 14
Floor 13