More details
Neighbourhood | - |
Address | 8 Enggor Street, 079718 |
District | D02 |
Tenure | 99 years |
Built year | 2015 |
Gross floor area | 23,420.0 sqm, 252,092.9 sqft |
Blocks | 1 |
Units | 360 |
Floors | 71 |
Developer | Arcadia Development Pte. Ltd. |
As of Jan 28, 2021, there are a total of 76 active listings for rent and sale at Skysuites @ Anson.
Clubhouse
Gym
Jacuzzi
Lap Pool
Parking
Security
Playground
Swimming Pool
Neighbourhood | - |
Address | 8 Enggor Street, 079718 |
District | D02 |
Tenure | 99 years |
Built year | 2015 |
Gross floor area | 23,420.0 sqm, 252,092.9 sqft |
Blocks | 1 |
Units | 360 |
Floors | 71 |
Developer | Arcadia Development Pte. Ltd. |
4 min (225 m)
13 min
11 min
Cantonment Primary School
16 min
Tap to take virtual tours of the spaces.
A3
0 sqft / 0 sqm
1 Bed - 1 Bath
B2
0 sqft / 0 sqm
2 Bed - 2 Bath
C3A
0 sqft / 0 sqm
3 Bed - 2 Bath
C3B
0 sqft / 0 sqm
3 Bed - 2 Bath
C4
0 sqft / 0 sqm
3 Bed - 2 Bath
A1
398 sqft / 36 sqm
1 Bed - 1 Bath
A2
365 sqft / 33 sqm
1 Bed - 1 Bath
B1
699 sqft / 64 sqm
2 Bed - 2 Bath
C1
1,011 sqft / 93 sqm
3 Bed - 2 Bath
C2
957 sqft / 88 sqm
3 Bed - 2 Bath
Bedroom type | Area (sq ft) | No. of units | Floorplan |
---|---|---|---|
1 room | 0 - 398 | 82 | 2 floorplans |
1 room studio | 365 - 365 | 78 | 1 floorplans |
2 room | 0 - 699 | 156 | 2 floorplans |
3 room | 0 - 1011 | 44 | 5 floorplans |
Bedroom type | Available | Avg psf | Lowest price | Highest price |
---|---|---|---|---|
1 room | 14 listings | $2,498.85 | $868K | $1.18M |
2 room | 19 listings | $2,298.12 | $1.3M | $1.9M |
3 room | 8 listings | $2,547.85 | $2.4M | $4.28M |
Bedroom type | Available | Avg psf | Lowest price | Highest price |
---|---|---|---|---|
1 room | 17 listings | $7.02 | $2.4K | $3K |
2 room | 16 listings | $6.19 | $3.8K | $4.8K |
3 room | 2 listings | $6.26 | $6K | $6.6K |
Rent
Sale
Last 6 months
Avg. price (psf)
Last 1 year
Avg. price (psf)
Date | Block | Unit | Area | Price (psf) |
---|---|---|---|---|
02/11/2020 | 8 | #69 - xx | 1,012 sqft 94 sqm | S$2.508M (S$2,478.73 psf) |
07/07/2020 | 8 | #30 - xx | 398 sqft 37 sqm | S$860,000 (S$2,159.37 psf) |
04/06/2020 | 8 | #36 - xx | 366 sqft 34 sqm | S$900,000 (S$2,459.20 psf) |
22/11/2019 | 8 | #54 - xx | 667 sqft 62 sqm | S$1.608M (S$2,409.49 psf) |
14/11/2019 | 8 | #44 - xx | 398 sqft 37 sqm | S$960,000 (S$2,410.46 psf) |
10/06/2019 | 8 | #25 - xx | 667 sqft 62 sqm | S$1.368M (S$2,049.86 psf) |
10/06/2019 | 8 | #54 - xx | 700 sqft 65 sqm | S$1.560M (S$2,229.68 psf) |
30/05/2019 | 8 | #17 - xx | 667 sqft 62 sqm | S$1.379M (S$2,066.35 psf) |
12/04/2019 | 8 | #42 - xx | 366 sqft 34 sqm | S$928,000 (S$2,535.71 psf) |
03/04/2019 | 8 | #24 - xx | 700 sqft 65 sqm | S$1.200M (S$1,715.13 psf) |
08/03/2019 | 8 | #60 - xx | 506 sqft 47 sqm | S$1.350M (S$2,668.49 psf) |
26/02/2019 | 8 | #19 - xx | 667 sqft 62 sqm | S$1.350M (S$2,022.89 psf) |
14/12/2018 | 8 | #30 - xx | 667 sqft 62 sqm | S$1.380M (S$2,067.84 psf) |
01/10/2018 | 8 | #43 - xx | 398 sqft 37 sqm | S$1.050M (S$2,636.44 psf) |
12/09/2018 | 8 | #37 - xx | 366 sqft 34 sqm | S$925,000 (S$2,527.51 psf) |
24/08/2018 | 8 | #39 - xx | 667 sqft 62 sqm | S$1.500M (S$2,247.66 psf) |
21/08/2018 | 8 | #16 - xx | 366 sqft 34 sqm | S$900,000 (S$2,459.20 psf) |
26/07/2018 | 8 | #41 - xx | 700 sqft 65 sqm | S$1.718M (S$2,455.50 psf) |
31/05/2018 | 8 | #44 - xx | 366 sqft 34 sqm | S$970,000 (S$2,650.47 psf) |
30/05/2018 | 8 | #69 - xx | 1,012 sqft 94 sqm | S$2.938M (S$2,904.13 psf) |
Tap to take virtual tours of the spaces.
Sale
Rent
1M
3M
6M
1Y
5Y
10Y
Data Source: URA, Realis and 99.co
Powered by 99.co Researcher
All
6M
1Y
2Y
3Y
4Y
5Y
Stack 01
Stack 02
Stack 03
Stack 04
Stack 05
Stack 06
Stack 07
Stack 08
Floor 71
Floor 70
Floor 69
Floor 68