More details
Neighbourhood | - |
Address | 101 Beach Road, 189703 |
District | D07 |
Tenure | 999 years |
Built year | 1986 |
Blocks | 1 |
Units | 20 |
As of Apr 19, 2021, there are a total of 17 active listings for rent and sale at The 101.
Neighbourhood | - |
Address | 101 Beach Road, 189703 |
District | D07 |
Tenure | 999 years |
Built year | 1986 |
Blocks | 1 |
Units | 20 |
Stamford Primary School
10 min (674 m)
School Of The Arts, Singapore
17 min
Tap to take virtual tours of the spaces.
Rent
Sale
Last 6 months
Avg. price (psf)
Last 1 year
Avg. price (psf)
Date | Block | Unit | Area | Price (psf) |
---|---|---|---|---|
08/12/2020 | 101 | #06 - xx | 1,033 sqft 96 sqm | S$1.650M (S$1,597.29 psf) |
28/08/2015 | 101 | #04 - xx | 840 sqft 78 sqm | S$1.500M (S$1,786.00 psf) |
12/03/2012 | 101 | #04 - xx | 839 sqft 78 sqm | S$1.344M (S$1,601.91 psf) |
08/07/2010 | 101 | #06 - xx | 1,238 sqft 115 sqm | S$1.550M (S$1,252.02 psf) |
18/06/2010 | 101 | #04 - xx | 829 sqft 77 sqm | S$1.019M (S$1,229.74 psf) |
22/07/2009 | 101 | #04 - xx | 807 sqft 75 sqm | S$800,000 (S$991.33 psf) |
03/06/2009 | 101 | #04 - xx | 807 sqft 75 sqm | S$850,000 (S$1,053.28 psf) |
23/01/2008 | 101 | #03 - xx | 861 sqft 80 sqm | S$830,000 (S$964.00 psf) |
04/09/2007 | 101 | #05 - xx | 1,033 sqft 96 sqm | S$1.100M (S$1,064.86 psf) |
02/08/2007 | 101 | #03 - xx | 656 sqft 61 sqm | S$680,000 (S$1,036.59 psf) |
31/07/2007 | 101 | #03 - xx | 1,033 sqft 96 sqm | S$1.180M (S$1,142.30 psf) |
09/07/2007 | 101 | #03 - xx | 657 sqft 61 sqm | S$656,600 (S$999.39 psf) |
27/02/2006 | 101 | #04 - xx | 839 sqft 78 sqm | S$500,000 (S$595.95 psf) |
19/01/2006 | 101 | #03 - xx | 657 sqft 61 sqm | S$530,000 (S$806.70 psf) |
02/04/2005 | 101 | #06 - xx | 1,238 sqft 115 sqm | S$505,000 (S$407.92 psf) |
26/07/2004 | 101 | #03 - xx | 861 sqft 80 sqm | S$328,000 (S$380.95 psf) |
24/01/2003 | 101 | #03 - xx | 657 sqft 61 sqm | S$308,000 (S$468.80 psf) |
02/02/2002 | 101 | #04 - xx | 808 sqft 75 sqm | S$400,000 (S$495.05 psf) |
01/06/2001 | 101 | #03 - xx | 656 sqft 61 sqm | S$330,000 (S$503.05 psf) |
01/04/1999 | 101 | #06 - xx | 1,032 sqft 96 sqm | S$416,000 (S$403.10 psf) |
Sale
Rent
1M
3M
6M
1Y
5Y
10Y
Data Source: URA, Realis and 99.co
Powered by 99.co Researcher
All
6M
1Y
2Y
3Y
4Y
5Y
Stack 01
Avg S$1,267.67 psf
Stack 02
Avg S$806.00 psf
Stack 02A
Stack 03
Avg S$949.25 psf
Stack 03A
Stack 04
Avg S$910.33 psf
Stack 04A
Stack 05
Avg S$1,096.00 psf
Stack 06
Avg S$1,217.00 psf
Stack 06A
Stack 07
Floor 06
Avg S$1,424.50 psf
#06-01
Dec 2020
S$1.650M
1033 sqft
S$1,597.00 psf
#06-03
Jul 2010
S$1.550M
1238 sqft
S$1,252.00 psf
Floor 05
Avg S$753.67 psf
#05-01
Sep 2007
S$1.100M
1033 sqft
S$1,064.00 psf
#05-03
Feb 1996
S$810,000
1561 sqft
S$518.00 psf
#05-04
Apr 1996
S$570,000
839 sqft
S$679.00 psf
Floor 04
Avg S$1,264.75 psf
#04-03
Jul 2009
S$800,000
807 sqft
S$991.00 psf
#04-04
Jun 2009
S$850,000
807 sqft
S$1,053.00 psf
#04-05
Jun 2010
S$1.019M
829 sqft
S$1,229.00 psf
#04-06
Aug 2015
S$1.500M
840 sqft
S$1,786.00 psf
Floor 03
Avg S$932.33 psf
#03-01
Jul 2007
S$1.180M
1033 sqft
S$1,142.00 psf
#03-02
Jan 2006
S$530,000
657 sqft
S$806.00 psf
#03-03
Aug 2007
S$680,000
656 sqft
S$1,036.00 psf
#03-04
Jul 2007
S$656,600
657 sqft
S$999.00 psf
#03-05
Jan 2008
S$830,000
861 sqft
S$963.00 psf
#03-06
Apr 1996
S$580,000
894 sqft
S$648.00 psf