More details
Neighbourhood | Marine Parade |
Address | 23 Amber Road, 439871 |
District | D15 |
Tenure | Freehold |
Built year | 2013 |
Blocks | 1 |
Units | 56 |
Floors | 17 |
Developer | Ag Capital Pte Ltd |
As of Feb 28, 2021, there are a total of 22 active listings for rent and sale at The Aristo @ Amber.
Bbq
Fitness Corner
Gym
Jacuzzi
Lap Pool
Parking
Playground
Security
Neighbourhood | Marine Parade |
Address | 23 Amber Road, 439871 |
District | D15 |
Tenure | Freehold |
Built year | 2013 |
Blocks | 1 |
Units | 56 |
Floors | 17 |
Developer | Ag Capital Pte Ltd |
Tanjong Katong Primary School
17 min
Tanjong Katong Girls' School
15 min
Tap to take virtual tours of the spaces.
A
711 sqft / 66 sqm
2 Bed - 1 Bath
A1
711 sqft / 66 sqm
2 Bed - 1 Bath
A2
711 sqft / 66 sqm
2 Bed - 1 Bath
B
808 sqft / 75 sqm
2 Bed - 2 Bath
B1
808 sqft / 75 sqm
2 Bed - 2 Bath
B2
808 sqft / 75 sqm
2 Bed - 2 Bath
C
646 sqft / 60 sqm
2 Bed - 1 Bath
C1
646 sqft / 60 sqm
2 Bed - 1 Bath
D
614 sqft / 57 sqm
2 Bed - 1 Bath
D1
614 sqft / 57 sqm
2 Bed - 1 Bath
E
603 sqft / 56 sqm
1 Bed - 1 Bath
F
894 sqft / 83 sqm
2 Bed - 2 Bath
H
732 sqft / 68 sqm
1 Bed - 1 Bath
PH1
1,572 sqft / 146 sqm
3 Bed - 2 Bath
PH2
1,873 sqft / 174 sqm
3 Bed - 3 Bath
PH3
1,604 sqft / 149 sqm
2 Bed - 2 Bath
PH4
1,443 sqft / 134 sqm
2 Bed - 2 Bath
G
732 sqft / 68 sqm
1 Bed - 1 Bath
Bedroom type | Area (sq ft) | No. of units | Floorplan |
---|---|---|---|
1 room | 603 - 732 | 3 | 3 floorplans |
2 room | 614 - 894 | 49 | 11 floorplans |
2 room penthouse | 1443 - 1604 | 2 | 2 floorplans |
3 room penthouse | 1572 - 1873 | 2 | 2 floorplans |
Bedroom type | Available | Avg psf | Lowest price | Highest price |
---|---|---|---|---|
2 room | 19 listings | $1,904.78 | $1.18M | $2.17M |
Bedroom type | Available | Avg psf | Lowest price | Highest price |
---|---|---|---|---|
2 room | 3 listings | $4.52 | $2.88K | $3K |
Rent
Sale
Last 6 months
Avg. price (psf)
Last 1 year
Avg. price (psf)
Date | Block | Unit | Area | Price (psf) |
---|---|---|---|---|
05/10/2020 | 23 | #11 - xx | 807 sqft 75 sqm | S$1.490M (S$1,845.66 psf) |
24/08/2020 | 23 | #04 - xx | 807 sqft 75 sqm | S$1.380M (S$1,709.42 psf) |
08/01/2020 | 23 | #04 - xx | 624 sqft 58 sqm | S$1.030M (S$1,649.83 psf) |
15/11/2019 | 23 | #08 - xx | 624 sqft 58 sqm | S$1.012M (S$1,621.00 psf) |
29/10/2019 | 23 | #04 - xx | 710 sqft 66 sqm | S$1.000M (S$1,407.62 psf) |
14/01/2019 | 23 | #02 - xx | 657 sqft 61 sqm | S$1.183M (S$1,801.10 psf) |
21/06/2018 | 23 | #17 - xx | 1,636 sqft 152 sqm | S$2.360M (S$1,442.44 psf) |
02/02/2018 | 23 | #10 - xx | 646 sqft 60 sqm | S$1.150M (S$1,780.64 psf) |
16/01/2018 | 23 | #16 - xx | 646 sqft 60 sqm | S$1.250M (S$1,935.48 psf) |
28/07/2017 | 23 | #05 - xx | 807 sqft 75 sqm | S$1.400M (S$1,734.19 psf) |
25/11/2016 | 23 | #06 - xx | 646 sqft 60 sqm | S$1.050M (S$1,625.80 psf) |
25/08/2016 | 23 | #07 - xx | 614 sqft 57 sqm | S$885,000 (S$1,442.44 psf) |
23/03/2016 | 23 | #02 - xx | 743 sqft 69 sqm | S$1.000M (S$1,346.42 psf) |
23/03/2016 | 23 | #02 - xx | 743 sqft 69 sqm | S$1.000M (S$1,346.42 psf) |
07/12/2015 | 23 | #10 - xx | 614 sqft 57 sqm | S$970,000 (S$1,580.98 psf) |
23/06/2015 | 23 | #11 - xx | 807 sqft 75 sqm | S$1.340M (S$1,659.87 psf) |
04/05/2015 | 23 | #08 - xx | 614 sqft 57 sqm | S$955,000 (S$1,556.53 psf) |
21/04/2015 | 23 | #05 - xx | 710 sqft 66 sqm | S$1.210M (S$1,703.22 psf) |
27/10/2014 | 23 | #13 - xx | 710 sqft 66 sqm | S$1.200M (S$1,689.15 psf) |
29/09/2014 | 23 | #10 - xx | 710 sqft 66 sqm | S$1.163M (S$1,637.07 psf) |
Tap to take virtual tours of the spaces.
Sale
Rent
1M
3M
6M
1Y
5Y
10Y
Data Source: URA, Realis and 99.co
Powered by 99.co Researcher
All
6M
1Y
2Y
3Y
4Y
5Y
Stack 01
Stack 02
Stack 03
Stack 04
Stack 05
Stack 06
Floor 17
Floor 16
Floor 15
Floor 13
Floor 12
Floor 11