More details
Neighbourhood | Newton |
Address | 3 Balmoral Crescent, 259888 |
District | D10 |
Tenure | Freehold |
Built year | 2001 |
Blocks | 1 |
Units | 27 |
Developer | Tg Development Pte Ltd |
As of Apr 21, 2021, there are a total of 2 active listings for rent and sale at The Balmoral Spring.
Bbq
Parking
Playground
Security
Swimming Pool
Wading Pool
Neighbourhood | Newton |
Address | 3 Balmoral Crescent, 259888 |
District | D10 |
Tenure | Freehold |
Built year | 2001 |
Blocks | 1 |
Units | 27 |
Developer | Tg Development Pte Ltd |
13 min
Anglo-Chinese School (Primary)
5 min (352 m)
Anglo-Chinese School (Barker Road)
7 min (498 m)
Raffles Girls' School (Secondary)
16 min
Tap to take virtual tours of the spaces.
Rent
Sale
Date | Block | Unit | Area | Price (psf) |
---|---|---|---|---|
20/09/2018 | 3 | #03 - xx | 1,119 sqft 104 sqm | S$1.950M (S$1,742.63 psf) |
03/12/2015 | 3 | #06 - xx | 1,227 sqft 114 sqm | S$1.918M (S$1,563.16 psf) |
21/05/2015 | 3 | #02 - xx | 1,076 sqft 100 sqm | S$1.680M (S$1,561.34 psf) |
15/11/2011 | 3 | #08 - xx | 1,076 sqft 100 sqm | S$1.650M (S$1,533.46 psf) |
29/08/2011 | 3 | #07 - xx | 1,076 sqft 100 sqm | S$1.568M (S$1,457.25 psf) |
12/07/2010 | 3 | #06 - xx | 1,076 sqft 100 sqm | S$1.540M (S$1,431.23 psf) |
12/07/2010 | 3 | #08 - xx | 1,227 sqft 114 sqm | S$1.600M (S$1,303.99 psf) |
28/04/2010 | 3 | #07 - xx | 1,227 sqft 114 sqm | S$1.638M (S$1,334.96 psf) |
26/10/2009 | 3 | #04 - xx | 1,077 sqft 100 sqm | S$1.506M (S$1,398.70 psf) |
28/08/2009 | 3 | #06 - xx | 1,120 sqft 104 sqm | S$1.480M (S$1,321.43 psf) |
24/07/2009 | 3 | #09 - xx | 2,981 sqft 277 sqm | S$3.300M (S$1,107.01 psf) |
10/06/2009 | 3 | #10 - xx | 2,711 sqft 252 sqm | S$2.500M (S$922.17 psf) |
25/05/2009 | 3 | #09 - xx | 1,119 sqft 104 sqm | S$1.343M (S$1,200.00 psf) |
31/01/2008 | 3 | #05 - xx | 1,120 sqft 104 sqm | S$1.690M (S$1,508.65 psf) |
10/09/2007 | 3 | #06 - xx | 1,077 sqft 100 sqm | S$1.560M (S$1,448.47 psf) |
02/08/2007 | 3 | #02 - xx | 1,120 sqft 104 sqm | S$1.825M (S$1,629.46 psf) |
23/05/2007 | 3 | #07 - xx | 1,120 sqft 104 sqm | S$1.388M (S$1,238.89 psf) |
20/04/2007 | 3 | #06 - xx | 1,227 sqft 114 sqm | S$1.530M (S$1,246.94 psf) |
07/03/2007 | 3 | #02 - xx | 1,119 sqft 104 sqm | S$1.169M (S$1,045.02 psf) |
16/02/2007 | 3 | #07 - xx | 1,227 sqft 114 sqm | S$1.580M (S$1,287.69 psf) |
Sale
Rent
1M
3M
6M
1Y
5Y
10Y
No data available
All
6M
1Y
2Y
3Y
4Y
5Y
Stack 01
Avg S$1,346.25 psf
Stack 02
Avg S$1,328.00 psf
Stack 03
Avg S$1,203.38 psf
Floor B1
Floor 10
Avg S$922.00 psf
#10-01
Jun 2009
S$2.500M
2711 sqft
S$922.00 psf
Floor 09
Avg S$1,153.50 psf
#09-02
May 2009
S$1.343M
1119 sqft
S$1,200.00 psf
#09-03
Jul 2009
S$3.300M
2981 sqft
S$1,107.00 psf
Floor 08
Avg S$1,281.00 psf
#08-01
Nov 2011
S$1.650M
1076 sqft
S$1,533.00 psf
#08-02
May 1999
S$1.127M
1119 sqft
S$1,007.00 psf
#08-03
Jul 2010
S$1.600M
1227 sqft
S$1,303.00 psf