More details
Neighbourhood | Yishun |
Address | 60 Springside Walk, 786020 |
District | D26 |
Tenure | Freehold |
Built year | 2016 |
Blocks | 2 |
Units | 61 |
Floors | 04 |
Developer | Kallang Development Pte Ltd |
As of Feb 28, 2021, there are a total of 27 active listings for rent and sale at The Brooks I & II.
Bbq
Lap Pool
Reflexology Path
Lounge
Gym
Function Room
Playground
Outdoor Dining
Neighbourhood | Yishun |
Address | 60 Springside Walk, 786020 |
District | D26 |
Tenure | Freehold |
Built year | 2016 |
Blocks | 2 |
Units | 61 |
Floors | 04 |
Developer | Kallang Development Pte Ltd |
Tap to take virtual tours of the spaces.
AS1
603 sqft / 56 sqm
2 Bed - 1 Bath
AS2
571 sqft / 53 sqm
2 Bed - 1 Bath
B1
710 sqft / 65 sqm
2 Bed - 2 Bath
B2
818 sqft / 75 sqm
2 Bed - 2 Bath
C
1,066 sqft / 99 sqm
3 Bed - 3 Bath
P1
1,152 sqft / 107 sqm
2 Bed - 2 Bath
P2
1,400 sqft / 130 sqm
3 Bed - 3 Bath
Bedroom type | Area (sq ft) | No. of units | Floorplan |
---|---|---|---|
1+1 room | 571 - 603 | 21 | 2 floorplans |
2 room | 710 - 818 | 24 | 2 floorplans |
2 room sky unit | 1152 - 1152 | 8 | 1 floorplans |
3 room | 1066 - 1066 | 3 | 1 floorplans |
3 room sky unit | 1400 - 1400 | 4 | 1 floorplans |
Bedroom type | Available | Avg psf | Lowest price | Highest price |
---|---|---|---|---|
1 room | 26 listings | $1,409.23 | $794K | $911K |
2 room | 23 listings | $1,149.94 | $794K | $1.3M |
3 room | 2 listings | $1,204.42 | $1.27M | $1.39M |
Bedroom type | Available | Avg psf | Lowest price | Highest price |
---|---|---|---|---|
2 room | 2 listings | $4.38 | $2.6K | $2.99K |
Rent
Sale
Last 6 months
Avg. price (psf)
Last 1 year
Avg. price (psf)
Date | Block | Unit | Area | Price (psf) |
---|---|---|---|---|
21/09/2020 | 25 | #04 - xx | 1,152 sqft 107 sqm | S$1.287M (S$1,117.44 psf) |
13/08/2020 | 60 | #02 - xx | 603 sqft 56 sqm | S$894,000 (S$1,483.13 psf) |
28/05/2019 | 25 | #04 - xx | 1,399 sqft 130 sqm | S$1.650M (S$1,179.16 psf) |
18/02/2019 | 60 | #04 - xx | 1,399 sqft 130 sqm | S$1.665M (S$1,189.87 psf) |
07/01/2019 | 60 | #04 - xx | 1,399 sqft 130 sqm | S$1.758M (S$1,256.34 psf) |
03/08/2018 | 60 | #04 - xx | 710 sqft 66 sqm | S$1.090M (S$1,534.31 psf) |
13/06/2018 | 60 | #03 - xx | 818 sqft 76 sqm | S$1.127M (S$1,377.41 psf) |
22/05/2018 | 60 | #04 - xx | 1,152 sqft 107 sqm | S$1.411M (S$1,225.11 psf) |
14/05/2018 | 60 | #02 - xx | 710 sqft 66 sqm | S$1.110M (S$1,562.46 psf) |
10/05/2018 | 60 | #02 - xx | 570 sqft 53 sqm | S$859,000 (S$1,505.73 psf) |
10/05/2018 | 25 | #03 - xx | 818 sqft 76 sqm | S$1.127M (S$1,377.41 psf) |
12/04/2018 | 60 | #04 - xx | 1,152 sqft 107 sqm | S$1.221M (S$1,060.14 psf) |
09/04/2018 | 25 | #04 - xx | 603 sqft 56 sqm | S$807,899 (S$1,340.29 psf) |
06/04/2018 | 25 | #04 - xx | 710 sqft 66 sqm | S$955,000 (S$1,344.28 psf) |
26/03/2018 | 60 | #03 - xx | 710 sqft 66 sqm | S$953,175 (S$1,341.71 psf) |
12/03/2018 | 60 | #03 - xx | 818 sqft 76 sqm | S$1.098M (S$1,342.41 psf) |
06/03/2018 | 60 | #02 - xx | 818 sqft 76 sqm | S$1.084M (S$1,324.51 psf) |
26/02/2018 | 60 | #02 - xx | 710 sqft 66 sqm | S$940,466 (S$1,323.82 psf) |
26/02/2018 | 60 | #03 - xx | 818 sqft 76 sqm | S$1.044M (S$1,275.91 psf) |
26/01/2018 | 25 | #04 - xx | 1,152 sqft 107 sqm | S$1.265M (S$1,098.03 psf) |
Tap to take virtual tours of the spaces.
Sale
Rent
1M
3M
6M
1Y
5Y
10Y
Data Source: URA, Realis and 99.co
Powered by 99.co Researcher
All
6M
1Y
2Y
3Y
4Y
5Y
Stack 01
Stack 02
Stack 03
Stack 04
Stack 05
Stack 06
Stack 07
Stack 08
Stack 09
Stack 10
Stack 11
Stack 12
Floor 04
Floor 03
Floor 02