More details
Neighbourhood | Bukit Merah |
Address | 11 Mount Faber Road, 099209 |
District | D04 |
Tenure | 99 years |
Built year | 2005 |
Gross floor area | 22,176.0 sqm, 238,702.5 sqft |
Blocks | 6 |
Units | 192 |
Floors | 10 |
Developer | Sim Lian (Mount Faber) Pte Ltd |
As of Jan 24, 2021, there are a total of 8 active listings for rent and sale at The Pearl @ Mt Faber.
Bbq
Basketball Court
Clubhouse
Gym
Jacuzzi
Parking
Playground
Security
Neighbourhood | Bukit Merah |
Address | 11 Mount Faber Road, 099209 |
District | D04 |
Tenure | 99 years |
Built year | 2005 |
Gross floor area | 22,176.0 sqm, 238,702.5 sqft |
Blocks | 6 |
Units | 192 |
Floors | 10 |
Developer | Sim Lian (Mount Faber) Pte Ltd |
Radin Mas Primary School
7 min (467 m)
Chij St. Theresa's Convent
12 min
Chij (Kellock)
13 min
Tap to take virtual tours of the spaces.
A1
0 sqft / 0 sqm
3 Bed - 3 Bath
A2
0 sqft / 0 sqm
2 Bed - 3 Bath
A3
0 sqft / 0 sqm
2 Bed - 3 Bath
A4
0 sqft / 0 sqm
3 Bed - 3 Bath
A5
0 sqft / 0 sqm
2 Bed - 3 Bath
A6
0 sqft / 0 sqm
3 Bed - 3 Bath
A7
0 sqft / 0 sqm
3 Bed - 3 Bath
A8
0 sqft / 0 sqm
3 Bed - 3 Bath
A9
0 sqft / 0 sqm
2 Bed - 3 Bath
B1
0 sqft / 0 sqm
3 Bed - 3 Bath
B2
0 sqft / 0 sqm
3 Bed - 3 Bath
B3
0 sqft / 0 sqm
3 Bed - 3 Bath
B4
0 sqft / 0 sqm
3 Bed - 3 Bath
B5
0 sqft / 0 sqm
3 Bed - 3 Bath
C1
0 sqft / 0 sqm
4 Bed - 3 Bath
C2
0 sqft / 0 sqm
4 Bed - 3 Bath
D1
0 sqft / 0 sqm
4 Bed - 5 Bath
D2
0 sqft / 0 sqm
4 Bed - 4 Bath
D3
0 sqft / 0 sqm
4 Bed - 4 Bath
D4
0 sqft / 0 sqm
5 Bed - 4 Bath
D5
0 sqft / 0 sqm
4 Bed - 4 Bath
D6
0 sqft / 0 sqm
4 Bed - 5 Bath
D7
0 sqft / 0 sqm
4 Bed - 5 Bath
Bedroom type | Area (sq ft) | No. of units | Floorplan |
---|---|---|---|
2 room | 0 - 0 | 13 | 4 floorplans |
2+1 room | 0 - 0 | 34 | 2 floorplans |
3 room | 0 - 0 | 112 | 8 floorplans |
3+1 room | 0 - 0 | 16 | 1 floorplans |
4 room | 0 - 0 | 2 | 1 floorplans |
4 room penthouse | 0 - 0 | 13 | 6 floorplans |
5 room penthouse | 0 - 0 | 2 | 1 floorplans |
Bedroom type | Available | Avg psf | Lowest price | Highest price |
---|---|---|---|---|
2 room | 1 listings | $1,333.95 | $1.45M | $1.45M |
3 room | 6 listings | $1,216.59 | $1.7M | $3.2M |
Bedroom type | Available | Avg psf | Lowest price | Highest price |
---|---|---|---|---|
3 room | 1 listings | $3.02 | $4.2K | $4.2K |
Tap to take virtual tours of the spaces.
Sale
Rent
1M
3M
6M
1Y
5Y
10Y
No data available