More details
Neighbourhood | Bedok |
Address | 332 Upper East Coast Road, 466456 |
District | D16 |
Tenure | Freehold |
Built year | 1995 |
Blocks | 1 |
Units | 36 |
Developer | Ykk Development (S) Pte Ltd |
As of Jan 28, 2021, there are a total of 1 active listings for rent and sale at The Tropic Gardens.
Bbq
Games Room
Gym
Parking
Playground
Security
Squash Court
Swimming Pool
Neighbourhood | Bedok |
Address | 332 Upper East Coast Road, 466456 |
District | D16 |
Tenure | Freehold |
Built year | 1995 |
Blocks | 1 |
Units | 36 |
Developer | Ykk Development (S) Pte Ltd |
Temasek Junior College
21 min
Temasek Primary School
14 min
Tap to take virtual tours of the spaces.
Rent
Sale
Date | Block | Unit | Area | Price (psf) |
---|---|---|---|---|
27/06/2017 | 332 | #01 - xx | 1,389 sqft 129 sqm | S$1.350M (S$972.24 psf) |
13/06/2017 | 332 | #04 - xx | 1,249 sqft 116 sqm | S$1.270M (S$1,017.13 psf) |
12/05/2017 | 332 | #02 - xx | 1,249 sqft 116 sqm | S$1.238M (S$991.50 psf) |
02/06/2016 | 332 | #01 - xx | 1,550 sqft 144 sqm | S$1.470M (S$948.39 psf) |
08/01/2016 | 332 | #04 - xx | 1,550 sqft 144 sqm | S$1.480M (S$954.84 psf) |
11/02/2014 | 332 | #04 - xx | 1,249 sqft 116 sqm | S$1.200M (S$961.07 psf) |
21/12/2012 | 332 | #01 - xx | 1,249 sqft 116 sqm | S$1.335M (S$1,069.19 psf) |
21/12/2012 | 332 | #04 - xx | 1,550 sqft 144 sqm | S$1.660M (S$1,070.97 psf) |
21/11/2012 | 332 | #04 - xx | 1,249 sqft 116 sqm | S$1.260M (S$1,009.12 psf) |
20/09/2012 | 332 | #03 - xx | 1,550 sqft 144 sqm | S$1.550M (S$1,000.00 psf) |
01/08/2012 | 332 | #01 - xx | 1,249 sqft 116 sqm | S$1.175M (S$941.04 psf) |
28/05/2012 | 332 | #03 - xx | 1,249 sqft 116 sqm | S$1.130M (S$905.00 psf) |
19/07/2011 | 332 | #02 - xx | 1,550 sqft 144 sqm | S$1.350M (S$870.97 psf) |
18/05/2011 | 332 | #04 - xx | 1,389 sqft 129 sqm | S$1.205M (S$867.82 psf) |
02/11/2010 | 332 | #03 - xx | 1,453 sqft 135 sqm | S$1.029M (S$708.05 psf) |
07/10/2010 | 332 | #03 - xx | 1,550 sqft 144 sqm | S$1.200M (S$774.19 psf) |
29/07/2010 | 332 | #02 - xx | 1,249 sqft 116 sqm | S$850,000 (S$680.76 psf) |
15/04/2010 | 332 | #02 - xx | 1,550 sqft 144 sqm | S$1.050M (S$677.42 psf) |
04/02/2010 | 332 | #04 - xx | 1,249 sqft 116 sqm | S$825,000 (S$660.73 psf) |
19/01/2010 | 332 | #01 - xx | 1,249 sqft 116 sqm | S$850,000 (S$680.76 psf) |
Sale
Rent
1M
3M
6M
1Y
5Y
10Y
No data available
All
6M
1Y
2Y
3Y
4Y
5Y
Stack 01
Stack 02
Stack 03
Stack 04
Stack 05
Stack 06
Stack 07
Stack 08
Stack 09
Floor B1
Floor 04
Floor 03
Floor 02