More details
Neighbourhood | Novena |
Address | 9 Newton Road, 307997 |
District | D11 |
Tenure | Freehold |
Built year | 2012 |
Blocks | 3 |
Units | 205 |
Floors | 30 |
Developer | Pacific Rover Pte Ltd |
As of Jan 28, 2021, there are a total of 47 active listings for rent and sale at Trilight.
Bbq
Clubhouse
Gym
Jacuzzi
Lap Pool
Parking
Playground
Security
Neighbourhood | Novena |
Address | 9 Newton Road, 307997 |
District | D11 |
Tenure | Freehold |
Built year | 2012 |
Blocks | 3 |
Units | 205 |
Floors | 30 |
Developer | Pacific Rover Pte Ltd |
Anglo-Chinese School (Junior)
14 min
Anglo-Chinese School (Primary)
12 min
Anglo-Chinese School (Barker Road)
14 min
Tap to take virtual tours of the spaces.
A1
1,109 sqft / 103 sqm
2 Bed - 2 Bath
A1t
1,109 sqft / 103 sqm
2 Bed - 2 Bath
A2
1,195 sqft / 111 sqm
2 Bed - 2 Bath
A2t
1,195 sqft / 111 sqm
2 Bed - 2 Bath
A3
1,227 sqft / 113 sqm
2 Bed - 2 Bath
A3t
1,227 sqft / 113 sqm
2 Bed - 2 Bath
B1
2,099 sqft / 195 sqm
3 Bed - 4 Bath
B2
2,110 sqft / 196 sqm
3 Bed - 4 Bath
B2t
2,110 sqft / 196 sqm
3 Bed - 4 Bath
C
2,336 sqft / 217 sqm
4 Bed - 5 Bath
P1
5,177 sqft / 480 sqm
3 Bed - 5 Bath
P2
5,802 sqft / 539 sqm
4 Bed - 6 Bath
Bedroom type | Area (sq ft) | No. of units | Floorplan |
---|---|---|---|
2 room | 1109 - 1227 | 104 | 6 floorplans |
3 room | 2099 - 5177 | 76 | 4 floorplans |
4 room | 2336 - 5802 | 25 | 2 floorplans |
Bedroom type | Available | Avg psf | Lowest price | Highest price |
---|---|---|---|---|
2 room | 12 listings | $2,146.44 | $2.35M | $2.63M |
3 room | 5 listings | $2,024.38 | $3.89M | $4.4M |
4 room | 19 listings | $2,255.07 | $5.19M | $14M |
5 room | 2 listings | $2,206.14 | $12.8M | $12.8M |
Bedroom type | Available | Avg psf | Lowest price | Highest price |
---|---|---|---|---|
2 room | 9 listings | $4.47 | $4.59K | $5.8K |
3 room | 1 listings | $4.05 | $8.5K | $8.5K |
4 room | 1 listings | $3.94 | $9.2K | $9.2K |
Rent
Sale
Last 6 months
Avg. price (psf)
Last 1 year
Avg. price (psf)
Date | Block | Unit | Area | Price (psf) |
---|---|---|---|---|
04/12/2020 | 7 | #30 - xx | 1,163 sqft 108 sqm | S$2.350M (S$2,021.50 psf) |
20/04/2020 | 7 | #28 - xx | 1,163 sqft 108 sqm | S$2.300M (S$1,978.49 psf) |
20/02/2020 | 7 | #12 - xx | 1,163 sqft 108 sqm | S$2.070M (S$1,780.64 psf) |
18/12/2019 | 7 | #28 - xx | 1,087 sqft 101 sqm | S$2.050M (S$1,885.66 psf) |
04/10/2019 | 7 | #17 - xx | 2,099 sqft 195 sqm | S$3.838M (S$1,828.52 psf) |
26/09/2019 | 9 | #18 - xx | 2,110 sqft 196 sqm | S$3.900M (S$1,848.58 psf) |
25/06/2019 | 7 | #13 - xx | 1,087 sqft 101 sqm | S$2.050M (S$1,885.66 psf) |
21/03/2019 | 7 | #20 - xx | 1,087 sqft 101 sqm | S$2.060M (S$1,894.86 psf) |
11/03/2019 | 7 | #24 - xx | 1,087 sqft 101 sqm | S$2.050M (S$1,885.66 psf) |
25/01/2019 | 7 | #17 - xx | 1,087 sqft 101 sqm | S$2.000M (S$1,839.67 psf) |
10/01/2019 | 9 | #17 - xx | 2,336 sqft 217 sqm | S$4.325M (S$1,851.64 psf) |
07/11/2018 | 7 | #17 - xx | 1,195 sqft 111 sqm | S$2.315M (S$1,937.57 psf) |
21/05/2018 | 7 | #29 - xx | 1,087 sqft 101 sqm | S$2.300M (S$2,115.62 psf) |
30/04/2018 | 9 | #07 - xx | 2,099 sqft 195 sqm | S$4.030M (S$1,920.00 psf) |
12/02/2018 | 7 | #07 - xx | 1,087 sqft 101 sqm | S$2.270M (S$2,088.02 psf) |
03/01/2018 | 7 | #30 - xx | 1,087 sqft 101 sqm | S$2.350M (S$2,161.61 psf) |
05/10/2017 | 7 | #15 - xx | 1,087 sqft 101 sqm | S$2.068M (S$1,902.21 psf) |
05/06/2017 | 7 | #05 - xx | 1,195 sqft 111 sqm | S$1.930M (S$1,615.34 psf) |
30/05/2017 | 7 | #05 - xx | 1,087 sqft 101 sqm | S$1.925M (S$1,770.68 psf) |
05/05/2017 | 7 | #09 - xx | 2,099 sqft 195 sqm | S$3.514M (S$1,674.16 psf) |
Tap to take virtual tours of the spaces.
Sale
Rent
1M
3M
6M
1Y
5Y
10Y
Data Source: URA, Realis and 99.co
Powered by 99.co Researcher
All
6M
1Y
2Y
3Y
4Y
5Y
Stack 01
Stack 02
Stack 03
Stack 04
Stack 05
Floor 30
Floor 29
Floor 28
Floor 27