More details
Neighbourhood | Bedok |
Address | 368 Upper East Coast Road, 466473 |
District | D16 |
Tenure | Freehold |
Built year | 1993 |
Blocks | 2 |
Units | 31 |
Floors | 04 |
Developer | Sincere Properties Pte Ltd (Far East Organization) |
As of Jan 28, 2021, there are a total of 0 active listings for rent and sale at Villas Laguna.
Bbq
Fitness Corner
Gym
Parking
Playground
Sauna
Security
Swimming Pool
Neighbourhood | Bedok |
Address | 368 Upper East Coast Road, 466473 |
District | D16 |
Tenure | Freehold |
Built year | 1993 |
Blocks | 2 |
Units | 31 |
Floors | 04 |
Developer | Sincere Properties Pte Ltd (Far East Organization) |
Temasek Junior College
9 min (607 m)
Temasek Primary School
13 min
Tap to take virtual tours of the spaces.
A
1,938 sqft / 180 sqm
3 Bed - 3 Bath
A1
1,733 sqft / 160 sqm
3 Bed - 3 Bath
A2
1,916 sqft / 178 sqm
3 Bed - 3 Bath
A3
1,496 sqft / 138 sqm
3 Bed - 3 Bath
B
2,002 sqft / 185 sqm
3 Bed - 3 Bath
B1
2,002 sqft / 185 sqm
3 Bed - 3 Bath
B2
1,959 sqft / 181 sqm
3 Bed - 3 Bath
B3
1,561 sqft / 145 sqm
3 Bed - 3 Bath
Bedroom type | Area (sq ft) | No. of units | Floorplan |
---|---|---|---|
3 room | 1496 - 2002 | 31 | 8 floorplans |
Rent
Sale
Date | Block | Unit | Area | Price (psf) |
---|---|---|---|---|
24/10/2019 | 368 | #01 - xx | 1,733 sqft 161 sqm | S$1.760M (S$1,015.59 psf) |
30/11/2017 | 368 | #03 - xx | 1,496 sqft 139 sqm | S$1.700M (S$1,136.23 psf) |
07/09/2017 | 366 | #04 - xx | 1,496 sqft 139 sqm | S$1.488M (S$994.53 psf) |
05/05/2016 | 366 | #04 - xx | 1,561 sqft 145 sqm | S$1.550M (S$993.10 psf) |
10/04/2015 | 366 | #04 - xx | 1,496 sqft 139 sqm | S$1.320M (S$882.25 psf) |
01/09/2011 | 368 | #01 - xx | 2,002 sqft 186 sqm | S$1.680M (S$839.13 psf) |
11/08/2011 | 366 | #01 - xx | 1,938 sqft 180 sqm | S$1.500M (S$774.19 psf) |
11/07/2011 | 366 | #04 - xx | 1,496 sqft 139 sqm | S$1.330M (S$888.93 psf) |
15/06/2011 | 366 | #04 - xx | 1,561 sqft 145 sqm | S$1.380M (S$884.18 psf) |
02/08/2010 | 366 | #04 - xx | 1,496 sqft 139 sqm | S$1.045M (S$698.44 psf) |
16/03/2010 | 366 | #04 - xx | 1,561 sqft 145 sqm | S$1.086M (S$695.81 psf) |
28/12/2007 | 366 | #01 - xx | 1,938 sqft 180 sqm | S$1.250M (S$645.16 psf) |
29/10/2007 | 366 | #03 - xx | 1,561 sqft 145 sqm | S$950,000 (S$608.68 psf) |
20/07/2007 | 366 | #03 - xx | 1,561 sqft 145 sqm | S$1.068M (S$684.28 psf) |
20/06/2007 | 366 | #03 - xx | 1,561 sqft 145 sqm | S$950,000 (S$608.68 psf) |
30/03/2006 | 368 | #02 - xx | 1,561 sqft 145 sqm | S$795,000 (S$509.37 psf) |
06/06/2005 | 366 | #03 - xx | 1,496 sqft 139 sqm | S$620,000 (S$414.39 psf) |
16/10/2002 | 368 | #02 - xx | 1,561 sqft 145 sqm | S$760,000 (S$486.94 psf) |
06/09/2002 | 368 | #01 - xx | 2,002 sqft 186 sqm | S$880,000 (S$439.54 psf) |
08/08/2002 | 366 | #03 - xx | 1,561 sqft 145 sqm | S$860,000 (S$551.01 psf) |
Tap to take virtual tours of the spaces.
Sale
Rent
1M
3M
6M
1Y
5Y
10Y
No data available
All
6M
1Y
2Y
3Y
4Y
5Y
Stack 01
Stack 02
Stack 03
Stack 04
Floor 04
Floor 03
Floor 02
Floor 01