More details
Neighbourhood | River Valley |
Address | 19 Tong Watt Road, 238011 |
District | D09 |
Tenure | 999 years |
Built year | 2012 |
Blocks | 1 |
Units | 84 |
Floors | 10 |
Developer | Heritage @ Tong Watt Pte Ltd |
As of Feb 28, 2021, there are a total of 21 active listings for rent and sale at Vivace.
Bbq
Gym
Open Terrace
Parking
Security
Steam Room
Swimming Pool
Pool Deck
Neighbourhood | River Valley |
Address | 19 Tong Watt Road, 238011 |
District | D09 |
Tenure | 999 years |
Built year | 2012 |
Blocks | 1 |
Units | 84 |
Floors | 10 |
Developer | Heritage @ Tong Watt Pte Ltd |
River Valley Primary School
7 min (495 m)
Outram Secondary School
20 min
Tap to take virtual tours of the spaces.
1A
398 sqft / 36 sqm
1 Bed - 1 Bath
1B
388 sqft / 36 sqm
1 Bed - 1 Bath
1B1
398 sqft / 36 sqm
1 Bed - 1 Bath
1C
441 sqft / 40 sqm
1 Bed - 1 Bath
2A
398 sqft / 36 sqm
1 Bed - 1 Bath
2B
441 sqft / 40 sqm
1 Bed - 1 Bath
3
635 sqft / 58 sqm
2 Bed - 1 Bath
4A
420 sqft / 39 sqm
1 Bed - 1 Bath
4B
452 sqft / 41 sqm
1 Bed - 1 Bath
5A
570 sqft / 52 sqm
2 Bed - 1 Bath
5AT
807 sqft / 74 sqm
2 Bed - 1 Bath
5B
570 sqft / 52 sqm
2 Bed - 1 Bath
5BT
850 sqft / 78 sqm
2 Bed - 1 Bath
PH1A
667 sqft / 61 sqm
2 Bed - 2 Bath
PH1B1
667 sqft / 61 sqm
2 Bed - 2 Bath
PH1C
700 sqft / 65 sqm
2 Bed - 2 Bath
PH3
1,227 sqft / 113 sqm
2 Bed - 2 Bath
PH4
829 sqft / 77 sqm
2 Bed - 2 Bath
PH5A
990 sqft / 91 sqm
2 Bed - 2 Bath
PH5B
1,109 sqft / 103 sqm
2 Bed - 2 Bath
Bedroom type | Area (sq ft) | No. of units | Floorplan |
---|---|---|---|
1 room | 388 - 452 | 56 | 8 floorplans |
2 room | 570 - 850 | 12 | 5 floorplans |
2 room penthouse | 667 - 1227 | 8 | 7 floorplans |
Bedroom type | Available | Avg psf | Lowest price | Highest price |
---|---|---|---|---|
1 room | 6 listings | $2,113.56 | $800K | $1.34M |
2 room | 13 listings | $2,094.7 | $1.18M | $2.2M |
Bedroom type | Available | Avg psf | Lowest price | Highest price |
---|---|---|---|---|
1 room | 2 listings | $5.64 | $2.5K | $3.2K |
Rent
Sale
Last 6 months
Avg. price (psf)
Last 1 year
Avg. price (psf)
Date | Block | Unit | Area | Price (psf) |
---|---|---|---|---|
20/10/2020 | 19 | #09 - xx | 398 sqft 37 sqm | S$790,000 (S$1,983.58 psf) |
28/07/2020 | 19 | #02 - xx | 388 sqft 36 sqm | S$760,000 (S$1,961.29 psf) |
10/02/2020 | 19 | #09 - xx | 570 sqft 53 sqm | S$1.150M (S$2,015.82 psf) |
30/12/2019 | 19 | #02 - xx | 398 sqft 37 sqm | S$780,000 (S$1,958.50 psf) |
13/09/2019 | 19 | #02 - xx | 398 sqft 37 sqm | S$808,000 (S$2,028.80 psf) |
31/07/2019 | 19 | #08 - xx | 398 sqft 37 sqm | S$798,000 (S$2,003.69 psf) |
03/07/2018 | 19 | #02 - xx | 420 sqft 39 sqm | S$848,000 (S$2,020.05 psf) |
17/04/2018 | 19 | #06 - xx | 398 sqft 37 sqm | S$850,800 (S$2,136.27 psf) |
16/04/2018 | 19 | #07 - xx | 441 sqft 41 sqm | S$900,000 (S$2,039.34 psf) |
06/03/2018 | 19 | #08 - xx | 570 sqft 53 sqm | S$1.130M (S$1,980.76 psf) |
25/10/2017 | 19 | #06 - xx | 398 sqft 37 sqm | S$838,000 (S$2,104.13 psf) |
08/11/2016 | 19 | #06 - xx | 452 sqft 42 sqm | S$938,000 (S$2,074.84 psf) |
04/10/2016 | 19 | #09 - xx | 398 sqft 37 sqm | S$820,000 (S$2,058.93 psf) |
21/04/2015 | 19 | #07 - xx | 398 sqft 37 sqm | S$818,000 (S$2,053.91 psf) |
12/06/2014 | 19 | #03 - xx | 420 sqft 39 sqm | S$940,000 (S$2,239.20 psf) |
29/05/2014 | 19 | #04 - xx | 398 sqft 37 sqm | S$850,000 (S$2,134.26 psf) |
27/12/2013 | 19 | #06 - xx | 570 sqft 53 sqm | S$1.320M (S$2,313.81 psf) |
02/08/2013 | 19 | #05 - xx | 398 sqft 37 sqm | S$935,000 (S$2,347.69 psf) |
26/07/2013 | 19 | #05 - xx | 398 sqft 37 sqm | S$945,000 (S$2,372.80 psf) |
15/07/2013 | 19 | #10 - xx | 667 sqft 62 sqm | S$1.470M (S$2,202.70 psf) |
Tap to take virtual tours of the spaces.
Sale
Rent
1M
3M
6M
1Y
5Y
10Y
Data Source: URA, Realis and 99.co
Powered by 99.co Researcher
All
6M
1Y
2Y
3Y
4Y
5Y
Stack 01
Stack 02
Stack 03
Stack 04
Stack 05
Stack 06
Stack 07
Stack 08
Stack 09
Stack 10
Stack 11
Floor B1
Floor 10
Floor 09
Floor 08