More details
Neighbourhood | Punggol |
Address | 47B Edgefield Plains, 828715 |
District | D19 |
Tenure | 99 years |
Built year | 2016 |
Gross floor area | 39,725.4 sqm, 427,604.2 sqft |
Blocks | 7 |
Units | 383 |
Floors | 17 |
Developer | Qingjian Realty (Edgefield Plains) Pte Ltd |
As of Feb 25, 2021, there are a total of 52 active listings for rent and sale at Waterbay.
Bbq
Clubhouse
Fitness Corner
Hydrotherapy Pool
Lap Pool
Lounge
Outdoor Dining
Pavilion
Neighbourhood | Punggol |
Address | 47B Edgefield Plains, 828715 |
District | D19 |
Tenure | 99 years |
Built year | 2016 |
Gross floor area | 39,725.4 sqm, 427,604.2 sqft |
Blocks | 7 |
Units | 383 |
Floors | 17 |
Developer | Qingjian Realty (Edgefield Plains) Pte Ltd |
4 min (258 m)
7 min (473 m)
7 min (475 m)
Edgefield Primary School
2 min (124 m)
Punggol Secondary School
3 min (182 m)
Oasis Primary School
16 min
Tap to take virtual tours of the spaces.
B1
753 sqft / 69 sqm
2 Bed - 2 Bath
B1T
753 sqft / 69 sqm
2 Bed - 2 Bath
C1
926 sqft / 86 sqm
3 Bed - 2 Bath
C1T
926 sqft / 86 sqm
3 Bed - 2 Bath
C2
1,098 sqft / 102 sqm
3 Bed - 3 Bath
C2R
1,098 sqft / 102 sqm
3 Bed - 3 Bath
C3DK
1,098 sqft / 102 sqm
3 Bed - 3 Bath
C3DKR
1,098 sqft / 102 sqm
3 Bed - 3 Bath
D1
1,141 sqft / 106 sqm
4 Bed - 3 Bath
D1R
1,141 sqft / 106 sqm
4 Bed - 3 Bath
D2
1,259 sqft / 116 sqm
4 Bed - 3 Bath
D2R
1,259 sqft / 116 sqm
4 Bed - 3 Bath
D3
1,346 sqft / 125 sqm
4 Bed - 3 Bath
D3R
1,346 sqft / 125 sqm
4 Bed - 3 Bath
D4DK
1,410 sqft / 130 sqm
4 Bed - 4 Bath
D4DKR
1,410 sqft / 130 sqm
4 Bed - 4 Bath
E1
1,496 sqft / 138 sqm
5 Bed - 4 Bath
E1R
1,496 sqft / 138 sqm
5 Bed - 4 Bath
B1P
753 sqft / 69 sqm
2 Bed - 2 Bath
C1P
926 sqft / 86 sqm
3 Bed - 2 Bath
C2A
1,141 sqft / 106 sqm
3 Bed - 3 Bath
C2AP
1,141 sqft / 106 sqm
3 Bed - 3 Bath
C2AR
1,141 sqft / 106 sqm
3 Bed - 3 Bath
C2B
1,076 sqft / 99 sqm
3 Bed - 3 Bath
C2BP
1,076 sqft / 99 sqm
3 Bed - 3 Bath
C2BR
1,076 sqft / 99 sqm
3 Bed - 3 Bath
C2P
1,098 sqft / 102 sqm
3 Bed - 3 Bath
C2PA
1,141 sqft / 106 sqm
3 Bed - 3 Bath
C3DKP
1,098 sqft / 102 sqm
3 Bed - 3 Bath
D1P
1,141 sqft / 106 sqm
4 Bed - 3 Bath
D2P
1,259 sqft / 116 sqm
4 Bed - 3 Bath
D2PA
1,259 sqft / 116 sqm
4 Bed - 3 Bath
D3P
1,346 sqft / 125 sqm
4 Bed - 3 Bath
E1P
1,496 sqft / 138 sqm
5 Bed - 4 Bath
D4DKP
1,410 sqft / 130 sqm
4 Bed - 4 Bath
Bedroom type | Area (sq ft) | No. of units | Floorplan |
---|---|---|---|
2 room | 753 - 753 | 16 | 3 floorplans |
3 room | 926 - 1141 | 156 | 16 floorplans |
4 room | 1141 - 1410 | 143 | 13 floorplans |
5 room | 1496 - 1496 | 16 | 3 floorplans |
Bedroom type | Available | Avg psf | Lowest price | Highest price |
---|---|---|---|---|
2 room | 8 listings | $1,111.59 | $888K | $938K |
3 room | 36 listings | $1,019.3 | $920K | $1.55M |
4 room | 8 listings | $971.73 | $1.1M | $2.2M |
Rent
Sale
Last 6 months
Avg. price (psf)
Last 1 year
Avg. price (psf)
Date | Block | Unit | Area | Price (psf) |
---|---|---|---|---|
01/12/2020 | 47 | #05 - xx | 926 sqft 86 sqm | S$835,000 (S$902.02 psf) |
30/11/2020 | 47A | #14 - xx | 1,098 sqft 102 sqm | S$1.060M (S$965.46 psf) |
26/03/2020 | 47A | #16 - xx | 1,141 sqft 106 sqm | S$1.090M (S$955.32 psf) |
28/12/2018 | 45B | #04 - xx | 1,345 sqft 125 sqm | S$1.145M (S$850.99 psf) |
15/09/2014 | 45B | #17 - xx | 2,303 sqft 214 sqm | S$1.420M (S$616.46 psf) |
06/06/2014 | 45B | #03 - xx | 1,130 sqft 105 sqm | S$888,200 (S$785.87 psf) |
29/01/2014 | 47A | #07 - xx | 1,098 sqft 102 sqm | S$875,100 (S$797.05 psf) |
20/01/2014 | 45A | #06 - xx | 1,098 sqft 102 sqm | S$821,800 (S$748.51 psf) |
18/12/2013 | 45A | #17 - xx | 2,056 sqft 191 sqm | S$1.176M (S$572.06 psf) |
12/12/2013 | 47 | #11 - xx | 1,098 sqft 102 sqm | S$852,390 (S$776.37 psf) |
25/10/2013 | 45A | #13 - xx | 1,098 sqft 102 sqm | S$843,000 (S$767.82 psf) |
08/10/2013 | 47 | #17 - xx | 1,959 sqft 182 sqm | S$1.289M (S$657.83 psf) |
07/10/2013 | 45B | #07 - xx | 1,130 sqft 105 sqm | S$845,376 (S$747.98 psf) |
22/08/2013 | 45A | #17 - xx | 1,959 sqft 182 sqm | S$1.089M (S$556.04 psf) |
16/08/2013 | 45B | #04 - xx | 1,076 sqft 100 sqm | S$785,505 (S$729.76 psf) |
14/08/2013 | 45B | #02 - xx | 1,130 sqft 105 sqm | S$805,400 (S$712.61 psf) |
05/08/2013 | 45A | #17 - xx | 1,959 sqft 182 sqm | S$1.089M (S$556.04 psf) |
26/07/2013 | 45 | #17 - xx | 1,959 sqft 182 sqm | S$1.091M (S$556.86 psf) |
25/07/2013 | 47B | #15 - xx | 1,345 sqft 125 sqm | S$1.032M (S$766.71 psf) |
19/07/2013 | 45A | #09 - xx | 1,098 sqft 102 sqm | S$787,900 (S$717.63 psf) |
Tap to take virtual tours of the spaces.
Sale
Rent
1M
3M
6M
1Y
5Y
10Y
Data Source: URA, Realis and 99.co
Powered by 99.co Researcher