Transaction History for 104 Bukit Batok Central
Rent
Sale
Date | Block | Unit | Area | Price (psf) |
---|---|---|---|---|
26/08/2019 | 104 | - | 1,152 sqft 107 sqm | S$407,000 (S$353.38 psf) |
15/05/2019 | 104 | - | 1,119 sqft 104 sqm | S$445,000 (S$397.52 psf) |
25/04/2019 | 104 | - | 1,119 sqft 104 sqm | S$433,000 (S$386.80 psf) |
27/02/2019 | 104 | - | 1,152 sqft 107 sqm | S$433,000 (S$375.95 psf) |
18/05/2018 | 104 | - | 1,119 sqft 104 sqm | S$428,000 (S$382.33 psf) |
04/05/2017 | 104 | #08 - xx | 1,119 sqft 104 sqm | S$480,000 (S$428.78 psf) |
13/05/2016 | 104 | #07 - xx | 1,119 sqft 104 sqm | S$480,000 (S$428.78 psf) |
08/05/2015 | 104 | #08 - xx | 1,119 sqft 104 sqm | S$505,000 (S$451.12 psf) |
09/03/2015 | 104 | #07 - xx | 1,119 sqft 104 sqm | S$455,000 (S$406.45 psf) |
01/09/2014 | 104 | #08 - xx | 1,119 sqft 104 sqm | S$523,000 (S$467.20 psf) |
30/11/2013 | 104 | #04 - xx | 1,152 sqft 107 sqm | S$480,000 (S$416.76 psf) |
17/01/2012 | 104 | #07 - xx | 1,119 sqft 104 sqm | S$512,000 (S$457.37 psf) |
31/01/2011 | 104 | #04 - xx | 1,152 sqft 107 sqm | S$415,000 (S$360.33 psf) |
02/09/2010 | 104 | #07 - xx | 1,119 sqft 104 sqm | S$443,000 (S$395.73 psf) |
05/08/2010 | 104 | #02 - xx | 1,119 sqft 104 sqm | S$426,000 (S$380.55 psf) |
16/11/2009 | 104 | #03 - xx | 1,119 sqft 104 sqm | S$394,000 (S$351.96 psf) |
18/06/2008 | 104 | #06 - xx | 1,119 sqft 104 sqm | S$380,000 (S$339.45 psf) |
28/04/2008 | 104 | #08 - xx | 1,119 sqft 104 sqm | S$378,000 (S$337.67 psf) |
28/02/2008 | 104 | #05 - xx | 1,119 sqft 104 sqm | S$352,000 (S$314.44 psf) |
23/10/2007 | 104 | #03 - xx | 1,119 sqft 104 sqm | S$292,000 (S$260.84 psf) |
Price Trends in 104 Bukit Batok Central
Sale
Rent
All Bedrooms
1M
3M
6M
1Y
5Y
10Y
No data available
Tower view for 104 Bukit Batok Central
All
6M
1Y
2Y
3Y
4Y
5Y
Block 104
Stack 275
Stack 277
Stack 279
Stack 281
Stack 283
Stack 285
Stack 287
Stack 289
Stack 291
Stack 293
Stack 295
Stack 297
Floor 08
Floor 07
Floor 06
Floor 05
Shortlist folder is empty
Search for listings to shortlist