More details
Neighbourhood | - |
Address | 1A Cantonment Road, 085101 |
District | D02 |
As of Apr 22, 2021, there are a total of 13 active listings for rent and sale at 1A Cantonment Road.
Neighbourhood | - |
Address | 1A Cantonment Road, 085101 |
District | D02 |
7 min (443 m)
11 min
12 min
Cantonment Primary School
4 min (284 m)
Rent
Sale
Last 6 months
Avg. price (psf)
Last 1 year
Avg. price (psf)
Date | Block | Unit | Area | Price (psf) |
---|---|---|---|---|
03/2021 | 1A | Floor 4-6
Unit xx | 1,141 sqft 106 sqm | S$938,888 (S$822.86 psf) |
03/2021 | 1A | Floor -
Unit xx | 1,001 sqft 93 sqm | S$900,000 (S$899.10 psf) |
03/2021 | 1A | Floor 37-39
Unit xx | 1,023 sqft 95 sqm | S$1.028M (S$1,004.89 psf) |
02/2021 | 1A | Floor 16-18
Unit xx | 1,044 sqft 97 sqm | S$940,000 (S$900.38 psf) |
01/2021 | 1A | Floor -
Unit xx | 1,163 sqft 108 sqm | S$1.050M (S$902.84 psf) |
11/2020 | 1A | Floor 31-33
Unit xx | 1,130 sqft 105 sqm | S$1.130M (S$1,000.00 psf) |
11/2020 | 1A | Floor -
Unit xx | 1,130 sqft 105 sqm | S$1.170M (S$1,035.40 psf) |
11/2020 | 1A | Floor 49-51
Unit xx | 1,130 sqft 105 sqm | S$1.248M (S$1,104.42 psf) |
10/2020 | 1A | Floor 46-48
Unit xx | 1,001 sqft 93 sqm | S$1.030M (S$1,028.97 psf) |
09/2020 | 1A | Floor 40-42
Unit xx | 1,141 sqft 106 sqm | S$1.208M (S$1,058.72 psf) |
08/2020 | 1A | Floor 31-33
Unit xx | 1,152 sqft 107 sqm | S$1.185M (S$1,028.65 psf) |
08/2020 | 1A | Floor 13-15
Unit xx | 1,152 sqft 107 sqm | S$988,000 (S$857.64 psf) |
07/2020 | 1A | Floor 40-42
Unit xx | 1,023 sqft 95 sqm | S$1.020M (S$997.07 psf) |
11/2019 | 1A | Floor 16-18
Unit xx | 1,001 sqft 93 sqm | S$918,000 (S$917.08 psf) |
10/2019 | 1A | Floor -
Unit xx | 1,130 sqft 105 sqm | S$1.100M (S$973.45 psf) |
08/2019 | 1A | Floor 37-39
Unit xx | 1,023 sqft 95 sqm | S$1.024M (S$1,000.78 psf) |
07/2019 | 1A | Floor 16-18
Unit xx | 1,012 sqft 94 sqm | S$916,000 (S$905.14 psf) |
06/2019 | 1A | Floor 28-30
Unit xx | 1,023 sqft 95 sqm | S$948,000 (S$926.69 psf) |
05/2019 | 1A | Floor 25-27
Unit xx | 1,012 sqft 94 sqm | S$830,000 (S$820.16 psf) |
01/2019 | 1A | Floor 16-18
Unit xx | 1,152 sqft 107 sqm | S$1.050M (S$911.46 psf) |
Sale
Rent
1M
3M
6M
1Y
5Y
10Y
Data Source: URA, Realis and 99.co
Powered by 99.co Researcher
All
6M
1Y
2Y
3Y
4Y
5Y
Stack 01
Avg S$894.44 psf
Stack 03
Avg S$912.88 psf
Stack 05
Avg S$939.00 psf
Stack 07
Avg S$900.14 psf
Stack 09
Avg S$877.33 psf
Stack 11
Avg S$850.67 psf
Stack 57
Floor 49
Avg S$987.00 psf
#49-03
Jun 2018
S$999,000
1012 sqft
S$987.00 psf
Floor 48
Avg S$918.00 psf
#48-01
Jan 2015
S$955,000
1044 sqft
S$914.00 psf
#48-03
May 2018
S$930,000
1001 sqft
S$929.00 psf
#48-07
Apr 2015
S$1.050M
1152 sqft
S$911.00 psf
Floor 47
Avg S$955.50 psf
#47-01
Sep 2016
S$960,000
1023 sqft
S$938.00 psf
#47-07
Oct 2019
S$1.100M
1130 sqft
S$973.00 psf
Floor 46
Avg S$996.00 psf
#46-07
Jan 2019
S$1.148M
1152 sqft
S$996.00 psf