More details
Neighbourhood | Woodlands |
Address | 320 Woodlands Street 32, 730320 |
District | D25 |
As of Apr 22, 2021, there are a total of 1 active listings for rent and sale at 320 Woodlands Street 32.
Neighbourhood | Woodlands |
Address | 320 Woodlands Street 32, 730320 |
District | D25 |
7 min (458 m)
Fuchun Secondary School
2 min (106 m)
Fuchun Primary School
2 min (118 m)
Marsiling Primary School
9 min
Rent
Sale
Last 6 months
Avg. price (psf)
Last 1 year
Avg. price (psf)
Date | Block | Unit | Area | Price (psf) |
---|---|---|---|---|
02/2021 | 320 | Floor 4-6
Unit xx | 1,528 sqft 142 sqm | S$580,000 (S$379.58 psf) |
04/2017 | 320 | Floor 1-3
Unit xx | 1,572 sqft 146 sqm | S$558,000 (S$354.96 psf) |
10/2016 | 320 | Floor 1-3
Unit xx | 1,658 sqft 154 sqm | S$588,000 (S$354.64 psf) |
09/2016 | 320 | Floor 1-3
Unit xx | 1,679 sqft 156 sqm | S$600,000 (S$357.36 psf) |
09/2016 | 320 | Floor 1-3
Unit xx | 1,593 sqft 148 sqm | S$588,000 (S$369.11 psf) |
08/2010 | 320 | Floor 1-5
Unit xx | 1,593 sqft 148 sqm | S$445,000 (S$279.35 psf) |
06/2010 | 320 | Floor 1-5
Unit xx | 1,572 sqft 146 sqm | S$395,000 (S$251.27 psf) |
02/2010 | 320 | Floor 1-5
Unit xx | 1,658 sqft 154 sqm | S$435,000 (S$262.36 psf) |
09/2009 | 320 | Floor 1-5
Unit xx | 1,593 sqft 148 sqm | S$395,000 (S$247.96 psf) |
08/2009 | 320 | Floor 1-5
Unit xx | 1,679 sqft 156 sqm | S$445,000 (S$265.04 psf) |
07/2004 | 320 | Floor 1-5
Unit xx | 1,528 sqft 142 sqm | S$285,000 (S$186.52 psf) |
03/2004 | 320 | Floor 1-5
Unit xx | 1,658 sqft 154 sqm | S$400,000 (S$241.25 psf) |
02/2004 | 320 | Floor 1-5
Unit xx | 1,658 sqft 154 sqm | S$370,000 (S$223.16 psf) |
04/2003 | 320 | Floor 1-5
Unit xx | 1,593 sqft 148 sqm | S$340,000 (S$213.43 psf) |
03/2000 | 320 | Floor 1-3
Unit xx | 1,572 sqft 146 sqm | S$428,000 (S$272.26 psf) |
08/1998 | 320 | Floor 1-3
Unit xx | 1,528 sqft 142 sqm | S$420,000 (S$274.87 psf) |
07/1998 | 320 | Floor 1-3
Unit xx | 1,593 sqft 148 sqm | S$400,000 (S$251.10 psf) |
05/1998 | 320 | Floor 1-3
Unit xx | 1,658 sqft 154 sqm | S$480,000 (S$289.51 psf) |
04/1998 | 320 | Floor 1-3
Unit xx | 1,593 sqft 148 sqm | S$425,000 (S$266.79 psf) |
04/1998 | 320 | Floor 1-3
Unit xx | 1,679 sqft 156 sqm | S$446,000 (S$265.63 psf) |
Sale
Rent
1M
3M
6M
1Y
5Y
10Y
Data Source: URA, Realis and 99.co
Powered by 99.co Researcher
All
6M
1Y
2Y
3Y
4Y
5Y
Stack 197
Stack 199
Avg S$354.00 psf
Stack 201
Stack 203
Avg S$354.00 psf
Stack 205
Stack 207
Stack 209
Stack 211
Stack 213
Avg S$369.00 psf
Stack 215
Stack 217
Stack 219
Stack 221
Avg S$357.00 psf
Stack 223
Floor 04
Floor 03
Avg S$361.50 psf
#03-199
Apr 2017
S$558,000
1572 sqft
S$354.00 psf
#03-213
Sep 2016
S$588,000
1593 sqft
S$369.00 psf
Floor 02
Floor 01
Avg S$355.50 psf
#01-203
Oct 2016
S$588,000
1658 sqft
S$354.00 psf
#01-221
Sep 2016
S$600,000
1679 sqft
S$357.00 psf