Transaction History for 621 Bukit Batok Central
Rent
Sale
Date | Block | Unit | Area | Price (psf) |
---|---|---|---|---|
17/07/2019 | 621 | - | 969 sqft 90 sqm | S$590,000 (S$609.03 psf) |
21/09/2018 | 621 | - | 1,184 sqft 110 sqm | S$710,000 (S$599.65 psf) |
30/08/2018 | 621 | - | 1,184 sqft 110 sqm | S$650,000 (S$548.97 psf) |
01/06/2018 | 621 | - | 969 sqft 90 sqm | S$578,000 (S$596.64 psf) |
23/05/2018 | 621 | - | 1,216 sqft 113 sqm | S$648,000 (S$532.75 psf) |
12/04/2018 | 621 | - | 969 sqft 90 sqm | S$545,000 (S$562.58 psf) |
07/12/2017 | 621 | - | 969 sqft 90 sqm | S$575,000 (S$593.55 psf) |
13/09/2017 | 621 | - | 1,184 sqft 110 sqm | S$718,000 (S$606.40 psf) |
24/08/2017 | 621 | - | 1,184 sqft 110 sqm | S$693,888 (S$586.04 psf) |
11/07/2017 | 621 | #27 - xx | 969 sqft 90 sqm | S$570,000 (S$588.39 psf) |
10/10/2016 | 621 | #20 - xx | 1,184 sqft 110 sqm | S$700,888 (S$591.95 psf) |
14/07/2016 | 621 | #08 - xx | 969 sqft 90 sqm | S$480,000 (S$495.48 psf) |
30/06/2016 | 621 | #06 - xx | 969 sqft 90 sqm | S$555,000 (S$572.90 psf) |
19/04/2016 | 621 | #19 - xx | 969 sqft 90 sqm | S$590,000 (S$609.03 psf) |
16/11/2015 | 621 | #10 - xx | 969 sqft 90 sqm | S$565,000 (S$583.23 psf) |
26/10/2015 | 621 | #19 - xx | 969 sqft 90 sqm | S$580,000 (S$598.71 psf) |
26/01/2015 | 621 | #16 - xx | 1,216 sqft 113 sqm | S$710,000 (S$583.73 psf) |
12/08/2014 | 621 | #27 - xx | 969 sqft 90 sqm | S$625,000 (S$645.16 psf) |
10/06/2014 | 621 | #06 - xx | 1,216 sqft 113 sqm | S$700,000 (S$575.51 psf) |
10/04/2014 | 621 | #07 - xx | 1,184 sqft 110 sqm | S$665,000 (S$561.64 psf) |
Price Trends in 621 Bukit Batok Central
Sale
Rent
All Bedrooms
1M
3M
6M
1Y
5Y
10Y
No data available
Tower view for 621 Bukit Batok Central
All
6M
1Y
2Y
3Y
4Y
5Y
Block 621
Stack 510
Stack 512
Stack 514
Stack 516
Stack 518
Floor 30
Floor 29
Floor 28
Floor 27
Shortlist folder is empty
Search for listings to shortlist