Transaction History for 93 Jalan Dua
Rent
Sale
Last 6 months
S$419.6
Avg. price (psf)
Last 1 year
S$430.5
Avg. price (psf)
Date | Block | Unit | Area | Price (psf) |
---|---|---|---|---|
05/11/2020 | 93 | - | 1,335 sqft 124 sqm | S$560,000 (S$419.56 psf) |
21/07/2020 | 93 | - | 667 sqft 62 sqm | S$292,000 (S$437.54 psf) |
16/07/2020 | 93 | - | 667 sqft 62 sqm | S$290,000 (S$434.55 psf) |
10/02/2020 | 93 | - | 1,335 sqft 124 sqm | S$588,000 (S$440.54 psf) |
21/01/2020 | 93 | - | 667 sqft 62 sqm | S$293,000 (S$439.04 psf) |
07/08/2019 | 93 | - | 635 sqft 59 sqm | S$260,000 (S$409.40 psf) |
11/06/2019 | 93 | - | 667 sqft 62 sqm | S$322,000 (S$482.50 psf) |
14/02/2018 | 93 | - | 667 sqft 62 sqm | S$320,000 (S$479.50 psf) |
28/11/2017 | 93 | - | 667 sqft 62 sqm | S$300,000 (S$449.53 psf) |
08/08/2016 | 93 | #06 - xx | 667 sqft 62 sqm | S$340,000 (S$509.47 psf) |
04/05/2016 | 93 | #01 - xx | 635 sqft 59 sqm | S$310,000 (S$488.14 psf) |
12/08/2015 | 93 | #10 - xx | 667 sqft 62 sqm | S$350,000 (S$524.45 psf) |
20/08/2013 | 93 | #01 - xx | 635 sqft 59 sqm | S$355,000 (S$558.99 psf) |
30/04/2013 | 93 | #09 - xx | 667 sqft 62 sqm | S$375,000 (S$561.91 psf) |
05/02/2013 | 93 | #09 - xx | 667 sqft 62 sqm | S$375,000 (S$561.91 psf) |
16/01/2013 | 93 | #09 - xx | 753 sqft 70 sqm | S$420,000 (S$557.42 psf) |
18/10/2012 | 93 | #04 - xx | 667 sqft 62 sqm | S$390,000 (S$584.39 psf) |
11/09/2012 | 93 | #07 - xx | 667 sqft 62 sqm | S$395,000 (S$591.88 psf) |
03/07/2012 | 93 | #03 - xx | 667 sqft 62 sqm | S$370,000 (S$554.42 psf) |
30/05/2012 | 93 | #03 - xx | 667 sqft 62 sqm | S$362,000 (S$542.43 psf) |
Price Trends in 93 Jalan Dua
Sale
Rent
All Bedrooms
1M
3M
6M
1Y
5Y
10Y
Data Source: URA, Realis and 99.co
Powered by 99.co Researcher
Tower view for 93 Jalan Dua
All
6M
1Y
2Y
3Y
4Y
5Y
Block 93
Stack 02
Stack 04
Stack 06
Stack 08
Stack 10
Stack 12
Stack 14
Stack 16
Stack 18
Floor 10
Floor 09
Floor 08
Floor 07
Shortlist folder is empty
Search for listings to shortlist